DescriptionTable DataChart and Figure Data
CBHS 2016
CBHS 2016
CBHS 2016 Table 20.11 Age by Approvals, CNMI: 2016
CNMI Behavioral Health Survey 2016
0-14 | 15-29 | 30-44 | 45-59 | 60-74 | 75+ | Median | ||
---|---|---|---|---|---|---|---|---|
Source: 2016 CNMI Health Survey (CBHS and NCDS) | ||||||||
Approve: 1+ packs a day | Strongly approve | – | 136 | 147 | 253 | 124 | 17 | 48.3 |
Approve: 1+ packs a day | Somewhat approve | – | 170 | 294 | 346 | 85 | – | 44.2 |
Approve: 1+ packs a day | Neither approve or disapprove | – | 749 | 1,012 | 1,157 | 391 | 85 | 44.1 |
Approve: 1+ packs a day | Somewhat disapprove | – | 601 | 930 | 1,286 | 402 | 46 | 46.2 |
Approve: 1+ packs a day | Strongly disapprove | 34 | 4,752 | 6,667 | 9,418 | 3,246 | 441 | 46.3 |
Approve: relatives smoke | Strongly approve | – | 175 | 214 | 192 | 89 | 51 | 43 |
Approve: relatives smoke | Somewhat approve | – | 459 | 684 | 549 | 153 | – | 40.2 |
Approve: relatives smoke | Neither approve or disapprove | – | 878 | 883 | 1,231 | 436 | 102 | 45.1 |
Approve: relatives smoke | Somewhat disapprove | – | 730 | 980 | 1,388 | 418 | 6 | 45.6 |
Approve: relatives smoke | Strongly disapprove | 34 | 4,165 | 6,289 | 9,101 | 3,152 | 430 | 46.8 |
Approve so marijuana | Strongly approve | – | 510 | 441 | 414 | 175 | 17 | 39.1 |
Approve so marijuana | Somewhat approve | – | 786 | 667 | 651 | 141 | – | 37.6 |
Approve so marijuana | Neither approve or disapprove | – | 1,494 | 1,816 | 2,283 | 600 | 51 | 43.5 |
Approve so marijuana | Somewhat disapprove | – | 505 | 941 | 1,235 | 447 | 46 | 46.7 |
Approve so marijuana | Strongly disapprove | 34 | 3,113 | 5,186 | 7,878 | 2,885 | 475 | 47.8 |
Approve: so marijuan 1+ month | Strongly approve | – | 673 | 559 | 601 | 158 | 17 | 38.9 |
Approve: so marijuan 1+ month | Somewhat approve | – | 781 | 886 | 940 | 329 | 17 | 41.8 |
Approve: so marijuan 1+ month | Neither approve or disapprove | – | 1,324 | 1,579 | 1,808 | 499 | 57 | 42.4 |
Approve: so marijuan 1+ month | Somewhat disapprove | – | 431 | 753 | 760 | 277 | 23 | 43.8 |
Approve: so marijuan 1+ month | Strongly disapprove | 34 | 3,198 | 5,273 | 8,352 | 2,986 | 475 | 48 |
Approve: alcohol | Strongly approve | – | 260 | 519 | 804 | 390 | 56 | 49.4 |
Approve: alcohol | Somewhat approve | – | 357 | 514 | 1,147 | 238 | – | 48.4 |
Approve: alcohol | Neither approve or disapprove | – | 731 | 1,330 | 1,484 | 515 | 125 | 45.3 |
Approve: alcohol | Somewhat disapprove | – | 577 | 872 | 1,218 | 396 | 23 | 46.2 |
Approve: alcohol | Strongly disapprove | 34 | 4,483 | 5,815 | 7,808 | 2,711 | 384 | 45.5 |
CBHS 2016
To download, right click on the chart and select “Save Image As”…