DescriptionTable DataChart and Figure Data
CBHS 2016
CBHS 2016
CBHS 2016 Table 20.27 Age by Medical Conditions, CNMI: 2016
CNMI Behavioral Health Survey 2016
15-29 | 30-44 | 45-59 | 60-74 | 75+ | Median | ||
---|---|---|---|---|---|---|---|
Source: 2016 CNMI Health Survey (CBHS and NCDS) | |||||||
Heart conidtion | Yes | 23 | 113 | 147 | 226 | 39 | 59.1 |
Heart conidtion | No | 2,071 | 4,037 | 6,425 | 2,058 | 237 | 48 |
Stroke | Yes | – | 17 | 68 | 101 | – | 61.2 |
Stroke | No | 2,094 | 4,133 | 6,505 | 2,183 | 277 | 48.2 |
Emphysema | Yes | – | – | 23 | 5 | 17 | 59.8 |
Emphysema | No | 2,094 | 4,150 | 6,550 | 2,279 | 260 | 48.3 |
Chrinoc pumonary | Yes | – | 17 | 51 | 34 | 5 | 55.8 |
Chrinoc pumonary | No | 2,094 | 4,133 | 6,521 | 2,250 | 271 | 48.2 |
Asthma | Yes | 141 | 265 | 385 | 96 | – | 46.5 |
Asthma | No | 1,953 | 3,885 | 6,188 | 2,188 | 277 | 48.4 |
Ulcer | Yes | 6 | 85 | 136 | 169 | 22 | 58.1 |
Ulcer | No | 2,088 | 4,065 | 6,437 | 2,115 | 254 | 48.1 |
CBHS 2016 Table 20.28 Age by Other Medical Conditions, CNMI: 2016
CNMI Behavioral Health Survey 2016
15-29 | 30-44 | 45-59 | 60-74 | 75+ | Median | ||
---|---|---|---|---|---|---|---|
Source: 2016 CNMI Health Survey (CBHS and NCDS) | |||||||
Gout | Yes | 28 | 134 | 349 | 187 | 51 | 54.1 |
Gout | No | 2,066 | 4,016 | 6,223 | 2,097 | 226 | 48 |
Arthritis | Yes | 34 | 79 | 441 | 259 | 56 | 55.9 |
Arthritis | No | 2,060 | 4,071 | 6,132 | 2,025 | 220 | 47.7 |
Tuberculosis | Yes | – | 68 | 17 | – | 17 | 41.3 |
Tuberculosis | No | 2,094 | 4,082 | 6,555 | 2,284 | 260 | 48.3 |
Cancer | Yes | – | 68 | 68 | 73 | 17 | 55 |
Cancer | No | 2,094 | 4,082 | 6,505 | 2,211 | 260 | 48.2 |
CBHS 2016 Table 20.28 Age by Other Medical Conditions, CNMI: 2016
CNMI Behavioral Health Survey 2016
Cancer type | 15-29 | 30-44 | 45-59 | 60-74 | 75+ | Median |
---|---|---|---|---|---|---|
Source: 2016 CNMI Health Survey (CBHS and NCDS) | ||||||
Lip oral cavity | 0 | 17 | 0 | 0 | 0 | 37.5 |
Oesophagus | 0 | 0 | 17 | 0 | 0 | 52.5 |
Stomach | 0 | 0 | 0 | 0 | 0 | 0 |
Colonrectum anus | 0 | 0 | 0 | 5 | 17 | 82.9 |
Liver and bile ducts | 0 | 0 | 0 | 0 | 0 | 0 |
Pancreas | 0 | 0 | 0 | 0 | 0 | 0 |
Larynx | 0 | 0 | 0 | 0 | 0 | 0 |
Trachea lung | 0 | 0 | 0 | 0 | 0 | 0 |
Skin | 0 | 0 | 0 | 0 | 0 | 0 |
Breast | 0 | 0 | 17 | 0 | 0 | 52.5 |
Cervix uteri | 0 | 51 | 34 | 17 | 0 | 45 |
Other parts of uterus | 0 | 0 | 0 | 0 | 0 | 0 |
Ovary | 0 | 0 | 0 | 0 | 0 | 0 |
Prostate | 0 | 0 | 0 | 17 | 0 | 67.5 |
Bladder | 0 | 0 | 0 | 34 | 0 | 67.5 |
Meninges brain | 0 | 0 | 0 | 0 | 0 | 0 |
Non-Hodgin’s lymphoma | 0 | 0 | 0 | 0 | 0 | 0 |
Multiple myeloma | 0 | 0 | 0 | 0 | 0 | 0 |
Leukaemia | 0 | 0 | 0 | 0 | 0 | 0 |
Remainder of malignant neoplasms | 0 | 0 | 0 | 0 | 0 | 0 |
Don’t know | 0 | 0 | 0 | 0 | 0 | 0 |
Refused | 0 | 0 | 0 | 0 | 0 | 0 |
CBHS 2016
To download, right click on the chart and select “Save Image As”…