DescriptionTable DataChart and Figure Data
CBHS 2016
CBHS 2016
CBHS 2016 Table 20.3 Island and Sex by Male Education, CNMI: 2016
CNMI Behavioral Health Survey 2016
Saipan | Tinian | Rota | |
---|---|---|---|
Source: 2016 CNMI Health Survey (CBHS and NCDS) | |||
Less than 9th grade | 7,168 | 420 | 240 |
Some high school | 3,074 | 117 | 80 |
High school diploma or GED | 7,236 | 444 | 267 |
Some college/AA degree | 3,754 | 128 | 240 |
Bachelor’s degree | 1,682 | 47 | 37 |
Post graduate work | 68 | 6 | – |
Post graduate degree | 221 | 12 | 5 |
Refused | 17 | 18 | – |
Don’t know | 51 | – | 32 |
CBHS 2016 Table 20.3 Island and Sex by Female Education, CNMI: 2016
CNMI Behavioral Health Survey 2016
Saipan | Tinian | Rota | |
---|---|---|---|
Source: 2016 CNMI Health Survey (CBHS and NCDS) | |||
Less than 9th grade | 7,270 | 298 | 192 |
Some high school | 2,836 | 234 | 123 |
High school diploma or GED | 6,505 | 409 | 208 |
Some college/AA degree | 2,870 | 175 | 208 |
Bachelor’s degree | 2,225 | 93 | 69 |
Post graduate work | 85 | 18 | – |
Post graduate degree | 289 | – | – |
Refused | 102 | – | – |
Don’t know | 17 | – | 59 |
CBHS 2016 Table 20.3 Island and Sex by Male Work, CNMI: 2016
CNMI Behavioral Health Survey 2016
Saipan | Tinian | Rota | ||
---|---|---|---|---|
Source: 2016 CNMI Health Survey (CBHS and NCDS) | ||||
In the labor force | Employed for wages | 10,718 | 496 | 433 |
In the labor force | Self-employed | 391 | 6 | 32 |
In the labor force | Unemployed | 1,461 | 47 | 48 |
Not in the labor force | Out of work not looking | 1,631 | 58 | 11 |
Not in the labor force | Homemaker | 51 | – | – |
Not in the labor force | Retired | 934 | 99 | 43 |
Not in the labor force | Refused | 17 | 6 | – |
Not in the labor force | Unable to work | 1,342 | 35 | 53 |
Persons under age 15 | Persons under age 16 | 6,726 | 444 | 283 |
CBHS 2016 Table 20.3 Island and Sex by Female Work, CNMI: 2016
CNMI Behavioral Health Survey 2016
Saipan | Tinian | Rota | ||
---|---|---|---|---|
Source: 2016 CNMI Health Survey (CBHS and NCDS) | ||||
In the labor force | Employed for wages | 7,609 | 479 | 342 |
In the labor force | Self-employed | 272 | – | 16 |
In the labor force | Unemployed | 1,563 | 134 | 64 |
Not in the labor force | Out of work not looking | 2,310 | 140 | 37 |
Not in the labor force | Homemaker | 1,800 | 6 | 43 |
Not in the labor force | Retired | 476 | 47 | 48 |
Not in the labor force | Refused | – | 6 | – |
Not in the labor force | Unable to work | 1,342 | 117 | 48 |
Persons under age 15 | Persons under age 16 | 6,828 | 298 | 262 |
CBHS 2016 Table 20.3 Island and Sex by Male Income, CNMI: 2016
CNMI Behavioral Health Survey 2016
Saipan | Tinian | Rota | |
---|---|---|---|
Source: 2016 CNMI Health Survey (CBHS and NCDS) | |||
0 – 9999 dollars | 1,155 | 88 | 112 |
10000 – 19999 dollars | 3,499 | 140 | 118 |
20000 – 29999 dollars | 1,885 | 123 | 85 |
30000 – 39999 dollars | 968 | 53 | 59 |
40000 – 49999 dollars | 323 | 35 | 32 |
50000 – 59999 dollars | 306 | 35 | 32 |
60000 – 69999 dollars | 272 | 12 | 16 |
70000 – 79999 dollars | 119 | 12 | 5 |
80000 – 89999 dollars | 306 | 12 | 11 |
90000 – 99999 dollars | 102 | 6 | 5 |
100000 dollars or more | 204 | 12 | – |
Median | $19,757 | $22,857 | $20,938 |
CBHS 2016 Table 20.3 Island and Sex by Female Income, CNMI: 2016
CNMI Behavioral Health Survey 2016
Saipan | Tinian | Rota | |
---|---|---|---|
Source: 2016 CNMI Health Survey (CBHS and NCDS) | |||
0 – 9999 dollars | 917 | 47 | 107 |
10000 – 19999 dollars | 1,783 | 134 | 37 |
20000 – 29999 dollars | 968 | 53 | 27 |
30000 – 39999 dollars | 577 | 23 | 21 |
40000 – 49999 dollars | 221 | 18 | 5 |
50000 – 59999 dollars | 68 | 6 | – |
60000 – 69999 dollars | 68 | 12 | 16 |
70000 – 79999 dollars | 51 | 6 | – |
80000 – 89999 dollars | 34 | – | 5 |
90000 – 99999 dollars | – | – | – |
100000 dollars or more | 51 | 6 | 11 |
Median | $18,143 | $17,826 | $12,143 |
CBHS 2016
To download, right click on the chart and select “Save Image As”…