DescriptionTable DataChart and Figure Data
CBHS 2016
CBHS 2016
CBHS 2016 Table 20.34 Age and Sex by Male Blood Glucose and Cholesterol, CNMI: 2016
CNMI Behavioral Health Survey 2016
15-29 | 30-44 | 45-59 | 60-74 | 75+ | Med | ||
---|---|---|---|---|---|---|---|
Source: 2016 CNMI Health Survey (CBHS and NCDS) | |||||||
Blood Glucose | Less than 50 | 187 | 102 | 232 | 57 | 0 | 45 |
Blood Glucose | 50 – 59 | 124 | 164 | 193 | 39 | 0 | 42.4 |
Blood Glucose | 60 – 69 | 113 | 215 | 436 | 51 | 0 | 47.7 |
Blood Glucose | 70 – 79 | 164 | 480 | 463 | 158 | 0 | 44.7 |
Blood Glucose | 80 – 89 | 124 | 248 | 440 | 107 | 5 | 48.1 |
Blood Glucose | 90 – 99 | 73 | 158 | 328 | 153 | 0 | 50.7 |
Blood Glucose | 100 – 109 | 68 | 67 | 192 | 73 | 17 | 50.8 |
Blood Glucose | 110 – 119 | 17 | 56 | 169 | 158 | 0 | 56.3 |
Blood Glucose | 120 – 129 | 17 | 74 | 62 | 28 | 0 | 44.9 |
Blood Glucose | 130 – 139 | 5 | 22 | 62 | 102 | 0 | 60.9 |
Blood Glucose | 140 – 149 | 34 | 0 | 108 | 51 | 17 | 54.9 |
Blood Glucose | 150 – 174 | 0 | 29 | 159 | 56 | 17 | 54.6 |
Blood Glucose | 175 – 199 | 6 | 46 | 73 | 51 | 0 | 52.4 |
Blood Glucose | 200 or more | 23 | 22 | 288 | 79 | 34 | 54.3 |
Blood Glucose | Unknown | 80 | 211 | 166 | 51 | 40 | 43.8 |
Blood Glucose | Median | 75.7 | 79.7 | 88.2 | 105.8 | 405.6 | |
Blood cholesterol | 0 – 99 | 6 | 0 | 51 | 17 | 0 | 54.1 |
Blood cholesterol | 100 – 109 | 401 | 340 | 392 | 278 | 17 | 43.8 |
Blood cholesterol | 110 – 119 | 85 | 68 | 226 | 141 | 0 | 52.1 |
Blood cholesterol | 120 – 129 | 85 | 113 | 215 | 85 | 0 | 48.6 |
Blood cholesterol | 130 – 139 | 34 | 175 | 192 | 73 | 0 | 47.2 |
Blood cholesterol | 140 – 149 | 85 | 169 | 271 | 17 | 5 | 46.1 |
Blood cholesterol | 150 – 159 | 101 | 164 | 209 | 62 | 17 | 45.9 |
Blood cholesterol | 160 – 169 | 56 | 124 | 378 | 96 | 17 | 51.2 |
Blood cholesterol | 170 – 179 | 39 | 118 | 214 | 102 | 17 | 51.2 |
Blood cholesterol | 180 – 189 | 0 | 141 | 158 | 96 | 0 | 50.4 |
Blood cholesterol | 190 – 199 | 22 | 79 | 227 | 34 | 17 | 50.8 |
Blood cholesterol | 200 – 224 | 34 | 124 | 310 | 85 | 0 | 50.7 |
Blood cholesterol | 225 – 249 | 0 | 62 | 209 | 39 | 0 | 51.7 |
Blood cholesterol | 250 or more | 6 | 6 | 152 | 39 | 0 | 53.9 |
Blood cholesterol | Unknown | 80 | 211 | 166 | 51 | 40 | 43.8 |
Blood cholesterol | Median | 122.9 | 155 | 163.4 | 148 | 175.1 |
CBHS 2016 Table 20.34 Age and Sex by Female Blood Glucose and Cholesterol, CNMI: 2016
CNMI Behavioral Health Survey 2016
15-29 | 30-44 | 45-59 | 60-74 | 75+ | Med | ||
---|---|---|---|---|---|---|---|
Source: 2016 CNMI Health Survey (CBHS and NCDS) | |||||||
Blood Glucose | Less than 50 | 153 | 295 | 244 | 40 | 0 | 40.8 |
Blood Glucose | 50 – 59 | 74 | 130 | 102 | 34 | 0 | 41.1 |
Blood Glucose | 60 – 69 | 73 | 328 | 283 | 56 | 0 | 43.6 |
Blood Glucose | 70 – 79 | 175 | 288 | 492 | 153 | 5 | 47.8 |
Blood Glucose | 80 – 89 | 210 | 215 | 390 | 136 | 17 | 47.3 |
Blood Glucose | 90 – 99 | 130 | 242 | 418 | 101 | 17 | 47.9 |
Blood Glucose | 100 – 109 | 57 | 90 | 198 | 90 | 0 | 50.3 |
Blood Glucose | 110 – 119 | 17 | 57 | 191 | 17 | 34 | 51.6 |
Blood Glucose | 120 – 129 | 0 | 79 | 107 | 130 | 22 | 57.6 |
Blood Glucose | 130 – 139 | 0 | 22 | 164 | 34 | 0 | 53 |
Blood Glucose | 140 – 149 | 0 | 40 | 39 | 17 | 0 | 48.1 |
Blood Glucose | 150 – 174 | 34 | 119 | 175 | 45 | 0 | 47.9 |
Blood Glucose | 175 – 199 | 17 | 17 | 23 | 80 | 0 | 62.2 |
Blood Glucose | 200 or more | 57 | 85 | 192 | 97 | 0 | 50.7 |
Blood Glucose | Unknown | 63 | 200 | 166 | 17 | 17 | 42.6 |
Blood Glucose | Median | 82.6 | 82.9 | 91.9 | 100.4 | 115 | |
Blood cholesterol | 0 – 99 | 17 | 17 | 40 | 17 | 0 | 49.3 |
Blood cholesterol | 100 – 109 | 244 | 317 | 278 | 85 | 17 | 40.7 |
Blood cholesterol | 110 – 119 | 34 | 153 | 136 | 51 | 17 | 45.9 |
Blood cholesterol | 120 – 129 | 108 | 118 | 148 | 79 | 0 | 45.1 |
Blood cholesterol | 130 – 139 | 136 | 175 | 238 | 51 | 0 | 44 |
Blood cholesterol | 140 – 149 | 119 | 215 | 272 | 68 | 5 | 45.3 |
Blood cholesterol | 150 – 159 | 73 | 215 | 227 | 130 | 5 | 47.4 |
Blood cholesterol | 160 – 169 | 34 | 158 | 192 | 56 | 17 | 47.8 |
Blood cholesterol | 170 – 179 | 5 | 79 | 363 | 56 | 0 | 51.9 |
Blood cholesterol | 180 – 189 | 67 | 288 | 243 | 96 | 17 | 45 |
Blood cholesterol | 190 – 199 | 17 | 56 | 231 | 51 | 0 | 51.8 |
Blood cholesterol | 200 – 224 | 57 | 148 | 338 | 125 | 17 | 51.1 |
Blood cholesterol | 225 – 249 | 0 | 17 | 157 | 79 | 0 | 55.5 |
Blood cholesterol | 250 or more | 80 | 51 | 156 | 85 | 0 | 50.3 |
Blood cholesterol | Unknown | 69 | 200 | 166 | 17 | 17 | 42.4 |
Blood cholesterol | Median | 139.4 | 155 | 171.7 | 167.4 | 166.9 |
CBHS 2016 Table 20.35 Age and Sex by Male Biomass Index, CNMI: 2016
CNMI Behavioral Health Survey 2016
Note: Underweight is less than 18.5, normal weight is 18.5 to 24.9, overweight is 25 to 29.9 and obese is 30 or more
15-29 | 30-44 | 45-59 | 60-74 | 75+ | Med | |
---|---|---|---|---|---|---|
Source: 2016 CNMI Health Survey (CBHS and NCDS) | ||||||
Less than 15 | 0 | 6 | 62 | 17 | 23 | 56.6 |
15.0 – 16.9 | 0 | 17 | 17 | 0 | 0 | 45 |
17.0 – 19.9 | 51 | 34 | 119 | 39 | 0 | 49.6 |
20.0 – 24.9 | 328 | 452 | 1,018 | 458 | 39 | 50.4 |
25.0 – 29.9 | 329 | 770 | 1,342 | 464 | 34 | 49.1 |
30.0 – 34.9 | 152 | 270 | 463 | 164 | 17 | 48.6 |
35.0 – 39.9 | 56 | 101 | 277 | 28 | 0 | 49 |
40.0 – 44.9 | 62 | 62 | 34 | 11 | 17 | 37.5 |
45.0 – 49.9 | 40 | 68 | 22 | 34 | 0 | 39.3 |
50.0 or more | 0 | 91 | 0 | 0 | 0 | 37.5 |
Median | 27 | 27.8 | 26.7 | 26 | 25.4 | |
% normal | 37.3% | 27.2% | 36.3% | 42.3% | 47.7% | |
% overweight | 32.4% | 41.2% | 40.0% | 38.2% | 26.2% | |
% obese | 30.5% | 31.7% | 23.7% | 19.5% | 26.2% |
CBHS 2016 Table 20.35 Age and Sex by Female Biomass Index, CNMI: 2016
CNMI Behavioral Health Survey 2016
Note: Underweight is less than 18.5, normal weight is 18.5 to 24.9, overweight is 25 to 29.9 and obese is 30 or more
15-29 | 30-44 | 45-59 | 60-74 | 75+ | Med | |
---|---|---|---|---|---|---|
Source: 2016 CNMI Health Survey (CBHS and NCDS) | ||||||
Less than 15 | 57 | 147 | 68 | 28 | 0 | 39.5 |
15.0 – 16.9 | 0 | 34 | 0 | 17 | 0 | 41.3 |
17.0 – 19.9 | 51 | 136 | 125 | 102 | 17 | 48.4 |
20.0 – 24.9 | 340 | 493 | 1,200 | 295 | 28 | 49.3 |
25.0 – 29.9 | 249 | 662 | 874 | 374 | 34 | 48.2 |
30.0 – 34.9 | 193 | 328 | 538 | 124 | 34 | 47.4 |
35.0 – 39.9 | 80 | 186 | 187 | 67 | 0 | 44.5 |
40.0 – 44.9 | 68 | 125 | 80 | 5 | 0 | 38.5 |
45.0 – 49.9 | 17 | 28 | 5 | 0 | 0 | 34.3 |
50.0 or more | 6 | 34 | 22 | 17 | 0 | 44.9 |
Median | 26.7 | 27.1 | 25.9 | 26 | 26.7 | |
% normal | 42.3% | 37.3% | 44.9% | 43.0% | 39.8% | |
% overweight | 23.5% | 30.5% | 28.2% | 36.3% | 30.1% | |
% obese | 34.3% | 32.3% | 26.8% | 20.7% | 30.1% |
CBHS 2016
To download, right click on the chart and select “Save Image As”…