DescriptionTable DataChart and Figure Data
CBHS 2016
CBHS 2016
CBHS 2016 Table 20.7 Age by Age at First Use of Cigarettes, Betelnut, and Alcohol, CNMI: 2016
CNMI Behavioral Health Survey 2016
15-29 | 30-44 | 45-59 | 60-74 | 75+ | ||
---|---|---|---|---|---|---|
Source: 2016 CNMI Health Survey (CBHS and NCDS) | ||||||
First cigarette | 0 – 14 | 791 | 936 | 849 | 350 | 17 |
First cigarette | 15-19 | 1,816 | 2,189 | 3,012 | 991 | 96 |
First cigarette | 20-24 | 295 | 695 | 1,133 | 413 | 56 |
First cigarette | 25-97 | 159 | 429 | 848 | 418 | 57 |
First cigarette | Never used at all | 3,058 | 4,270 | 7,265 | 2,349 | 265 |
First other tobacco | 0 – 14 | 271 | 203 | 68 | 73 | – |
First other tobacco | 15-19 | 407 | 320 | 159 | 17 | – |
First other tobacco | 20-24 | 23 | 39 | 45 | 34 | 17 |
First other tobacco | 25-97 | 56 | 101 | 141 | 45 | – |
First other tobacco | Never used at all | 5,361 | 7,855 | 12,694 | 4,351 | 475 |
First betelnut | 0 – 14 | 1,386 | 1,012 | 679 | 226 | – |
First betelnut | 15-19 | 1,193 | 1,454 | 963 | 419 | – |
First betelnut | 20-24 | 283 | 271 | 378 | 119 | 17 |
First betelnut | 25-97 | 243 | 389 | 526 | 220 | 34 |
First betelnut | Never used at all | 3,013 | 5,393 | 10,560 | 3,536 | 441 |
First alcohol | 0 – 14 | 605 | 492 | 618 | 181 | 17 |
First alcohol | 15-19 | 2,797 | 3,635 | 4,545 | 1,357 | 102 |
First alcohol | 20-24 | 814 | 1,712 | 2,570 | 906 | 85 |
First alcohol | 25-97 | 340 | 764 | 1,844 | 651 | 124 |
First alcohol | Never used at all | 1,563 | 1,916 | 3,531 | 1,426 | 164 |
First marijuana | 0 – 14 | 340 | 520 | 288 | 22 | – |
First marijuana | 15-19 | 1,272 | 1,164 | 1,257 | 255 | 17 |
First marijuana | 20-24 | 209 | 237 | 238 | 192 | – |
First marijuana | 25-97 | 85 | 238 | 125 | 175 | – |
First marijuana | Never used at all | 4,213 | 6,359 | 11,199 | 3,876 | 475 |
First heroin | 0 – 14 | – | – | – | – | – |
First heroin | 15-19 | 34 | 68 | 6 | – | – |
First heroin | 20-24 | 34 | 51 | 34 | 17 | – |
First heroin | 25-97 | 17 | 90 | 6 | 17 | – |
First heroin | Never used at all | 6,033 | 8,309 | 13,061 | 4,486 | 492 |
CBHS 2016 Table 20.8 Age by First Use of Other Drugs, CNMI: 2016
CNMI Behavioral Health Survey 2016
0-14 | 15-29 | 30-44 | 45-59 | 60-74 | 75+ | Median | ||
---|---|---|---|---|---|---|---|---|
Source: 2016 CNMI Health Survey (CBHS and NCDS) | ||||||||
First hallucinogins | 0 – 14 | – | 17 | – | 6 | – | – | 25.1 |
First hallucinogins | 15-19 | – | – | 51 | 34 | – | – | 42.5 |
First hallucinogins | 20-24 | – | – | 17 | 34 | – | – | 48.8 |
First hallucinogins | 25-97 | – | – | – | – | – | – | 0 |
First hallucinogins | Never used at all | 34 | 6,391 | 8,982 | 12,387 | 4,249 | 588 | 46.1 |
First inhalants | 0 – 14 | – | 17 | 17 | – | – | – | 30 |
First inhalants | 15-19 | – | 17 | 17 | 34 | 17 | – | 48.8 |
First inhalants | 20-24 | – | – | – | 6 | – | – | 52.5 |
First inhalants | 25-97 | – | – | – | – | – | – | 0 |
First inhalants | Never used at all | 34 | 6,374 | 9,016 | 12,421 | 4,232 | 588 | 46.1 |
First prescription drugs | 0 – 14 | – | 17 | – | – | – | – | 22.5 |
First prescription drugs | 15-19 | – | 51 | – | 34 | – | – | 27.5 |
First prescription drugs | 20-24 | – | – | 17 | – | – | – | 37.5 |
First prescription drugs | 25-97 | – | – | – | – | – | – | 0 |
First prescription drugs | Never used at all | 34 | 6,340 | 9,033 | 12,427 | 4,249 | 588 | 46.1 |
First opioids | 0 – 14 | – | 17 | – | – | – | – | 22.5 |
First opioids | 15-19 | – | 51 | – | 34 | – | – | 27.5 |
First opioids | 20-24 | – | – | – | – | – | – | 0 |
First opioids | 25-97 | – | – | 17 | – | – | – | 37.5 |
First opioids | Never used at all | 34 | 6,340 | 9,033 | 12,427 | 4,249 | 588 | 46.1 |
First E cigarettes | 0 – 14 | – | – | – | 17 | – | – | 52.5 |
First E cigarettes | 15-19 | – | 119 | – | 17 | – | – | 23.6 |
First E cigarettes | 20-24 | – | 210 | – | – | – | – | 22.5 |
First E cigarettes | 25-97 | – | 17 | 187 | – | – | – | 36.8 |
First E cigarettes | Never used at all | 34 | 6,062 | 8,863 | 12,427 | 4,249 | 588 | 46.4 |
CBHS 2016
To download, right click on the chart and select “Save Image As”…