DescriptionTable DataChart and Figure Data
CBHS 2016
CBHS 2016
CBHS 2016 Table 20.9 Age by Risks, CNMI: 2016
CNMI Behavioral Health Survey 2016
0-14 | 15-29 | 30-44 | 45-59 | 60-74 | 75+ | Median | ||
---|---|---|---|---|---|---|---|---|
Source: 2016 CNMI Health Survey (CBHS and NCDS) | ||||||||
Risk: 1+ packs a day | No risk | – | 34 | 90 | 328 | 124 | – | 52.5 |
Risk: 1+ packs a day | Slight risk | – | 148 | 220 | 459 | 186 | 23 | 49.9 |
Risk: 1+ packs a day | Moderate risk | – | 539 | 775 | 1,117 | 266 | 45 | 45.8 |
Risk: 1+ packs a day | Great risk | 34 | 5,686 | 7,965 | 10,557 | 3,673 | 520 | 45.8 |
Risk: 5+ alcohol | No risk | – | 193 | 338 | 503 | 244 | 34 | 48.7 |
Risk: 5+ alcohol | Slight risk | – | 804 | 948 | 1,626 | 559 | 74 | 47.3 |
Risk: 5+ alcohol | Moderate risk | 17 | 2,205 | 2,771 | 3,759 | 956 | 91 | 44.5 |
Risk: 5+ alcohol | Great risk | 17 | 3,206 | 4,993 | 6,574 | 2,490 | 390 | 46.4 |
Risk: Maijuana | No risk | 17 | 957 | 989 | 1,432 | 362 | 5 | 43.8 |
Risk: Maijuana | Slight risk | – | 1,139 | 1,295 | 1,196 | 362 | 23 | 40.1 |
Risk: Maijuana | Moderate risk | – | 1,673 | 1,730 | 2,236 | 538 | 80 | 42.6 |
Risk: Maijuana | Great risk | 17 | 2,639 | 5,036 | 7,597 | 2,987 | 480 | 48.3 |
Risk: other tobacco | No risk | – | 40 | 29 | 242 | 56 | – | 52.1 |
Risk: other tobacco | Slight risk | – | 148 | 231 | 322 | 22 | 6 | 44.1 |
Risk: other tobacco | Moderate risk | – | 933 | 831 | 1,036 | 363 | 23 | 41.9 |
Risk: other tobacco | Great risk | 34 | 5,287 | 7,959 | 10,860 | 3,807 | 560 | 46.3 |
CBHS 2016 Table 20.10 Age by Other Risks, CNMI: 2016
CNMI Behavioral Health Survey 2016
0-14 | 15-29 | 30-44 | 45-59 | 60-74 | 75+ | Median | ||
---|---|---|---|---|---|---|---|---|
Source: 2016 CNMI Health Survey (CBHS and NCDS) | ||||||||
Risk: betelnut w tobacco | No risk | – | 57 | 114 | 316 | 79 | 17 | 50.7 |
Risk: betelnut w tobacco | Slight risk | – | 465 | 575 | 668 | 277 | 23 | 44.1 |
Risk: betelnut w tobacco | Moderate risk | – | 2,076 | 1,642 | 2,575 | 850 | 142 | 44.3 |
Risk: betelnut w tobacco | Great risk | 34 | 3,811 | 6,719 | 8,902 | 3,043 | 407 | 46.5 |
Risk 12+ betelnuts | No risk | – | 17 | 80 | 152 | 22 | – | 48.8 |
Risk 12+ betelnuts | Slight risk | – | 250 | 174 | 216 | 79 | 23 | 40.4 |
Risk 12+ betelnuts | Moderate risk | – | 827 | 878 | 748 | 346 | 57 | 40.3 |
Risk 12+ betelnuts | Great risk | 34 | 5,314 | 7,919 | 11,345 | 3,802 | 509 | 46.6 |
Risk: Heroin | No risk | – | 17 | 17 | 73 | 17 | – | 50.8 |
Risk: Heroin | Slight risk | – | 51 | 6 | 23 | – | 6 | 27.5 |
Risk: Heroin | Moderate risk | – | – | 45 | 63 | 17 | – | 49.1 |
Risk: Heroin | Great risk | 34 | 6,339 | 8,982 | 12,302 | 4,215 | 582 | 46.1 |
Risk: hallucinogins | No risk | – | 17 | 17 | 56 | 17 | – | 50.2 |
Risk: hallucinogins | Slight risk | – | 51 | 6 | 23 | – | 6 | 27.5 |
Risk: hallucinogins | Moderate risk | – | 5 | 62 | 46 | 34 | – | 47 |
Risk: hallucinogins | Great risk | 34 | 6,334 | 8,965 | 12,336 | 4,198 | 582 | 46.1 |
CBHS 2016
To download, right click on the chart and select “Save Image As”…