IntroTable DataCharts and Figures Data
Economic Indicator
Economic Indicator (EI) Data as it relates to Banking: Deposits, quarters 1 through 4. Banking Annual Reports are reflected off the 4th Quarter of their respected Year
Economic Indicator
EI Banking Deposits (Annual)
Annual Deposits Economic Indicator
Units of Measure= $USD (Millions)
Source: Banking Section, Department of Commerce; Values are rounded to the Hundreth
Deposits | Demand | Savings | TCD |
---|---|---|---|
Source: Economic Indicator 2017 CNMI CSD | |||
2017 | $429.9 | $347.5 | $151.0 |
2016 | $411.1 | $311.0 | $145.7 |
2015 | $334.6 | $270.9 | $108.8 |
2014 | $259.1 | $253.7 | $120.2 |
2013 | $227.6 | $227.4 | $128.4 |
2012 | $198.1 | $201.4 | $112.9 |
2011 | $171.3 | $179.8 | $110.9 |
2010 | $174.1 | $157.2 | $123.2 |
2009 | $144.4 | $151.9 | $149.2 |
2008 | $135.6 | $117.9 | $197.2 |
2007 | $156.8 | $143.2 | $231.1 |
EI Banking Deposits (Quarterly)
Quarterly Deposits Economic Indicator
Units of Measure= $USD (Millions)
Source: Banking Section, Department of Commerce; Values are rounded to the Hundreth
Deposits | Demand | Savings | TCD |
---|---|---|---|
Source: Economic Indicator 2017 CNMI CSD | |||
2018.1 | $477.766 | $341.377 | $151.823 |
2017.4 | $429.9 | $347.5 | $151.0 |
2017.3 | $439.9 | $353.3 | $185.0 |
2017.2 | $459.5 | $332.7 | $177.1 |
2017.1 | $486.0 | $352.4 | $148.2 |
2016.4 | $411.1 | $311.0 | $145.7 |
2016.3 | $415.9 | $316.0 | $142.0 |
2016.2 | $253.3 | $195.8 | $58.6 |
2016.1 | $350.5 | $294.8 | $118.5 |
2015.4 | $334.6 | $270.9 | $108.8 |
2015.3 | $288.4 | $276.9 | $120.5 |
2015.2 | $277.0 | $275.1 | $135.7 |
2015.1 | $264.9 | $269.4 | $125.1 |
2014.4 | $259.1 | $253.7 | $120.2 |
2014.3 | $237.0 | $236.4 | $125.2 |
2014.2 | $230.0 | $230.3 | $118.8 |
2014.1 | $217.7 | $230.9 | $135.6 |
2013.4 | $227.6 | $227.4 | $128.4 |
2013.3 | $210.8 | $224.5 | $154.8 |
2013.2 | $210.1 | $214.6 | $127.2 |
2013.1 | $207.4 | $206.4 | $116.0 |
2012.4 | $198.1 | $201.4 | $112.9 |
2012.3 | $199.0 | $194.3 | $115.8 |
2012.2 | $190.8 | $187.4 | $115.5 |
2012.1 | $188.9 | $187.0 | $115.6 |
2011.4 | $171.3 | $179.8 | $110.9 |
2011.3 | $176.3 | $176.9 | $120.9 |
2011.2 | $168.6 | $159.4 | $118.8 |
2011.1 | $177.6 | $161.5 | $125.3 |
2010.4 | $174.1 | $157.2 | $123.2 |
2010.3 | $163.5 | $158.4 | $130.9 |
2010.2 | $150.2 | $149.9 | $154.5 |
2010.1 | $151.3 | $157.7 | $151.1 |
2009.4 | $144.4 | $151.9 | $149.2 |
2009.3 | $130.6 | $148.2 | $182.3 |
2009.2 | $131.8 | $139.4 | $196.5 |
2009.1 | $135.0 | $129.1 | $186.2 |
2008.4 | $135.6 | $117.9 | $197.2 |
2008.3 | $140.2 | $114.1 | $192.0 |
2008.2 | $144.7 | $131.0 | $203.2 |
2008.1 | $152.1 | $133.6 | $229.8 |
2007.4 | $156.8 | $143.2 | $231.1 |
2007.3 | $143.4 | $141.8 | $229.0 |
2007.2 | $142.8 | $149.5 | $219.6 |
2007.1 | $156.0 | $152.3 | $218.3 |
2006.4 | $143.1 | $159.7 | $215.1 |
2006.3 | $150.9 | $167.9 | $211.6 |
2006.2 | $147.6 | $175.7 | $186.8 |
2006.1 | $150.8 | $171.5 | $181.5 |
Economic Indicator
To download, right click on the chart and select “Save Image As”…