DescriptionTable DataChart and Figure Data
HIES 2016
HIES 2016
HIES 2016 Table 2. Housing Payments by Island, CNMI: 2016
Household Income and Expenditures Survey 2016 CNMI CSD
Housing Payment | CNMI Units |
CNMI Amount |
CNMI Per unit |
Saipan Units |
Saipan Amount |
Saipan Per unit |
Tinian Units |
Tinian Amount |
Tinian Per unit |
Rota Units |
Rota Amount |
Rota Per unit |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Source: 2016 CNMI Household Income and Expenditures Survey | ||||||||||||
Monthly rent | 596 | $141,788 | $238 | 512 | $130,458 | $255 | 53 | $8,305 | $157 | 31 | $3,032 | $98 |
Phone bill | 560 | $23,856 | $43 | 432 | $18,533 | $43 | 68 | $3,869 | $57 | 60 | $1,488 | $25 |
Electric bill | 865 | $104,060 | $120 | 680 | $84,660 | $125 | 94 | $11,506 | $122 | 91 | $7,917 | $87 |
Cable TV Bill | 406 | $25,213 | $62 | 344 | $22,119 | $64 | 33 | $2,211 | $67 | 29 | $853 | $29 |
Internet bill | 559 | $30,633 | $55 | 440 | $23,584 | $54 | 70 | $4,592 | $66 | 49 | $2,450 | $50 |
Cell phone bill | 972 | $63,666 | $66 | 786 | $53,841 | $69 | 101 | $4,848 | $48 | 85 | $4,879 | $57 |
Gas bill | 988 | $31,814 | $32 | 797 | $25,026 | $31 | 100 | $3,690 | $37 | 91 | $3,121 | $34 |
Water bill | 900 | $48,510 | $54 | 699 | $38,375 | $55 | 105 | $5,471 | $52 | 96 | $4,637 | $48 |
Solid waste | 326 | $6,716 | $21 | 311 | $6,344 | $20 | 7 | $185 | $26 | 8 | $190 | $24 |
House Value | 302 | $27,564,416 | $91,273 | 232 | $22,324,710 | $96,227 | 34 | $2,563,121 | $75,386 | 36 | $2,676,578 | $74,349 |
Mortgage | 60 | $31,470 | $525 | 50 | $28,095 | $562 | 4 | $1,590 | $398 | 6 | $1,780 | $297 |
HIES 2016 Table 3. Selected Housing Expenditures, CNMI: 2016
Household Income and Expenditures Survey 2016 CNMI CSD
Expenditure | Number | Annual Amount Spent | Average |
---|---|---|---|
Source: 2016 CNMI Household Income and Expenditures Surveys | |||
House rent | 5,647 | $1,838,232 | $326 |
Telephone bill | 9,178 | $432,932 | $47 |
Electricity | 10,809 | $1,422,627 | $132 |
Cable TV | 7,456 | $340,614 | $46 |
Internet bill | 2,416 | $126,106 | $52 |
Cellular telephone | 129 | $17,830 | $138 |
Gas bill | 7,791 | $199,518 | $26 |
Water bill | 9,872 | $378,282 | $38 |
Mortgage interest payment | 578 | $1,261,115 | $2,182 |
HIES 2016 Table 3. Selected Housing Expenditures, CNMI: 2005
Household Income and Expenditures Survey 2016 CNMI CSD
Expenditure | Number | Annual Amount Spent | Average |
---|---|---|---|
Source: 2005 CNMI Household Income and Expenditures Surveys | |||
House rent | 6,260 | $2,013,229 | $322 |
Telephone bill | 10,959 | $525,966 | $48 |
Electricity | 12,913 | $1,674,804 | $130 |
Cable TV | 8,965 | $415,673 | $46 |
Internet bill | 2,798 | $138,378 | $49 |
Cellular telephone | 150 | $21,628 | $144 |
Gas bill | 9,629 | $255,436 | $27 |
Water bill | 11,976 | $463,666 | $39 |
Mortgage interest payment | 913 | $2,812,680 | $3,080 |
HIES 2016
To download, right click on the chart and select “Save Image As”…