DescriptionTable DataChart and Figure Data
Ch.1 POPULATION
Ch.1 POPULATION
SY 2017 Table 1.14 Relationship by District and Island, CNMI: 2010
Statistical Yearbook 2017 CNMI CSD
Universe: Total population
| Island & Year | Saipan 2010 | Rota 2010 | Tinian 2010 | Saipan 2000 | Rota 2000 | Tinian 2000 | 
|---|---|---|---|---|---|---|
| Source: U.S. Census Bureau Universe: Total population  | 
||||||
| Householder | 14,406 | 755 | 874 | 12,507 | 757 | 790 | 
| Spouse | 5,914 | 318 | 319 | 5,746 | 362 | 337 | 
| Child over 18 years | 3,277 | 138 | 175 | 2,838 | 197 | 170 | 
| Child under 18 years | 12,437 | 687 | 749 | 12,510 | 920 | 922 | 
| Other relatives over 18 years | 2,803 | 109 | 134 | 2,517 | 134 | 101 | 
| Other relatives under 18 years | 2,641 | 129 | 172 | 2,568 | 210 | 152 | 
| Nonrelatives | 3,222 | 155 | 192 | 5,508 | 314 | 307 | 
| Unmarried partner | 2,366 | 153 | 187 | 1,370 | 109 | 80 | 
| Institutional population | 133 | – | – | 92 | 0 | 0 | 
| Noninstitutional population | 1,021 | 83 | 334 | 16,738 | 280 | 681 | 
To download HD image, right click on image and select “Save Image As”…





