DescriptionTable DataChart and Figure Data
Ch.1 POPULATION
Ch.1 POPULATION
SY 2017 Table 1.16 Households by Type and Island, CNMI: 2010
Statistical Yearbook 2017 CNMI CSD
Universe: Households
| Island & Year | Saipan 2010 | Rota 2010 | Tinian 2010 | Saipan 2000 | Rota 2000 | Tinian 2000 | 
|---|---|---|---|---|---|---|
| Source: U.S. Census Bureau Universe: Households  | 
||||||
| Family households | 9,633 | 508 | 573 | 8,364 | 538 | 504 | 
| Married husband-wife families | 5,914 | 318 | 319 | 5,746 | 362 | 337 | 
| Female householder, no wife present | 2,211 | 92 | 125 | 1,481 | 95 | 86 | 
| Nonfamily households | 4,773 | 247 | 301 | 4,143 | 219 | 286 | 
| Householder living alone | 3,166 | 162 | 203 | 2,408 | 114 | 177 | 
| With individuals under 18 years | 7,224 | 377 | 429 | 6,538 | 431 | 413 | 
| With individuals 65 years and over | 1,200 | 78 | 54 | 753 | 72 | 51 | 
| Average household size | 3.3 | 3.2 | 3.2 | 3.6 | 4.0 | 3.6 | 
| Average family size | 3.8 | 3.7 | 3.7 | 4.1 | 4.4 | 4.3 | 
To download HD image, right click on image and select “Save Image As”…



