DescriptionTable DataChart and Figure Data
Ch.1 POPULATION
Ch.1 POPULATION
SY 2017 Table 1.21 Chilren Ever Born by District and Island, CNMI: 2010 (Part1)
Statistical Yearbook 2017 CNMI CSD
Note: CHILDREN EVER BORN (FERTILITY) FOR WOMEN 15 TO 44 YEARS
Universe: Women 15 to 44 years
CHILDREN EVER BORN (FERTILITY) FOR WOMEN 15 TO 44 YEARS | Saipan District 1 |
Saipan District 2 |
Saipan District 3 |
Saipan District 4 |
Saipan District 5 |
Rota District 7 |
Tinian District 6 |
||
---|---|---|---|---|---|---|---|---|---|
Note: CHILDREN EVER BORN (FERTILITY) FOR WOMEN 15 TO 44 YEARS Universe: Women 15 to 44 years |
|||||||||
FOR WOMEN 15 TO 44 YEARS | 15 to 24 years: | No Children | 986 | 356 | 908 | 244 | 590 | 128 | 188 |
FOR WOMEN 15 TO 44 YEARS | 15 to 24 years: | Children ever born (aggregate) | 353 | 100 | 188 | 76 | 196 | 30 | 70 |
FOR WOMEN 15 TO 44 YEARS | 25 to 34 years: | No Children | 1040 | 421 | 1233 | 244 | 403 | 160 | 257 |
FOR WOMEN 15 TO 44 YEARS | 25 to 34 years: | Children ever born (aggregate) | 1734 | 663 | 1500 | 376 | 694 | 289 | 403 |
FOR WOMEN 15 TO 44 YEARS | 35 to 44 years: | No Children | 1413 | 623 | 1741 | 335 | 708 | 230 | 314 |
FOR WOMEN 15 TO 44 YEARS | 35 to 44 years: | Children ever born (aggregate) | 3126 | 1298 | 3220 | 759 | 1950 | 619 | 689 |
FOR EVER MARRIED WOMEN 15 TO 44 YEARS | 15 to 24 years: | No Children | 128 | 44 | 84 | 17 | 39 | 14 | 16 |
FOR EVER MARRIED WOMEN 15 TO 44 YEARS | 15 to 24 years: | Children ever born (aggregate) | 144 | 45 | 75 | 22 | 46 | 12 | 14 |
FOR EVER MARRIED WOMEN 15 TO 44 YEARS | 25 to 34 years: | No Children | 524 | 214 | 619 | 118 | 195 | 78 | 119 |
FOR EVER MARRIED WOMEN 15 TO 44 YEARS | 25 to 34 years: | Children ever born (aggregate) | 1065 | 372 | 924 | 218 | 390 | 149 | 209 |
FOR EVER MARRIED WOMEN 15 TO 44 YEARS | 35 to 44 years: | No Children | 996 | 442 | 1283 | 249 | 552 | 162 | 210 |
FOR EVER MARRIED WOMEN 15 TO 44 YEARS | 35 to 44 years: | Children ever born (aggregate) | 2380 | 985 | 2598 | 623 | 1550 | 458 | 510 |
SY 2017 Table 1.21 Chilren Ever Born by District and Island, CNMI: 2010 (Part2)
Statistical Yearbook 2017 CNMI CSD
Note: CHILDREN EVER BORN (FERTILITY) PER 1,000 WOMEN 15 TO 44 YEARS
Universe: Women 15 to 44 years
Saipan District 1 |
Saipan District 2 |
Saipan District 3 |
Saipan District 4 |
Saipan District 5 |
Rota District 7 |
Tinian District 6 |
||
---|---|---|---|---|---|---|---|---|
Note: CHILDREN EVER BORN (FERTILITY) PER 1,000 WOMEN 15 TO 44 YEARS Universe: Women 15 to 44 years |
||||||||
PER 1,000 WOMEN 15 TO 44 YEARS | Women 15 to 24 years (rate) | 358 | 281 | 207 | 311 | 332 | 234 | 372 |
PER 1,000 WOMEN 15 TO 44 YEARS | Women 25 to 34 years (rate) | 1667 | 1575 | 1217 | 1541 | 1722 | 1806 | 1568 |
PER 1,000 WOMEN 15 TO 44 YEARS | Women 35 to 44 years (rate) | 2212 | 2083 | 1850 | 2266 | 2754 | 2691 | 2194 |
PER 1,000 EVER MARRIED WOMEN 15 TO 44 YEARS | Ever married women 15 to 24 years (rate) | 1125 | 1023 | 893 | 1294 | 1179 | 857 | 875 |
PER 1,000 EVER MARRIED WOMEN 15 TO 44 YEARS | Ever married women 25 to 34 years (rate) | 2032 | 1738 | 1493 | 1847 | 2000 | 1910 | 1756 |
PER 1,000 EVER MARRIED WOMEN 15 TO 44 YEARS | Ever married women 35 to 44 years (rate) | 2390 | 2229 | 2025 | 2502 | 2808 | 2827 | 2429 |
FOR WOMEN 35 TO 44 YEARS | No children | 204 | 69 | 316 | 53 | 85 | 36 | 59 |
FOR WOMEN 35 TO 44 YEARS | 1 child | 318 | 185 | 471 | 61 | 97 | 23 | 77 |
FOR WOMEN 35 TO 44 YEARS | 2 children | 380 | 168 | 475 | 91 | 158 | 46 | 58 |
FOR WOMEN 35 TO 44 YEARS | 3 children | 245 | 110 | 272 | 66 | 148 | 57 | 48 |
FOR WOMEN 35 TO 44 YEARS | 4 children | 137 | 49 | 118 | 27 | 107 | 34 | 41 |
FOR WOMEN 35 TO 44 YEARS | 5 or more children | 129 | 42 | 89 | 37 | 113 | 34 | 31 |
To download HD image, right click on image and select “Save Image As”…