DescriptionTable DataChart and Figure Data
Ch.1 POPULATION
Ch.1 POPULATION
SY 2017 Table 1.22 Fertility by Islands, CNMI: 2000 and 2010
Statistical Yearbook 2017 CNMI CSD
Universe: Women 15 to 44 years
Island & Year | Saipan 2010 | Rota 2010 | Tinian 2010 | Saipan 2000 | Rota 2000 | Tinian 2000 |
---|---|---|---|---|---|---|
Source: US Census Bureau, 2000 and 2010 Universe: Women 15 to 44 years |
||||||
Women 15 to 24 years | 3084 | 128 | 188 | 7323 | 180 | 202 |
Children ever born | 913 | 30 | 70 | 1524 | 124 | 115 |
Per 1,000 women | 296 | 234 | 372 | 208 | 689 | 569 |
Women ever married | 312 | 14 | 16 | 805 | 25 | 29 |
Children ever born | 332 | 12 | 14 | 702 | 39 | 37 |
Per 1,000 women | 1064 | 857 | 875 | 872 | 1560 | 1276 |
Women 25 to 34 years | 3341 | 160 | 257 | 11716 | 296 | 441 |
Children ever born | 4967 | 289 | 403 | 11515 | 585 | 593 |
Per 1,000 women | 1487 | 1806 | 1568 | 983 | 1976 | 1345 |
Women ever married | 1670 | 78 | 119 | 7348 | 172 | 198 |
Children ever born | 2969 | 149 | 209 | 9382 | 399 | 411 |
Per 1,000 women | 1778 | 1910 | 1756 | 1277 | 2320 | 2076 |
Women 35 to 44 years | 4820 | 230 | 314 | 5161 | 246 | 269 |
Children ever born | 10353 | 619 | 689 | 10494 | 675 | 723 |
Per 1,000 women | 2148 | 2691 | 2194 | 2033 | 2744 | 2688 |
No children | 727 | 36 | 59 | 1042 | 38 | 49 |
1 child | 1132 | 23 | 77 | 1249 | 36 | 40 |
2 children | 1272 | 46 | 58 | 1176 | 50 | 46 |
3 children | 841 | 57 | 48 | 737 | 49 | 47 |
4 children | 438 | 34 | 41 | 485 | 25 | 37 |
5 or more children | 410 | 34 | 31 | 472 | 48 | 50 |
Women ever married | 3522 | 162 | 210 | 3907 | 198 | 203 |
Children ever born | 8136 | 458 | 510 | 9129 | 601 | 617 |
Per 1,000 women | 2310 | 2827 | 2429 | 2337 | 3035 | 3039 |
To download HD image, right click on image and select “Save Image As”…