DescriptionTable 1.40Table 1.41Table 1.42Table 1.43Table 1.44Table 1.45
Ch.1 POPULATION
Ch.1 POPULATION
SY 2017 Table 1.40 Demographics and Education for Saipan Villages, CNMIAge by Village, Saipan: 2010
Statistical Yearbook 2017 CNMI CSD
Universe: Total population
Males | Females | Median Age Males | Median Age Females | House Holds | HH size | Fam size | Enrolled | HS grad % | BA/BS % | |
---|---|---|---|---|---|---|---|---|---|---|
Source: 2010 CNMI Census Universe: Total population |
||||||||||
Achugao | 111 | 98 | 28.5 | 29.5 | 51 | 4.1 | 4.3 | 71 | 75.9 | 13.8 |
Afetnas | 809 | 677 | 36.9 | 35 | 457 | 3.2 | 3.6 | 378 | 81.4 | 12.6 |
Agingan | 167 | 141 | 37.5 | 33.6 | 82 | 3.6 | 3.8 | 70 | 75.1 | 18.4 |
As Akina | 49 | 50 | 42.5 | 31.5 | 25 | 4.0 | 4.1 | 32 | 89.8 | 37.3 |
As Falipe | 3 | 3 | 49.5 | 41.5 | 2 | 3.0 | 3.0 | 1 | 100 | 40 |
As Gonna | 79 | 78 | 37.5 | 28 | 42 | 3.5 | 3.9 | 38 | 73.1 | 12.9 |
As Lito | 459 | 461 | 32.2 | 29.8 | 237 | 3.9 | 4.0 | 295 | 87.6 | 16.5 |
As Mahetog | 163 | 141 | 30.8 | 32.8 | 75 | 4.1 | 4.1 | 80 | 77.1 | 14.5 |
As Matuis | 285 | 311 | 25.4 | 27.8 | 147 | 4.1 | 4.2 | 195 | 81.6 | 20.3 |
As Palacios | 383 | 335 | 35.6 | 34.6 | 252 | 2.8 | 3.4 | 167 | 88.8 | 28.2 |
As Perdido | 129 | 109 | 36.8 | 35.8 | 68 | 3.5 | 3.8 | 59 | 80.1 | 24.7 |
As Rabagau | 354 | 323 | 33.7 | 32.5 | 207 | 3.3 | 3.9 | 189 | 87.8 | 26.6 |
As Teo | 170 | 147 | 31 | 29.9 | 87 | 3.6 | 4.1 | 92 | 82 | 14.6 |
As Terlaje | 139 | 143 | 34.2 | 33.1 | 90 | 3.1 | 3.7 | 94 | 89.3 | 16 |
Capitol Hill | 504 | 524 | 35.8 | 36.3 | 339 | 3.0 | 3.6 | 294 | 89.6 | 28.5 |
Chacha | 37 | 28 | 42.5 | 41 | 19 | 3.4 | 3.5 | 16 | 78 | 9.8 |
Chalan Galaide | 86 | 92 | 33.3 | 30 | 55 | 3.2 | 3.9 | 54 | 90.2 | 36.3 |
Chalan Kanoa I | 691 | 613 | 37.8 | 34.7 | 440 | 2.9 | 3.6 | 331 | 82.3 | 17.6 |
Chalan Kanoa II | 463 | 458 | 36.8 | 34.2 | 333 | 2.8 | 3.5 | 214 | 81.2 | 22.2 |
Chalan Kanoa III | 438 | 356 | 36.7 | 34.6 | 259 | 3.1 | 3.4 | 195 | 80 | 10.3 |
Chalan Kanoa IV | 335 | 296 | 33.6 | 34.3 | 174 | 3.4 | 4.2 | 185 | 73.1 | 16.2 |
Chalan Kiya | 525 | 537 | 34.9 | 33.7 | 312 | 3.4 | 3.8 | 334 | 87.2 | 25.3 |
Chalan Laulau | 551 | 545 | 33.8 | 34 | 346 | 3.2 | 3.8 | 297 | 81.6 | 20.4 |
Chalan Piao | 637 | 645 | 38.4 | 33.8 | 410 | 3.1 | 3.5 | 309 | 82.7 | 20.9 |
Chalan Rueda | 140 | 117 | 33.8 | 32.5 | 80 | 3.0 | 3.6 | 60 | 79.9 | 20.1 |
China Town | 666 | 608 | 37.2 | 34.1 | 394 | 3.2 | 3.7 | 315 | 86 | 20.3 |
Dagu | 415 | 365 | 36.9 | 35.3 | 246 | 3.1 | 3.5 | 203 | 90.9 | 27.6 |
Dandan | 1,649 | 1,631 | 26.5 | 27.7 | 810 | 4.0 | 4.3 | 1045 | 76.9 | 15.7 |
Fananganan | 584 | 617 | 26.8 | 28.8 | 324 | 3.7 | 4.2 | 427 | 80.1 | 22.3 |
Finasisu | 1,259 | 1,192 | 33.7 | 32.8 | 793 | 3.1 | 3.7 | 709 | 84.5 | 22.8 |
Garapan | 1,953 | 2,030 | 38.5 | 34.4 | 1553 | 2.4 | 3.2 | 713 | 83.9 | 21.6 |
Gualo Rai | 915 | 745 | 35.3 | 34.5 | 553 | 2.9 | 3.5 | 481 | 90 | 31.4 |
Hilaihai | 21 | 14 | 31.5 | 42 | 10 | 3.5 | 3.7 | 11 | 81.8 | 18.2 |
I Akgak | 162 | 165 | 32.3 | 33.3 | 89 | 3.7 | 3.9 | 108 | 89.8 | 28.3 |
I Denni | 14 | 13 | 42.5 | 45.5 | 7 | 3.9 | 3.1 | 6 | 78.9 | 0 |
I Liyang | 470 | 447 | 34.2 | 31.6 | 269 | 3.1 | 3.6 | 275 | 86.3 | 29.1 |
I Naftan | 24 | 12 | 29 | 31 | 11 | 3.3 | 4.7 | 11 | 84.2 | 5.3 |
I Pitot | 25 | 29 | 32.5 | 32.5 | 18 | 3.0 | 3.4 | 13 | 78.8 | 27.3 |
Kagman | 47 | 45 | 42.5 | 37.3 | 35 | 2.6 | 3.2 | 17 | 66.7 | 5.8 |
Kagman I | 173 | 185 | 27.2 | 23.3 | 79 | 4.5 | 4.6 | 114 | 77.3 | 13.3 |
Kagman II | 459 | 459 | 22 | 26.7 | 213 | 4.3 | 4.3 | 305 | 74.2 | 10.2 |
Kagman III | 1,204 | 1,198 | 20.3 | 22.3 | 543 | 4.4 | 4.5 | 954 | 71.9 | 10.4 |
Kagman IV | 223 | 233 | 19.5 | 18.8 | 101 | 4.5 | 4.6 | 189 | 66.2 | 3.5 |
Kannat Tabla | 438 | 436 | 34.8 | 36.6 | 257 | 3.3 | 3.7 | 229 | 84.3 | 23.6 |
Koblerville | 1,266 | 1,227 | 28.5 | 28.6 | 625 | 3.9 | 4.2 | 764 | 77.4 | 18 |
Laulau Bay | 128 | 98 | 42 | 38.3 | 69 | 2.7 | 3.4 | 46 | 93.6 | 32.5 |
Lower Base | 38 | 12 | 46.3 | 39.5 | 27 | 1.6 | 3.0 | 4 | 72.7 | 11.4 |
Marpi | 55 | 30 | 43.1 | 40 | 20 | 2.4 | 3.2 | 12 | 88.4 | 18.8 |
Matansa | 37 | 28 | 37.5 | 34 | 19 | 3.4 | 4.2 | 19 | 85 | 22.5 |
Maturana Hill | 76 | 85 | 38.5 | 42.3 | 46 | 2.8 | 3.4 | 38 | 78.4 | 25.2 |
Nanasu | 22 | 18 | 39 | 33.5 | 11 | 3.6 | 3.9 | 15 | 75 | 20.8 |
Navy Hill | 131 | 129 | 34.8 | 36.2 | 85 | 3.0 | 3.3 | 66 | 87.8 | 38.9 |
Opyan | 13 | 7 | 46.5 | 51.5 | 8 | 2.5 | 3.2 | 2 | 58.8 | 5.9 |
Papago | 191 | 189 | 31.2 | 35.6 | 107 | 3.5 | 3.8 | 131 | 82.7 | 25.5 |
Sadog Tasi | 55 | 60 | 39.3 | 35 | 44 | 2.6 | 3.3 | 30 | 96.2 | 53.8 |
San Antonio | 596 | 553 | 34.9 | 33.7 | 352 | 3.1 | 3.7 | 275 | 74 | 13.9 |
San Jose (Oleai) | 496 | 458 | 38.5 | 35.7 | 324 | 2.9 | 3.6 | 228 | 83.7 | 19.2 |
San Roque | 400 | 341 | 37.1 | 32.7 | 211 | 3.3 | 3.9 | 182 | 88.1 | 17.1 |
San Vicente | 1,045 | 1,046 | 35.3 | 33.3 | 620 | 3.4 | 3.7 | 622 | 83.4 | 23.9 |
Susupe | 1,133 | 945 | 35.1 | 31.8 | 605 | 3.1 | 3.7 | 487 | 83.1 | 24.9 |
Talafofo | 28 | 13 | 43 | 36.5 | 11 | 2.4 | 3.6 | 5 | 78.8 | 12.1 |
Tanapag | 429 | 400 | 30.9 | 29.1 | 225 | 3.7 | 4.3 | 219 | 75.9 | 11.9 |
Tapochao | 61 | 63 | 39.5 | 33.1 | 46 | 2.7 | 3.4 | 34 | 90.7 | 45.3 |
Tottotville | 127 | 131 | 16.9 | 27.5 | 57 | 4.5 | 4.7 | 113 | 88.3 | 25 |
Ch.1 POPULATION
SY 2017 Table 1.41 Nativity, Residence in 2009, Fertility and Disabled by Village, CNMI: 2010
Statistical Yearbook 2017 CNMI CSD
Note: Numbers in percentage
Note: Children per Women 35 to 44 years in Numbers
CNMI born % | Foreign born % | Philippines born % | Other Asia born % | FAS born % | Same house 2009 % | Disabled % | Children per Women 35 to 44 years | |
---|---|---|---|---|---|---|---|---|
Source: 2010 CNMI Census Note: Numbers in percentage Note: Children per Women 35 to 44 years in Numbers |
||||||||
Achugao | 64.1 | 68.0 | 77.9 | 2.9 | 17.6 | 93.2 | 3.3 | 3,250 |
Afetnas | 46.3 | 762.0 | 69.7 | 23.2 | 6.8 | 85.8 | 5.7 | 2,099 |
Agingan | 50.3 | 146.0 | 66.4 | 19.9 | 13.7 | 89.8 | 6.5 | 1,870 |
As Akina | 50.5 | 35.0 | 40.0 | 11.4 | 25.7 | 90.8 | 7.1 | 1,750 |
As Falipe | 33.3 | 2.0 | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0 |
As Gonna | 50.3 | 59.0 | 57.6 | 37.3 | 5.1 | 87.7 | 7.1 | 2,824 |
As Lito | 58.8 | 321.0 | 55.5 | 20.9 | 23.1 | 86.6 | 5.4 | 2,700 |
As Mahetog | 62.2 | 88.0 | 76.1 | 11.4 | 10.2 | 79.8 | 7.6 | 2,417 |
As Matuis | 66.8 | 123.0 | 39.0 | 39.0 | 17.9 | 92.7 | 8.4 | 2,828 |
As Palacios | 36.8 | 394.0 | 67.3 | 26.1 | 6.1 | 80.3 | 4.9 | 1,859 |
As Perdido | 48.3 | 115.0 | 48.7 | 41.7 | 8.7 | 79.9 | 5.0 | 1,957 |
As Rabagau | 50.1 | 279.0 | 45.9 | 41.6 | 10.8 | 82.2 | 4.3 | 2,375 |
As Teo | 65.9 | 85.0 | 68.2 | 15.3 | 14.1 | 86.4 | 6.0 | 2,500 |
As Terlaje | 44.7 | 149.0 | 50.3 | 49.7 | 0.0 | 79.8 | 5.7 | 2,269 |
Capitol Hill | 50.7 | 346.0 | 47.7 | 37.9 | 10.1 | 85.1 | 5.8 | 1,840 |
Chacha | 56.9 | 17.0 | 70.6 | 11.8 | 17.6 | 87.3 | 12.3 | 5,000 |
Chalan Galaide | 55.6 | 54.0 | 44.4 | 51.9 | 3.7 | 86.8 | 7.9 | 1,958 |
Chalan Kanoa I | 43.3 | 700.0 | 75.0 | 18.1 | 6.7 | 78.9 | 5.4 | 2,417 |
Chalan Kanoa II | 40.8 | 514.0 | 61.3 | 30.5 | 7.2 | 79.2 | 5.8 | 1,679 |
Chalan Kanoa III | 42.4 | 442.0 | 54.1 | 36.9 | 9.0 | 82.3 | 3.1 | 2,075 |
Chalan Kanoa IV | 46.3 | 324.0 | 45.7 | 47.5 | 6.8 | 86.7 | 5.1 | 1,971 |
Chalan Kiya | 47.2 | 521.0 | 64.3 | 32.1 | 3.3 | 83.0 | 4.4 | 2,034 |
Chalan Laulau | 48.0 | 535.0 | 63.6 | 29.5 | 6.0 | 87.2 | 7.2 | 1,899 |
Chalan Piao | 39.4 | 736.0 | 49.9 | 47.3 | 2.2 | 78.3 | 4.4 | 1,814 |
Chalan Rueda | 45.1 | 138.0 | 50.0 | 38.4 | 11.6 | 91.2 | 6.2 | 1,615 |
China Town | 39.9 | 736.0 | 73.5 | 23.1 | 3.3 | 84.2 | 4.7 | 2,090 |
Dagu | 40.8 | 405.0 | 76.0 | 16.5 | 6.2 | 83.8 | 3.2 | 2,103 |
Dandan | 66.3 | 933.0 | 59.3 | 17.7 | 22.3 | 88.6 | 6.5 | 2,635 |
Fananganan | 55.7 | 483.0 | 56.9 | 17.6 | 25.1 | 88.3 | 5.9 | 2,700 |
Finasisu | 44.8 | 1222.0 | 55.9 | 33.9 | 9.7 | 82.5 | 4.7 | 2,117 |
Garapan | 25.9 | 2844.0 | 55.6 | 40.6 | 3.4 | 75.0 | 3.4 | 1,494 |
Gualo Rai | 37.7 | 949.0 | 56.4 | 36.9 | 5.6 | 82.9 | 2.8 | 1,780 |
Hilaihai | 54.3 | 11.0 | 63.6 | 18.2 | 18.2 | 82.4 | 8.8 | 2,000 |
I Akgak | 54.7 | 77.0 | 55.8 | 16.9 | 18.2 | 87.0 | 9.2 | 2,455 |
I Denni | 66.7 | 9.0 | 55.6 | 22.2 | 11.1 | 84.6 | 7.4 | 1,000 |
I Liyang | 34.2 | 549.0 | 57.4 | 36.4 | 5.6 | 76.1 | 3.2 | 1,560 |
I Naftan | 52.8 | 15.0 | 60.0 | 13.3 | 26.7 | 77.8 | 11.1 | 3,500 |
I Pitot | 50.0 | 15.0 | 53.3 | 20.0 | 26.7 | 83.0 | 7.4 | 2,000 |
Kagman | 44.6 | 47.0 | 40.4 | 34.0 | 25.5 | 85.7 | 14.1 | 2,833 |
Kagman I | 76.5 | 72.0 | 62.5 | 9.7 | 27.8 | 89.5 | 9.8 | 2,471 |
Kagman II | 76.3 | 150.0 | 48.7 | 14.7 | 33.3 | 88.8 | 9.2 | 2,941 |
Kagman III | 75.1 | 449.0 | 46.3 | 17.1 | 35.9 | 85.8 | 8.5 | 3,113 |
Kagman IV | 76.1 | 72.0 | 51.4 | 8.3 | 38.9 | 90.5 | 11.2 | 3,333 |
Kannat Tabla | 43.8 | 458.0 | 74.5 | 17.7 | 7.2 | 85.8 | 5.0 | 2,306 |
Koblerville | 55.9 | 1003.0 | 56.4 | 20.0 | 23.1 | 85.2 | 7.9 | 2,443 |
Laulau Bay | 31.4 | 118.0 | 63.6 | 18.6 | 7.6 | 87.4 | 6.4 | 1,889 |
Lower Base | 14.0 | 43.0 | 55.8 | 44.2 | 0.0 | 86.0 | 4.0 | 3,000 |
Marpi | 24.7 | 60.0 | 63.3 | 28.3 | 5.0 | 96.5 | 2.4 | 1,667 |
Matansa | 55.4 | 22.0 | 72.7 | 27.3 | 0.0 | 87.3 | 7.7 | 2,333 |
Maturana Hill | 37.9 | 94.0 | 58.5 | 18.1 | 14.9 | 70.9 | 16.8 | 1,857 |
Nanasu | 57.5 | 12.0 | 16.7 | 25.0 | 58.3 | 87.5 | 0.0 | 1,667 |
Navy Hill | 39.2 | 105.0 | 45.7 | 45.7 | 2.9 | 74.9 | 7.7 | 1,786 |
Opyan | 55.0 | 7.0 | 14.3 | 57.1 | 28.6 | 85.0 | 0.0 | 0 |
Papago | 58.7 | 94.0 | 57.4 | 22.3 | 8.5 | 89.3 | 6.6 | 2,447 |
Sadog Tasi | 33.9 | 56.0 | 50.0 | 46.4 | 1.8 | 82.3 | 3.5 | 2,000 |
San Antonio | 39.8 | 627.0 | 39.1 | 48.2 | 11.3 | 74.6 | 5.9 | 1,556 |
San Jose (Oleai) | 39.6 | 565.0 | 70.1 | 23.9 | 5.7 | 83.7 | 4.1 | 1,835 |
San Roque | 52.4 | 327.0 | 80.7 | 13.5 | 4.3 | 85.5 | 4.9 | 2,070 |
San Vicente | 49.1 | 887.0 | 62.1 | 28.3 | 8.0 | 83.9 | 4.9 | 2,293 |
Susupe | 40.4 | 1153.0 | 62.2 | 30.6 | 6.6 | 78.2 | 4.9 | 2,033 |
Talafofo | 41.5 | 23.0 | 91.3 | 4.3 | 4.3 | 92.7 | 4.9 | 333 |
Tanapag | 64.3 | 263.0 | 46.0 | 20.5 | 32.7 | 85.3 | 6.0 | 2,346 |
Tapochao | 44.4 | 23.0 | 73.9 | 8.7 | 0.0 | 89.4 | 4.9 | 1,500 |
Tottotville | 65.1 | 62.0 | 61.3 | 27.4 | 11.3 | 92.6 | 3.1 | 2,500 |
Ch.1 POPULATION
SY 2017 Table 1.42 Language by Village, CNMI: 2010
Statistical Yearbook 2017 CNMI CSD
Universe: Total population over 5 years
Language spoken at home | English only | Chamorro | Carolinian | Philippine languages | Others |
---|---|---|---|---|---|
Source: 2010 CNMI Census Universe: Total population over 5 years |
|||||
Achugao | 48 | 63 | 11 | 60 | 9 |
Afetnas | 169 | 283 | 17 | 617 | 258 |
Agingan | 34 | 65 | 28 | 98 | 54 |
As Akina | 38 | 16 | 9 | 12 | 16 |
As Falipe | 2 | 1 | 0 | 2 | 0 |
As Gonna | 23 | 51 | 1 | 34 | 31 |
As Lito | 155 | 243 | 53 | 203 | 185 |
As Mahetog | 46 | 109 | 20 | 79 | 22 |
As Matuis | 144 | 230 | 35 | 49 | 90 |
As Palacios | 107 | 76 | 16 | 297 | 148 |
As Perdido | 39 | 58 | 4 | 58 | 62 |
As Rabagau | 147 | 157 | 9 | 129 | 176 |
As Teo | 46 | 134 | 2 | 68 | 31 |
As Terlaje | 38 | 62 | 0 | 86 | 80 |
Capitol Hill | 250 | 244 | 59 | 175 | 209 |
Chacha | 15 | 29 | 2 | 12 | 2 |
Chalan Galaide | 43 | 52 | 0 | 28 | 34 |
Chalan Kanoa I | 147 | 192 | 21 | 631 | 192 |
Chalan Kanoa II | 117 | 143 | 22 | 346 | 212 |
Chalan Kanoa III | 96 | 93 | 13 | 284 | 220 |
Chalan Kanoa IV | 74 | 60 | 79 | 172 | 195 |
Chalan Kiya | 157 | 161 | 77 | 388 | 188 |
Chalan Laulau | 124 | 63 | 220 | 388 | 196 |
Chalan Piao | 154 | 152 | 15 | 447 | 393 |
Chalan Rueda | 23 | 19 | 50 | 75 | 60 |
China Town | 132 | 99 | 71 | 637 | 201 |
Dagu | 132 | 118 | 11 | 330 | 117 |
Dandan | 551 | 1100 | 286 | 599 | 407 |
Fananganan | 192 | 190 | 72 | 315 | 300 |
Finasisu | 370 | 422 | 60 | 790 | 598 |
Garapan | 336 | 231 | 79 | 1744 | 1303 |
Gualo Rai | 186 | 223 | 68 | 614 | 435 |
Hilaihai | 10 | 3 | 11 | 6 | 4 |
I Akgak | 97 | 108 | 9 | 41 | 43 |
I Denni | 5 | 14 | 0 | 4 | 2 |
I Liyang | 128 | 96 | 30 | 322 | 263 |
I Naftan | 10 | 10 | 0 | 8 | 6 |
I Pitot | 28 | 13 | 0 | 5 | 4 |
Kagman | 7 | 27 | 11 | 16 | 29 |
Kagman I | 64 | 141 | 26 | 44 | 35 |
Kagman II | 205 | 386 | 100 | 65 | 71 |
Kagman III | 567 | 929 | 274 | 186 | 233 |
Kagman IV | 121 | 128 | 90 | 29 | 42 |
Kannat Tabla | 119 | 166 | 13 | 373 | 124 |
Koblerville | 379 | 516 | 201 | 642 | 491 |
Laulau Bay | 73 | 24 | 3 | 74 | 39 |
Lower Base | 1 | 3 | 1 | 25 | 19 |
Marpi | 9 | 9 | 0 | 37 | 26 |
Matansa | 7 | 29 | 0 | 17 | 7 |
Maturana Hill | 21 | 23 | 4 | 59 | 40 |
Nanasu | 12 | 10 | 0 | 4 | 12 |
Navy Hill | 68 | 60 | 5 | 45 | 56 |
Opyan | 2 | 10 | 1 | 1 | 5 |
Papago | 119 | 130 | 2 | 62 | 48 |
Sadog Tasi | 37 | 15 | 0 | 28 | 24 |
San Antonio | 171 | 181 | 14 | 276 | 395 |
San Jose (Oleai) | 106 | 61 | 67 | 458 | 181 |
San Roque | 114 | 177 | 1 | 307 | 72 |
San Vicente | 404 | 533 | 18 | 635 | 353 |
Susupe | 249 | 262 | 117 | 802 | 462 |
Talafofo | 7 | 12 | 1 | 19 | 1 |
Tanapag | 131 | 332 | 25 | 140 | 124 |
Tapochao | 53 | 39 | 1 | 13 | 12 |
Tottotville | 63 | 82 | 18 | 48 | 23 |
SY 2017 Table 1.42 Ethnicity by Village, CNMI: 2010
Statistical Yearbook 2017 CNMI CSD
Universe: Total population over 5 years
Ethnicity or Race | Chamorro | Chamorro and Others | Carolinian alone | FAS alone | Filipino alone |
---|---|---|---|---|---|
Source: 2010 CNMI Census Universe: Total population over 5 years |
|||||
Achugao | 35 | 41 | 10 | 14 | 74 |
Afetnas | 317 | 84 | 19 | 96 | 721 |
Agingan | 75 | 7 | 25 | 30 | 122 |
As Akina | 13 | 13 | 8 | 4 | 18 |
As Falipe | 0 | 1 | 0 | 0 | 2 |
As Gonna | 63 | 9 | 1 | 2 | 42 |
As Lito | 273 | 99 | 43 | 129 | 229 |
As Mahetog | 85 | 52 | 22 | 10 | 92 |
As Matuis | 200 | 110 | 49 | 29 | 55 |
As Palacios | 88 | 30 | 12 | 30 | 365 |
As Perdido | 61 | 11 | 2 | 11 | 78 |
As Rabagau | 140 | 99 | 20 | 62 | 159 |
As Teo | 147 | 47 | 1 | 11 | 77 |
As Terlaje | 78 | 10 | 0 | 0 | 103 |
Capitol Hill | 284 | 102 | 55 | 52 | 210 |
Chacha | 40 | 2 | 0 | 5 | 12 |
Chalan Galaide | 62 | 18 | 0 | 3 | 41 |
Chalan Kanoa I | 199 | 82 | 16 | 69 | 734 |
Chalan Kanoa II | 149 | 65 | 21 | 47 | 408 |
Chalan Kanoa III | 110 | 43 | 7 | 65 | 340 |
Chalan Kanoa IV | 60 | 34 | 91 | 36 | 194 |
Chalan Kiya | 203 | 35 | 93 | 24 | 465 |
Chalan Laulau | 57 | 68 | 193 | 30 | 451 |
Chalan Piao | 179 | 72 | 7 | 25 | 539 |
Chalan Rueda | 13 | 18 | 47 | 18 | 90 |
China Town | 108 | 23 | 67 | 28 | 789 |
Dagu | 169 | 35 | 16 | 40 | 397 |
Dandan | 1136 | 423 | 273 | 300 | 734 |
Fananganan | 189 | 137 | 61 | 247 | 374 |
Finasisu | 528 | 181 | 70 | 159 | 918 |
Garapan | 243 | 118 | 77 | 128 | 1982 |
Gualo Rai | 279 | 49 | 54 | 69 | 712 |
Hilaihai | 4 | 3 | 12 | 4 | 7 |
I Akgak | 134 | 34 | 7 | 14 | 51 |
I Denni | 13 | 4 | 0 | 1 | 6 |
I Liyang | 129 | 49 | 30 | 39 | 389 |
I Naftan | 13 | 3 | 4 | 5 | 9 |
I Pitot | 15 | 14 | 0 | 2 | 7 |
Kagman | 28 | 2 | 7 | 17 | 19 |
Kagman I | 186 | 37 | 29 | 23 | 52 |
Kagman II | 412 | 137 | 97 | 71 | 89 |
Kagman III | 1004 | 416 | 243 | 199 | 243 |
Kagman IV | 158 | 74 | 95 | 34 | 36 |
Kannat Tabla | 205 | 73 | 4 | 32 | 429 |
Koblerville | 498 | 288 | 194 | 333 | 794 |
Laulau Bay | 32 | 15 | 5 | 10 | 84 |
Lower Base | 4 | 0 | 1 | 0 | 25 |
Marpi | 4 | 7 | 0 | 1 | 40 |
Matansa | 18 | 14 | 0 | 0 | 22 |
Maturana Hill | 23 | 10 | 2 | 16 | 74 |
Nanasu | 9 | 8 | 0 | 9 | 4 |
Navy Hill | 73 | 11 | 5 | 1 | 53 |
Opyan | 12 | 0 | 2 | 1 | 1 |
Papago | 154 | 46 | 2 | 9 | 86 |
Sadog Tasi | 20 | 6 | 1 | 1 | 32 |
San Antonio | 189 | 92 | 11 | 99 | 323 |
San Jose (Oleai) | 51 | 58 | 74 | 49 | 549 |
San Roque | 201 | 64 | 6 | 21 | 369 |
San Vicente | 627 | 155 | 27 | 100 | 762 |
Susupe | 286 | 104 | 120 | 116 | 946 |
Talafofo | 14 | 3 | 1 | 1 | 21 |
Tanapag | 170 | 171 | 91 | 99 | 163 |
Tapochao | 41 | 19 | 1 | 0 | 19 |
Tottotville | 101 | 41 | 15 | 6 | 54 |
Ch.1 POPULATION
SY 2017 Table 1.43 Economic Characteristics by Village, CNMI: 2010
Statistical Yearbook 2017 CNMI CSD
Universe: Total population over 16 years
Percent in Labor Force | Percent Unemployed | F LFP | F unemp | % driving alone | Management, business, science, and arts occupations | Service occupations | Sales and office occupations | Natural resources, construction, and maintenance occupations | Production, transportation, and material moving occupations | Private sector | Median household income in 2009 | % in poverty | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source: 2010 CNMI Census Universe: Total population over 16 years |
|||||||||||||
Achugao | 70 | 27 | 66 | 27 | 60 | 25.7 | 48.6 | 15.7 | 5.7 | 4.3 | 70 | $20,938 | 50 |
Afetnas | 77 | 16 | 72 | 22 | 32 | 16.7 | 35.1 | 12.7 | 21.7 | 13.8 | 87.1 | $14,549 | 63.9 |
Agingan | 69 | 14 | 60 | 16 | 47 | 20.3 | 33.8 | 23.3 | 16.5 | 6 | 82 | $18,500 | 43.3 |
As Akina | 66 | 2 | 59 | 0 | 52 | 43.5 | 21.7 | 21.7 | 8.7 | 4.3 | 63 | $63,750 | 28.6 |
As Falipe | 100 | 0 | 100 | 0 | 40 | 60 | 20 | 0 | 20 | 0 | 60 | $138,750 | 0 |
As Gonna | 65 | 8 | 59 | 7 | 45 | 31.3 | 22.4 | 22.4 | 16.4 | 7.5 | 67.2 | $16,250 | 45.2 |
As Lito | 70 | 14 | 62 | 10 | 50 | 32.4 | 22.7 | 27.2 | 11 | 6.8 | 70 | $28,250 | 38.8 |
As Mahetog | 70 | 19 | 66 | 31 | 47 | 22.9 | 28 | 22.9 | 17.8 | 8.5 | 65.3 | $23,750 | 47.4 |
As Matuis | 67 | 16 | 63 | 17 | 47 | 35.9 | 26.6 | 26.2 | 6.3 | 5.1 | 58.2 | $32,361 | 31.5 |
As Palacios | 75 | 4 | 66 | 6 | 48 | 29.8 | 26.1 | 22 | 13.2 | 8.9 | 79.3 | $21,500 | 43.4 |
As Perdido | 70 | 10 | 65 | 11 | 35 | 25.4 | 18.4 | 28.9 | 16.7 | 10.5 | 78.1 | $25,000 | 36.7 |
As Rabagau | 69 | 9 | 67 | 14 | 47 | 32.4 | 23 | 23 | 10.7 | 11 | 76.7 | $27,250 | 31.2 |
As Teo | 67 | 13 | 59 | 17 | 54 | 33.6 | 21.6 | 20.8 | 17.6 | 6.4 | 59.2 | $31,875 | 34.4 |
As Terlaje | 64 | 4 | 62 | 3 | 46 | 20 | 27.4 | 25.9 | 20.7 | 5.9 | 84.4 | $17,500 | 37.5 |
Capitol Hill | 71 | 7 | 65 | 10 | 55 | 43.9 | 17.7 | 24.1 | 8.3 | 6 | 64.6 | $37,411 | 23.9 |
Chacha | 72 | 8 | 67 | 14 | 55 | 12.1 | 24.2 | 24.2 | 30.3 | 9.1 | 75.8 | $38,750 | 20 |
Chalan Galaide | 77 | 7 | 70 | 9 | 61 | 50.6 | 14.1 | 24.7 | 8.2 | 2.4 | 62.4 | $47,083 | 19.5 |
Chalan Kanoa I | 82 | 15 | 76 | 21 | 41 | 19 | 29.2 | 17.6 | 23.1 | 11 | 86.1 | $15,156 | 51.6 |
Chalan Kanoa II | 73 | 12 | 67 | 14 | 35 | 23.5 | 29.8 | 18.6 | 18.1 | 10.1 | 85.7 | $14,293 | 54.2 |
Chalan Kanoa III | 68 | 13 | 61 | 14 | 41 | 16.3 | 32.6 | 23.1 | 17.2 | 10.7 | 89 | $14,141 | 58.1 |
Chalan Kanoa IV | 68 | 14 | 60 | 21 | 32 | 16.2 | 28.1 | 23.1 | 21.9 | 10.8 | 88.8 | $14,250 | 57.9 |
Chalan Kiya | 73 | 14 | 67 | 16 | 50 | 32.8 | 25.7 | 19.1 | 15 | 7.4 | 75.9 | $24,063 | 38.7 |
Chalan Laulau | 73 | 13 | 65 | 16 | 41 | 26.3 | 27.9 | 21.1 | 15.8 | 8.9 | 84 | $18,333 | 47.3 |
Chalan Piao | 72 | 18 | 64 | 20 | 35 | 23.8 | 28.6 | 21.6 | 16.6 | 9.4 | 84.5 | $14,286 | 57.7 |
