DescriptionTable DataChart and Figure Data
Ch.12 AGRICULTURE and FISHING
Ch.12 AGRICULTURE and FISHING
SY 2017 Table 12.5 Amount and Value of Commercial Fish Landing for Common Species, CNMI: 2001 to 2004
Statistical Yearbook 2017 CNMI CSD
Note: “*” classified elsewhere
Price per Pound | Common Species | Price per pound 2004 |
Price per pound 2003 |
Price per pound 2002 |
Price per pound 2001 |
Price per pound 2000 |
---|---|---|---|---|---|---|
Source: DLNR, Division of Fish & Wildlife | ||||||
Pelagic (troll) fish | Pelagic (troll) fish | $1.73 | $1.95 | $1.97 | $2.11 | $2.01 |
Pelagic (troll) fish | Bigeye scad (Atulai) | $2.31 | $2.39 | $2.54 | $2.69 | $2.78 |
Pelagic (troll) fish | Barracuda | $1.87 | * | $2.75 | $1.50 | $1.91 |
Pelagic (troll) fish | Dogtooth tuna | $1.76 | $1.58 | $1.71 | $2.09 | $1.89 |
Pelagic (troll) fish | Other tuna | * | * | $1.25 | $1.80 | |
Pelagic (troll) fish | Saba (kawakawa) | $1.76 | $1.78 | $1.71 | $2.05 | $1.58 |
Pelagic (troll) fish | Yellowfin tuna | $2.00 | $2.11 | $2.08 | $2.11 | $2.63 |
Pelagic (troll) fish | Jacks | * | * | $2.21 | $2.99 | $2.18 |
Pelagic (troll) fish | Dolphin (Mahi mahi) | $2.15 | * | $1.90 | $2.15 | $1.61 |
Pelagic (troll) fish | Marlin | $1.33 | $1.71 | $1.78 | $1.40 | $2.24 |
Pelagic (troll) fish | Rainbow runner | $2.00 | $1.91 | $1.73 | $2.69 | $1.84 |
Pelagic (troll) fish | Skipjack | $1.95 | $1.93 | $1.98 | $1.96 | $2.34 |
Pelagic (troll) fish | Wahoo | $2.38 | $2.03 | $1.98 | $2.37 | $2.01 |
Pelagic (troll) fish | Miscellaneous | $2.00 | $2.26 | $2.19 | $1.53 | |
Reef fish | Reef fish | $2.62 | $2.59 | $1.41 | $2.32 | |
Reef fish | Emperor(Mafute) | * | $2.90 | $3.00 | $2.81 | |
Reef fish | Goat fish | $2.34 | $2.96 | $2.85 | $3.10 | $2.75 |
Reef fish | Rabbitfish | $3.25 | $3.32 | $3.29 | $3.41 | $3.30 |
Reef fish | Parrotfish | $3.44 | $2.80 | $3.05 | $3.19 | $2.99 |
Reef fish | Reef Fish | $2.57 | ||||
Reef fish | Rudderfish (guilli) | $2.50 | $2.62 | $2.97 | $3.22 | $2.99 |
Reef fish | Squirrelfish | $2.50 | * | $1.70 | $3.21 | $2.79 |
Reef fish | Unicornfish | $2.42 | $2.93 | $3.05 | $2.31 | |
Reef fish | Wrasse | $3.50 | * | $2.95 | $3.02 | $2.79 |
Reef fish | Surgeon/Hagnon | $2.11 | $2.00 | $2.90 | $3.07 | $2.95 |
Reef fish | Miscellaneous | * | $2.51 | $0.16 | $2.71 | |
Bottom fish | Bottom fish | $2.84 | $2.98 | $3.08 | $2.62 | |
Bottom fish | Gindai (flower snap) | $2.98 | $3.02 | $3.05 | $3.00 | $2.66 |
Bottom fish | Grouper | $2.93 | $2.58 | $2.15 | $2.58 | $2.31 |
Bottom fish | Silvermouth (lehi) | $2.55 | $2.83 | $2.90 | $3.33 | $3.01 |
Bottom fish | Onaga (red snapper) | $3.84 | $3.46 | $3.42 | $3.65 | $3.01 |
Bottom fish | Amberjack | $1.96 | * | * | * | |
Bottom fish | Blackjack | $1.91 | * | * | * | |
Bottom fish | Blueline Snapper | $3.25 | * | * | * | |
Bottom fish | Bottom Fish | $2.38 | * | * | * | |
Bottom fish | Brassy Trevally | $2.00 | * | * | * | |
Bottom fish | Ehu (Red Snapper) | $3.00 | * | * | * | |
Bottom fish | Emperor (Mafute/misc) | $2.70 | * | * | * | |
Bottom fish | Giant Trevally | $2.75 | * | * | * | |
Bottom fish | Jacks (misc.) | $2.57 | ||||
Bottom fish | Jobfish (uku) | $1.89 | ||||
Bottom fish | Kalikali (yellowtail) | $2.55 | ||||
Bottom fish | Red Snapper | $2.00 | ||||
Bottom fish | Opakapaka (pink snp) | $3.05 | $3.28 | $3.31 | $3.45 | $3.40 |
Bottom fish | Miscellaneous | * | $2.72 | $1.35 | $2.81 | |
Invertebrates | Invertebrates | $3.53 | $4.75 | $5.78 | $2.87 | |
Invertebrates | Lobster | $6.58 | $6.28 | $5.69 | $5.76 | $5.52 |
Invertebrates | Shrimp (salt&fresh water) | * | * | $4.50 | $15.00 | |
Invertebrates | Squid | $2.40 | ||||
Invertebrates | Octopus | $2.27 | $2.17 | $2.20 | $2.50 | $2.42 |
Invertebrates | Miscellaneous | * | * | $5.00 |
SY 2017 Table 12.5 Amount and Value of Commercial Fish Landing for Common Species, CNMI: 2001 to 2004
Statistical Yearbook 2017 CNMI CSD
Note: “*” classified elsewhere
Weight (lbs) | Common Species | Weight (lbs) 2004 |
Weight (lbs) 2003 |
Weight (lbs) 2002 |
Weight (lbs) 2001 |
Weight (lbs) 2000 |
---|---|---|---|---|---|---|
Source: DLNR, Division of Fish & Wildlife | ||||||
Pelagic (troll) fish | Pelagic (troll) fish | 64 | 180,525 | 221,532 | 169,094 | 168,391 |
Pelagic (troll) fish | Bigeye scad (Atulai) | 4,408 | 12,010 | 15,695 | 22,972 | 19,074 |
Pelagic (troll) fish | Barracuda | 3,818 | * | 47 | 3 | 196 |
Pelagic (troll) fish | Dogtooth tuna | 4,106 | 6,274 | 9,710 | 2,778 | 1,854 |
Pelagic (troll) fish | Other tuna | * | * | 178 | 1,100 | |
Pelagic (troll) fish | Saba (kawakawa) | 3,097 | 982 | 2,836 | 2,888 | 2,539 |
Pelagic (troll) fish | Yellowfin tuna | 15,434 | 20,400 | 23,799 | 11,634 | 13,924 |
Pelagic (troll) fish | Jacks | * | * | 3,393 | 3,009 | 1,578 |
Pelagic (troll) fish | Dolphin (Mahi mahi) | 19,912 | * | 14,263 | 11,384 | 5,665 |
Pelagic (troll) fish | Marlin | 1,101 | 904 | 1,009 | 1,539 | 2,886 |
Pelagic (troll) fish | Rainbow runner | 2,349 | 3,483 | 1,674 | 1,707 | 1,111 |
Pelagic (troll) fish | Skipjack | 83,237 | 135,892 | 142,114 | 107,107 | 111,281 |
Pelagic (troll) fish | Wahoo | 3,818 | 6,243 | 6,570 | 3,640 | 3,223 |
Pelagic (troll) fish | Miscellaneous | 30 | 423 | 256 | 3,960 | |
Reef fish | Reef fish | 74,460 | 130,564 | 119,393 | 131,572 | |
Reef fish | Emperor(Mafute) | * | 4,291 | 13,590 | 8,226 | |
Reef fish | Goat fish | 29 | 207 | 857 | 2,356 | 1,232 |
Reef fish | Rabbitfish | 2,043 | 5,711 | 7,281 | 6,727 | 9,869 |
Reef fish | Parrotfish | 1,182 | 1,057 | 3,990 | 22,635 | 7,071 |
Reef fish | Reef Fish | 30,588 | ||||
Reef fish | Rudderfish (guilli) | 30,588 | 107 | 327 | 1,328 | 682 |
Reef fish | Squirrelfish | 13 | * | 1,298 | 1,708 | 273 |
Reef fish | Unicornfish | 328 | 2,001 | 9,725 | 5,172 | |
Reef fish | Wrasse | 75 | * | 236 | 738 | 586 |
Reef fish | Surgeon/Hagnon | 62 | 9 | 1,092 | 4,158 | 5,602 |
Reef fish | Miscellaneous | * | 109,191 | 70,019 | 101,085 | |
Bottom fish | Bottom fish | 33,349 | 27,843 | 53,973 | 33,037 | |
Bottom fish | Gindai (flower snap) | 573 | 2,040 | 2,526 | 1,533 | 172 |
Bottom fish | Grouper | 721 | 3,855 | 4,031 | 6,175 | 2,895 |
Bottom fish | Silvermouth (lehi) | 405 | 1,299 | 2,783 | 2,068 | 2,091 |
Bottom fish | Onaga (red snapper) | 1,726 | 5,319 | 9,277 | 13,087 | 8,390 |
Bottom fish | Amberjack | 269 | * | * | * | |
Bottom fish | Blackjack | 512 | * | * | * | |
Bottom fish | Blueline Snapper | 56 | * | * | * | |
Bottom fish | Bottom Fish | 11,484 | * | * | * | |
Bottom fish | Brassy Trevally | 15 | * | * | * | |
Bottom fish | Ehu (Red Snapper) | 625 | * | * | * | |
Bottom fish | Emperor (Mafute/misc) | 11,215 | * | * | * | |
Bottom fish | Giant Trevally | 50 | * | * | * | |
Bottom fish | Jacks (misc.) | 267 | ||||
Bottom fish | Jobfish (uku) | 657 | ||||
Bottom fish | Kalikali (yellowtail) | 1,788 | ||||
Bottom fish | Red Snapper | 112 | ||||
Bottom fish | Opakapaka (pink snp) | 467 | 1,810 | 3,098 | 3,161 | 8,390 |
Bottom fish | Miscellaneous | * | 6,128 | 27,950 | 11,099 | |
Invertebrates | Invertebrates | 1,786 | 4,551 | 3,791 | 3,092 | |
Invertebrates | Lobster | 1,611 | 591 | 3,284 | 3,786 | 2,494 |
Invertebrates | Shrimp (salt&fresh water) | * | * | 21 | 5 | |
Invertebrates | Squid | 20 | ||||
Invertebrates | Octopus | 1,158 | 1,193 | 1,208 | 563 | 598 |
Invertebrates | Miscellaneous | * | * | 38 |
SY 2017 Table 12.5 Amount and Value of Commercial Fish Landing for Common Species, CNMI: 2001 to 2004
Statistical Yearbook 2017 CNMI CSD
Note: “*” classified elsewhere
Value ($) | Common Species | Value ($) 2004 |
Value ($) 2003 |
Value ($) 2002 |
Value ($) 2001 |
Value ($) 2000 |
---|---|---|---|---|---|---|
Source: DLNR, Division of Fish & Wildlife | ||||||
Pelagic (troll) fish | Pelagic (troll) fish | $111 | $352,371 | $446,425 | $357,268 | $332,988 |
Pelagic (troll) fish | Bigeye scad (Atulai) | $10,266 | $28,645 | $39,903 | $61,774 | $53,014 |
Pelagic (troll) fish | Barracuda | $9,079 | * | $129 | $5 | $373 |
Pelagic (troll) fish | Dogtooth tuna | $7,218 | $9,895 | $16,587 | $5,806 | $3,511 |
Pelagic (troll) fish | Other tuna | * | * | $223 | $1,977 | |
Pelagic (troll) fish | Saba (kawakawa) | $5,455 | $1,747 | $4,836 | $5,911 | $4,007 |
Pelagic (troll) fish | Yellowfin tuna | $30,844 | $42,971 | $49,574 | $24,588 | $27,966 |
Pelagic (troll) fish | Jacks | * | * | $7,505 | $9,007 | $4,148 |
Pelagic (troll) fish | Dolphin (Mahi mahi) | $42,803 | * | $27,147 | $24,487 | $12,370 |
Pelagic (troll) fish | Marlin | $1,468 | $1,543 | $1,799 | $2,161 | $4,670 |
Pelagic (troll) fish | Rainbow runner | $4,704 | $6,669 | $2,895 | $4,588 | $2,492 |
Pelagic (troll) fish | Skipjack | $162,148 | $262,648 | $282,068 | $209,539 | $205,222 |
Pelagic (troll) fish | Wahoo | $9,079 | $12,678 | $13,004 | $8,620 | $7,542 |
Pelagic (troll) fish | Miscellaneous | $60 | $978 | $560 | $6,069 | |
Reef fish | Reef fish | $194,719 | $337,715 | $168,033 | $228,570 | |
Reef fish | Emperor(Mafute) | * | $12,462 | $40,754 | $23,141 | |
Reef fish | Goat fish | $68 | $613 | $2,447 | $7,307 | $3,382 |
Reef fish | Rabbitfish | $6,639 | $18,963 | $23,930 | $22,953 | $32,602 |
Reef fish | Parrotfish | $4,069 | $2,962 | $12,166 | $72,242 | $21,136 |
Reef fish | Reef Fish | $78,528 | ||||
Reef fish | Rudderfish (guilli) | $78,528 | $280 | $972 | $4,275 | $2,040 |
Reef fish | Squirrelfish | $31 | * | $2,205 | $5,487 | $762 |
Reef fish | Unicornfish | $793 | $5,841 | $29,640 | $14,012 | |
Reef fish | Wrasse | $263 | * | $697 | $2,230 | $1,758 |
Reef fish | Surgeon/Hagnon | $131 | $17 | $3,169 | $12,745 | $16,531 |
Reef fish | Miscellaneous | * | $273,827 | $11,155 | $232,577 | |
Bottom fish | Bottom fish | $94,764 | $83,011 | $166,288 | $99,623 | |
Bottom fish | Gindai (flower snap) | $1,708 | $6,165 | $7,704 | $4,592 | $457 |
Bottom fish | Grouper | $2,108 | $9,959 | $8,655 | $15,943 | $6,690 |
Bottom fish | Silvermouth (lehi) | $1,035 | $3,677 | $8,082 | $6,889 | $6,305 |
Bottom fish | Onaga (red snapper) | $6,625 | $18,382 | $31,690 | $47,729 | $28,538 |
Bottom fish | Amberjack | $527 | * | * | * | |
Bottom fish | Blackjack | $979 | * | * | * | |
Bottom fish | Blueline Snapper | $182 | * | * | * | |
Bottom fish | Bottom Fish | $27,609 | * | * | * | |
Bottom fish | Brassy Trevally | $30 | * | * | * | |
Bottom fish | Ehu (Red Snapper) | $1,873 | * | * | * | |
Bottom fish | Emperor (Mafute/misc) | $30,292 | * | * | * | |
Bottom fish | Giant Trevally | $138 | * | * | * | |
Bottom fish | Jacks (misc.) | $684 | ||||
Bottom fish | Jobfish (uku) | $1,238 | ||||
Bottom fish | Kalikali (yellowtail) | $4,560 | ||||
Bottom fish | Red Snapper | $224 | ||||
Bottom fish | Opakapaka (pink snp) | $1,422 | $5,939 | $10,253 | $10,907 | $28,538 |
Bottom fish | Miscellaneous | * | $16,627 | $37,806 | $29,095 | |
Invertebrates | Invertebrates | $6,303 | $21,626 | $21,896 | $15,205 | |
Invertebrates | Lobster | $10,601 | $3,706 | $18,691 | $21,821 | $13,760 |
Invertebrates | Shrimp (salt&fresh water) | * | * | $87 | $75 | |
Invertebrates | Squid | $48 | ||||
Invertebrates | Octopus | $2,633 | $2,590 | $2,658 | $1,405 | $1,445 |
Invertebrates | Miscellaneous | * | * | $190 |
Ch.12 AGRICULTURE and FISHING
To download, right click the chart and select “Save Image As”…