SY 2017 Table 17.2 & 3 Sex

DescriptionTable DataChart and Figure Data
Ch.17 FREELY ASSOCIATED STATES (FAS)



Ch.17 FREELY ASSOCIATED STATES (FAS)

SY 2017 Table 17.2 Age by Sex, CNMI: 1992 to 2012 (MALE)

Statistical Yearbook 2017 CNMI CSD

Male Age Group 2012 2010 2003 2000 1998 1993
Source: Micronesian Migrants Surveys
0 to 4 225 134 225 150 122 116
5 to 9 218 157 184 145 135 112
10 to 14 316 190 175 125 105 104
15 to 19 264 175 134 120 89 101
20 to 24 108 117 145 105 90 125
25 to 29 98 99 122 130 90 102
30 to 34 90 112 149 135 80 129
35 to 39 136 147 112 115 59 73
40 to 44 128 165 100 75 40 56
45 to 49 133 146 65 50 38 26
50 to 54 111 88 50 40 12 14
55 to 59 69 66 36 20 11 12
60 to 64 51 38 10 15 5 8
65 to 69 21 29 10 0 5 1
70 to 74 5 13 9 0 0 9
75+ yrs 15 4 2 6 4 67
Median 17.2 21.6 21.6 20.7 22.3 23.8



SY 2017 Table 17.2 Age by Sex, CNMI: 1992 to 2012 (FEMALE)

Statistical Yearbook 2017 CNMI CSD

Female Age Group 2012 2010 2003 2000 1998 1993
Source: Micronesian Migrants Surveys
0 to 4 267 147 189 125 107 123
5 to 9 317 164 154 140 121 113
10 to 14 306 160 174 120 90 112
15 to 19 302 169 163 130 98 115
20 to 24 155 94 179 130 105 177
25 to 29 93 129 139 145 113 155
30 to 34 162 116 134 145 80 135
35 to 39 136 151 136 135 74 76
40 to 44 177 169 117 95 38 51
45 to 49 139 139 76 55 35 25
50 to 54 119 122 43 35 16 17
55 to 59 57 82 28 20 7 17
60 to 64 46 51 17 10 8 14
65 to 69 9 29 9 15 9 6
70 to 74 8 16 7 10 3 4
75+ yrs 6 18 4 4 3 66
Median 16.7 22.5 22.9 21.1 21.8 23.9



SY 2017 Table 17.3 Males per Females by Age Group, CNMI: 1993 to 2012

Statistical Yearbook 2017 CNMI CSD

  2012 2010 2003 2000 1998 1993
Source: Micronesian Migrants Surveys
0 to 4 84.3% 91.2% 119.0% 120.0% 114.0% 94.3%
5 to 9 68.8% 95.7% 119.5% 103.6% 111.6% 99.1%
10 to 14 103.3% 118.8% 100.6% 104.2% 116.7% 92.9%
15 to 19 87.4% 103.6% 82.2% 92.3% 90.8% 87.8%
20 to 24 69.7% 124.5% 81.0% 80.8% 85.7% 70.6%
25 to 29 105.4% 76.7% 87.8% 89.7% 79.6% 65.8%
30 to 34 55.6% 96.6% 111.2% 93.1% 100.0% 95.6%
35 to 39 100.0% 97.4% 82.4% 85.2% 79.7% 96.1%
40 to 44 72.3% 97.6% 85.5% 78.9% 105.3% 109.8%
45 to 49 95.7% 105.0% 85.5% 90.9% 108.6% 104.0%
50 to 54 93.3% 72.1% 116.3% 114.3% 75.0% 82.4%
55 to 59 121.1% 80.5% 128.6% 100.0% 157.1% 70.6%
60 to 64 110.9% 74.5% 58.8% 150.0% 62.5% 57.1%
65 to 69 233.3% 100.0% 111.1% 0.0% 55.6% 16.7%
70 to 74 62.5% 81.3% 128.6% 0.0% 0.0% 225.0%
75+ yrs 250.0% 22.2% 50.0% 150.0% 133.3% 101.5%

Ch.17 FREELY ASSOCIATED STATES (FAS)

To download, right click the chart and select “Save Image As”…
SY2017 Ch17.2


SY2017 Ch17.3