DescriptionTable DataChart and Figure Data
Ch.18 BROADBAND SURVEY
Ch.18 BROADBAND SURVEY
SY 2017 Table 18.1 Sex and Age by Island and Internet at home, CNMI: 2014 (MALE)
Statistical Yearbook 2017 CNMI CSD
Male | Saipan | Saipan | Tinian | Tinian | Rota | Rota |
---|---|---|---|---|---|---|
Source: 2014 CNMI Broadband Survey | ||||||
Access to Internet | Yes | No | Yes | No | Yes | No |
0 – 14 | 5,869 | 629 | 437 | 67 | 290 | 43 |
15 – 29 | 4,160 | 296 | 266 | 24 | 169 | 11 |
30 – 44 | 5,626 | 752 | 394 | 67 | 306 | 61 |
45 – 59 | 4,945 | 1,035 | 225 | 50 | 252 | 71 |
60 – 74 | 927 | 459 | 40 | 12 | 56 | 35 |
75+ | 94 | 67 | 11 | – | 5 | 11 |
Median | 32.1 | 43.8 | 29.1 | 34.3 | 33.9 | 45.1 |
SY 2017 Table 18.1 Sex and Age by Island and Internet at home, CNMI: 2014 (FEMALE)
Statistical Yearbook 2017 CNMI CSD
Female | Saipan | Saipan | Tinian | Tinian | Rota | Rota |
---|---|---|---|---|---|---|
Source: 2014 CNMI Broadband Survey | ||||||
Access to Internet | Yes | No | Yes | No | Yes | No |
0 – 14 | 5,396 | 640 | 449 | 28 | 306 | 28 |
15 – 29 | 4,280 | 398 | 232 | 30 | 216 | 14 |
30 – 44 | 6,051 | 559 | 403 | 42 | 314 | 33 |
45 – 59 | 3,923 | 820 | 255 | 44 | 200 | 41 |
60 – 74 | 818 | 266 | 41 | 8 | 32 | 23 |
75+ | 130 | 82 | 8 | 4 | 3 | 7 |
Median | 31.5 | 39.2 | 30.5 | 37.2 | 30.7 | 43.8 |
Ch.18 BROADBAND SURVEY
To download, right click on the chart and select “Save Image As”…