DescriptionTable DataChart and Figure Data
Ch.18 BROADBAND SURVEY
Ch.18 BROADBAND SURVEY
SY 2017 Table 18.4 Sex and Ethnicity by Island and Internet at home, CNMI: 2014 (MALE)
Statistical Yearbook 2017 CNMI CSD
Male | Saipan | Saipan | Tinian | Tinian | Rota | Rota |
---|---|---|---|---|---|---|
Source: 2014 CNMI Broadband Survey | ||||||
Ethnicity | Yes | No | Yes | No | Yes | No |
Chamorro | 7,891 | 1,169 | 955 | 136 | 659 | 141 |
Carolinian | 1,492 | 298 | – | – | 12 | – |
Freely Associated States | 1,688 | 292 | 6 | – | 43 | 14 |
Filipino | 6,946 | 1,022 | 190 | 27 | 322 | 49 |
Chinese | 1,330 | 198 | 38 | 12 | – | – |
Korean | 745 | 41 | 30 | – | – | – |
Other Asian | 785 | 187 | 119 | 46 | 22 | 22 |
Others | 742 | 32 | 36 | – | 21 | 6 |
SY 2017 Table 18.4 Sex and Ethnicity by Island and Internet at home, CNMI: 2014 (FEMALE)
Statistical Yearbook 2017 CNMI CSD
Female | Saipan | Saipan | Tinian | Tinian | Rota | Rota |
---|---|---|---|---|---|---|
Source: 2014 CNMI Broadband Survey | ||||||
Ethnicity | Yes | No | Yes | No | Yes | No |
Chamorro | 7,671 | 1,277 | 976 | 102 | 637 | 109 |
Carolinian | 1,421 | 422 | – | – | 9 | – |
Freely Associated States | 1,679 | 217 | 7 | – | 41 | 12 |
Filipino | 6,468 | 628 | 216 | 18 | 334 | 16 |
Chinese | 1,152 | 107 | 29 | 13 | – | – |
Korean | 603 | 11 | 26 | – | – | – |
Other Asian | 816 | 80 | 88 | 24 | 21 | 6 |
Others | 789 | 23 | 46 | – | 28 | 4 |
Ch.18 BROADBAND SURVEY
To download, right click on the chart and select “Save Image As”…