DescriptionTable DataChart and Figure Data
Ch.18 BROADBAND SURVEY
Ch.18 BROADBAND SURVEY
SY 2017 Table 18.5 Sex and Language by Island and Internet at home, CNMI: 2014 (MALE)
Statistical Yearbook 2017 CNMI CSD
| Male | Saipan | Saipan | Tinian | Tinian | Rota | Rota |
|---|---|---|---|---|---|---|
| Source: 2014 CNMI Broadband Survey | ||||||
| Language | Yes | No | Yes | No | Yes | No |
| English | 7,603 | 513 | 908 | 120 | 550 | 127 |
| Chamorro | 4,643 | 1,004 | 152 | 36 | 326 | 53 |
| Carolinian | 759 | 200 | – | – | 12 | – |
| Tagalog | 5,064 | 929 | 187 | 17 | 178 | 30 |
| Other Asian | 2,436 | 393 | 106 | 47 | 12 | 22 |
| Others | 1,113 | 198 | 20 | – | – | – |
SY 2017 Table 18.5 Sex and Language by Island and Internet at home, CNMI: 2014 (FEMALE)
Statistical Yearbook 2017 CNMI CSD
| Female | Saipan | Saipan | Tinian | Tinian | Rota | Rota |
|---|---|---|---|---|---|---|
| Source: 2014 CNMI Broadband Survey | ||||||
| Language | Yes | No | Yes | No | Yes | No |
| English | 7,402 | 616 | 941 | 98 | 592 | 77 |
| Chamorro | 4,404 | 1,052 | 150 | 27 | 289 | 54 |
| Carolinian | 803 | 292 | – | – | 9 | – |
| Tagalog | 4,634 | 523 | 191 | 12 | 168 | 9 |
| Other Asian | 2,232 | 185 | 101 | 20 | 11 | 6 |
| Others | 1,124 | 98 | 5 | – | – | – |
Ch.18 BROADBAND SURVEY
To download, right click on the chart and select “Save Image As”…



