DescriptionTable Data
Ch.2 HEALTH
Ch.2 HEALTH
SY 2017 Table 2.12 Month of Birth by Age of Mother, CNMI: 2016
Statistical Yearbook 2017 CNMI CSD
| Month | 15 – 19 | 20 – 24 | 25 – 29 | 30 – 34 | 35 – 39 | 40 – 44 | 45 – 49 | Median | 
|---|---|---|---|---|---|---|---|---|
| Source: CNMI CHC Vital Statistics | ||||||||
| Jan | 8 | 15 | 26 | 23 | 19 | 3 | 0 | 29.6 | 
| Feb | 3 | 12 | 19 | 16 | 19 | 7 | 1 | 31.4 | 
| Mar | 10 | 21 | 29 | 20 | 18 | 2 | 1 | 28.4 | 
| Apr | 3 | 18 | 29 | 30 | 21 | 3 | 0 | 30.3 | 
| May | 3 | 13 | 19 | 17 | 11 | 3 | 0 | 29.5 | 
| June | 4 | 23 | 30 | 25 | 15 | 4 | 2 | 29.1 | 
| July | 1 | 24 | 27 | 27 | 24 | 5 | 3 | 30.6 | 
| Aug | 5 | 24 | 27 | 35 | 18 | 3 | 0 | 30 | 
| Sept | 6 | 24 | 25 | 24 | 12 | 4 | 0 | 28.5 | 
| Oct | 6 | 18 | 30 | 35 | 21 | 9 | 0 | 30.8 | 
| Nov | 6 | 25 | 32 | 23 | 36 | 3 | 0 | 29.9 | 
| Dec | 4 | 24 | 35 | 32 | 7 | 4 | 4 | 28.9 | 
SY 2017 Table 2.13 Mother’s Ethnicity by Age of Mother, CNMI: 2016
Statistical Yearbook 2017 CNMI CSD
| Ethnicity | 15 – 19 | 20 – 24 | 25 – 29 | 30 – 34 | 35 – 39 | 40 – 44 | 45 – 49 | Median | 
|---|---|---|---|---|---|---|---|---|
| Source: CNMI CHC Vital Statistics | ||||||||
| Chamorro | 33 | 87 | 63 | 39 | 24 | 3 | 1 | 25.4 | 
| Carolinian | 8 | 22 | 15 | 13 | 3 | 2 | 0 | 25.5 | 
| FAS | 3 | 33 | 14 | 12 | 11 | 4 | 0 | 25.9 | 
| Filipino | 10 | 32 | 39 | 48 | 61 | 16 | 4 | 32.5 | 
| Chinese | 2 | 56 | 178 | 156 | 103 | 23 | 4 | 30.8 | 
| Other Asia | 2 | 9 | 12 | 32 | 10 | 2 | 2 | 31.8 | 
| Others | 1 | 2 | 7 | 7 | 9 | 0 | 0 | 32.1 | 
SY 2017 Table 2.14 Mother’s Birthplace by Age of Mother, CNMI: 2016
Statistical Yearbook 2017 CNMI CSD
| Birthplace | 15 – 19 | 20 – 24 | 25 – 29 | 30 – 34 | 35 – 39 | 40 – 44 | 45 – 49 | Median | 
|---|---|---|---|---|---|---|---|---|
| Source: CNMI CHC Vital Statistics | ||||||||
| CNMI | 54 | 154 | 87 | 55 | 29 | 5 | 1 | 24.5 | 
| Guam/US | 2 | 10 | 9 | 12 | 7 | 1 | 0 | 29.7 | 
| FAS | 0 | 9 | 10 | 10 | 9 | 4 | 0 | 31 | 
| Philippines | 1 | 5 | 28 | 40 | 60 | 15 | 4 | 35.2 | 
| China | 1 | 54 | 179 | 157 | 102 | 23 | 4 | 30.8 | 
| Other Asia | 1 | 9 | 11 | 29 | 10 | 2 | 2 | 31.9 | 
| Others | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 32.5 | 
SY 2017 Table 2.15 Mother’s Education by Age of Mother, CNMI: 2016
Statistical Yearbook 2017 CNMI CSD
| Education | 15 – 19 | 20 – 24 | 25 – 29 | 30 – 34 | 35 – 39 | 40 – 44 | 45 – 49 | Median | 
|---|---|---|---|---|---|---|---|---|
| Source: CNMI CHC Vital Statistics | ||||||||
| 8th Grade or less | 2 | 3 | 2 | 4 | 3 | 4 | 0 | 32.5 | 
| 9 to 12 no diploma | 27 | 25 | 31 | 13 | 15 | 3 | 1 | 25.9 | 
| High school graduate | 24 | 92 | 81 | 75 | 47 | 17 | 3 | 28.3 | 
| Some college | 4 | 74 | 70 | 68 | 41 | 9 | 2 | 29 | 
| Associates Degree | 2 | 29 | 66 | 59 | 45 | 10 | 5 | 30.9 | 
| Bachelors degree | 0 | 12 | 64 | 60 | 52 | 7 | 0 | 31.8 | 
| Masters degree | 0 | 0 | 10 | 21 | 15 | 0 | 0 | 33.1 | 
| PhD | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 28.8 | 
| Other | 0 | 5 | 2 | 6 | 2 | 0 | 0 | 30.4 | 



