DescriptionTable Data
Ch.2 HEALTH
Ch.2 HEALTH
SY 2017 Table 2.16 Father Ethnicity by Mother Ethnicity, CNMI: 2016
Statistical Yearbook 2017 CNMI CSD
Father’s Ethnicity | Chamorro Mother Ethnicity | Carolinian Mother Ethnicity | FAS Mother Ethnicity | Filipino Mother Ethnicity | Chinese Mother Ethnicity | Other Asia Mother Ethnicity | Others Mother Ethnicity | Same Ethnicity as Mother | Same Ethnicity % |
---|---|---|---|---|---|---|---|---|---|
Source: CNMI CHC Vital Statistics | |||||||||
Chamorro | 161 | 24 | 20 | 33 | 4 | 5 | 6 | 161 | 63.60% |
Carolinian | 13 | 14 | 9 | 0 | 0 | 3 | 1 | 14 | 35% |
FAS | 14 | 12 | 25 | 5 | 2 | 2 | 1 | 25 | 41% |
Filipino | 20 | 1 | 1 | 138 | 0 | 0 | 0 | 138 | 86.30% |
China | 0 | 1 | 1 | 1 | 440 | 0 | 1 | 440 | 99.10% |
Other Asia | 2 | 0 | 1 | 5 | 2 | 45 | 0 | 45 | 81.80% |
Others | 40 | 11 | 20 | 28 | 74 | 14 | 17 | 17 | 8.30% |
Same Ethnicity | 161 | 14 | 25 | 138 | 440 | 45 | 17 | . . . | . . . |
Percent same | 64.40% | 22.20% | 32.50% | 65.70% | 84.30% | 65.20% | 65.40% | . . . | . . . |
SY 2017 Table 2.17 Father Birthplace by Mother’s Birthplace, CNMI: 2016
Statistical Yearbook 2017 CNMI CSD
Father’s Birthplace | CNMI Mother’s Birthplace | Guam/US Mother’s Birthplace | FAS Mother’s Birthplace | Philippines Mother’s Birthplace | China Mother’s Birthplace | Other Asia Mother’s Birthplace | Others Mother’s Birthplace | Same Birthplace | Same Birthplace % |
---|---|---|---|---|---|---|---|---|---|
Source: CNMI CHC Vital Statistics | |||||||||
CNMI | 259 | 24 | 15 | 23 | 4 | 8 | 2 | 259 | 77.3% |
Guam/US | 35 | 10 | 0 | 8 | 5 | 3 | 3 | 10 | 15.6% |
FAS | 21 | 2 | 14 | 2 | 1 | 0 | 0 | 14 | 35% |
Philippines | 11 | 1 | 0 | 111 | 0 | 0 | 0 | 111 | 90.2% |
China | 1 | 0 | 0 | 0 | 441 | 0 | 0 | 441 | 99.8% |
Other Asia | 4 | 2 | 3 | 1 | 3 | 49 | 0 | 49 | 79% |
Others | 54 | 2 | 10 | 8 | 66 | 4 | 7 | 7 | 4.6% |
Same Birthplace | 259 | 10 | 14 | 111 | 441 | 49 | 7 | . . . | . . . |
Percent same | 67.3% | 24.4% | 33.3% | 72.5% | 84.8% | 76.6% | 58.3% | . . . | . . . |
SY 2017 Table 2.18 Father’s Education by Mother’s Education, CNMI: 2016
Statistical Yearbook 2017 CNMI CSD
Father’s Education | 8th Grade or less Mother’s Education | 9 to 12, no diploma Mother’s Education | High school graduate Mother’s Education | Some college Mother’s Education | Associates degree Mother’s Education | Bachelors degree Mother’s Education | Masters degree Mother’s Education | PhD Mother’s Education | Other Mother’s Education | Same Education as Mother | Same Education % |
---|---|---|---|---|---|---|---|---|---|---|---|
Source: CNMI CHC Vital Statistics | |||||||||||
8th Grade or less | 5 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 27.8% |
9 to 12 no diploma | 3 | 48 | 41 | 18 | 3 | 3 | 0 | 0 | 0 | 48 | 41.4% |
High school graduate | 5 | 32 | 186 | 57 | 22 | 24 | 2 | 0 | 0 | 186 | 56.7% |
Some college | 0 | 7 | 36 | 111 | 27 | 27 | 5 | 0 | 1 | 111 | 51.9% |
Associates Degree | 0 | 0 | 17 | 21 | 110 | 24 | 7 | 0 | 0 | 110 | 61.5% |
Bachelors degree | 0 | 5 | 15 | 21 | 20 | 87 | 18 | 0 | 1 | 87 | 52.1% |
Masters degree | 0 | 0 | 2 | 7 | 6 | 11 | 10 | 1 | 0 | 10 | 27% |
PhD | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 4 | 0 | 4 | 40% |
Other | 5 | 17 | 39 | 29 | 27 | 14 | 4 | 0 | 13 | 13 | 8.8% |
Same Education | 5 | 48 | 186 | 111 | 110 | 87 | 10 | 4 | 13 | . . . | . . . |
Percent Same | 27.8% | 41.7% | 54.9% | 41.4% | 50.9% | 44.6% | 21.7% | 80% | 86.7% | . . . | . . . |