DescriptionTable Data
Ch.2 HEALTH
Ch.2 HEALTH
SY 2017 Table 2.22 Age of Mother at Birth by Sex of Child, CNMI: 2002 to 2016
Statistics Yearbook 2017 CNMI CSD
Age | CY2002 | CY2003 | CY2004 | CY2005 | CY2006 | CY2007 | CY2008 | CY2009 | CY2010 | CY2011 | CY2012 | CY2013 | CY2014 | CY2015 | CY2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source: CNMI CHC Vital Statistics | |||||||||||||||
10-14yrs | 6 | 3 | 0 | 1 | 5 | 1 | 1 | 1 | 3 | 1 | 2 | 4 | 1 | 1 | 0 |
15-19yrs | 102 | 115 | 111 | 89 | 100 | 118 | 96 | 101 | 112 | 90 | 76 | 75 | 69 | 62 | 59 |
20-24yrs | 299 | 286 | 283 | 300 | 305 | 278 | 241 | 207 | 193 | 210 | 242 | 242 | 225 | 230 | 240 |
25-29yrs | 348 | 348 | 363 | 352 | 368 | 369 | 358 | 281 | 283 | 255 | 278 | 250 | 264 | 300 | 329 |
30-34yrs | 322 | 359 | 345 | 327 | 347 | 371 | 319 | 261 | 256 | 245 | 307 | 269 | 262 | 285 | 308 |
35-39yrs | 183 | 194 | 207 | 209 | 226 | 199 | 197 | 189 | 166 | 172 | 157 | 153 | 182 | 170 | 221 |
40-44yrs | 33 | 54 | 38 | 54 | 64 | 58 | 48 | 69 | 61 | 56 | 65 | 62 | 50 | 52 | 50 |
45-49yrs | 3 | 4 | 5 | 6 | 8 | 0 | 7 | 2 | 3 | 4 | 2 | 2 | 4 | 7 | 10 |
SY 2017 Table 2.22 Age of Mother at Birth by Sex of Child, CNMI: 2002 to 2016 (Male)
Statistics Yearbook 2017 CNMI CSD
Note: Population Male only
Male | CY2002 | CY2003 | CY2004 | CY2005 | CY2006 | CY2007 | CY2008 | CY2009 | CY2010 | CY2011 | CY2012 | CY2013 | CY2014 | CY2015 | CY2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source: CNMI CHC Vital Statistics | |||||||||||||||
10-14yrs | 2 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
15-19yrs | 60 | 62 | 55 | 44 | 45 | 61 | 51 | 53 | 69 | 54 | 47 | 38 | 36 | 28 | 29 |
20-24yrs | 147 | 154 | 157 | 151 | 157 | 148 | 123 | 95 | 92 | 106 | 134 | 126 | 116 | 111 | 121 |
25-29yrs | 185 | 158 | 187 | 194 | 186 | 207 | 196 | 140 | 138 | 120 | 137 | 136 | 145 | 153 | 185 |
30-34yrs | 178 | 184 | 172 | 168 | 163 | 185 | 175 | 149 | 143 | 113 | 163 | 138 | 152 | 145 | 184 |
35-39yrs | 92 | 99 | 101 | 109 | 124 | 110 | 108 | 91 | 96 | 81 | 82 | 95 | 91 | 89 | 124 |
40-44yrs | 16 | 26 | 20 | 25 | 37 | 33 | 22 | 37 | 27 | 26 | 38 | 34 | 26 | 30 | 24 |
45-49yrs | 2 | 5 | 4 | 4 | 3 | 1 | 2 | 2 | 2 | 2 | 5 | 5 |
SY 2017 Table 2.22 Age of Mother at Birth by Sex of Child, CNMI: 2002 to 2016 (Female)
Statistics Yearbook 2017 CNMI CSD
Note: Population Female only
Female | CY2002 | CY2003 | CY2004 | CY2005 | CY2006 | CY2007 | CY2008 | CY2009 | CY2010 | CY2011 | CY2012 | CY2013 | CY2014 | CY2015 | CY2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source: CNMI CHC Vital Statistics | |||||||||||||||
10-14yrs | 4 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | |||||
15-19yrs | 42 | 53 | 56 | 45 | 55 | 57 | 45 | 48 | 43 | 36 | 29 | 37 | 33 | 34 | 30 |
20-24yrs | 152 | 132 | 126 | 149 | 148 | 130 | 118 | 112 | 101 | 104 | 108 | 116 | 109 | 119 | 119 |
25-29yrs | 163 | 190 | 176 | 158 | 182 | 162 | 162 | 141 | 145 | 135 | 141 | 114 | 119 | 147 | 144 |
30-34yrs | 144 | 175 | 173 | 159 | 184 | 186 | 144 | 112 | 113 | 132 | 144 | 131 | 110 | 140 | 124 |
35-39yrs | 91 | 95 | 106 | 100 | 102 | 89 | 89 | 98 | 70 | 91 | 75 | 58 | 91 | 81 | 97 |
40-44yrs | 17 | 28 | 18 | 29 | 27 | 25 | 26 | 32 | 34 | 30 | 27 | 28 | 24 | 22 | 26 |
45-49yrs | 3 | 2 | 2 | 4 | 4 | 1 | 3 | 2 | 2 | 2 | 5 |