SY 2017 Table 2.23 & 23A By ASFR

DescriptionTable Data
Ch.2 HEALTH

Ch.2 HEALTH

SY 2017 Table 2.23 Age-Specific and Total Fertility Rates, CNMI: 2002 to 2016 (Births)

Statistics Yearbook 2017 CNMI CSD

Births: CY2002 CY2003 CY2004 CY2005 CY2006 CY2007 CY2008 CY2009 CY2010 CY2011 CY2012 CY2013 CY2014 CY2015 CY2016
Source: CNMI CHC Vital Statistics
15-19yrs 102 115 111 89 100 118 96 101 112 90 76 75 69 62 59
20-24yrs 299 286 283 300 305 278 241 207 193 210 242 242 225 230 240
25-29yrs 348 348 363 352 368 369 358 281 283 255 278 250 264 300 329
30-34yrs 322 359 345 327 347 371 319 261 256 245 307 269 262 285 308
35-39yrs 183 194 207 209 226 199 197 189 166 172 157 153 182 170 221
40-44yrs 33 54 38 54 64 58 48 69 61 56 65 62 50 52 50
45-49yrs 3 4 5 6 8 0 7 2 3 4 2 2 4 7 10


SY 2017 Table 2.23 Age-Specific and Total Fertility Rates, CNMI: 2002 to 2016 (Female)

Statistics Yearbook 2017 CNMI CSD

Female CY2002 CY2003 CY2004 CY2005 CY2006 CY2007 CY2008 CY2009 CY2010 CY2011 CY2012 CY2013 CY2014 CY2015 CY2016
Source: CNMI CHC Vital Statistics
15-19yrs 2174.2 2158.8 2143.4 2128 2112.6 2097.2 2081.8 2066.4 2066.4 2066.4 2066.4 2066.4 2066.4 2066.4 2066.4
20-24yrs 4670.6 4255.4 3840.2 3425 3009.8 2594.6 2179.4 1764.2 1764.2 1764.2 1764.2 1764.2 1764.2 1764.2 1764.2
25-29yrs 5951.6 5420.9 4890.2 4359.5 3828.8 3298.1 2767.4 2236.7 2236.7 2236.7 2236.7 2236.7 2236.7 2236.7 2236.7
30-34yrs 4763.2 4424.3 4085.4 3746.5 3407.6 3068.7 2729.8 2390.9 2390.9 2390.9 2390.9 2390.9 2390.9 2390.9 2390.9
35-39yrs 3143.2 3072.3 3001.4 2930.5 2859.6 2788.7 2717.8 2646.9 2646.9 2646.9 2646.9 2646.9 2646.9 2646.9 2646.9
40-44yrs 2470.4 2510.1 2549.8 2589.5 2629.2 2668.9 2708.6 2748.3 2748.3 2748.3 2748.3 2748.3 2748.3 2748.3 2748.3
45-49yrs 1717.8 1784.7 1851.6 1918.5 1985.4 2052.3 2119.2 2186.1 2186.1 2186.1 2186.1 2186.1 2186.1 2186.1 2186.1


SY 2017 Table 2.23 Age-Specific and Total Fertility Rates, CNMI: 2002 to 2016 (ASFR)

Statistical Yearbook 2017 CNMI CSD

ASFR(%): CY2002 CY2003 CY2004 CY2005 CY2006 CY2007 CY2008 CY2009 CY2010 CY2011 CY2012 CY2013 CY2014 CY2015 CY2016
Source: CNMI CHC Vital Statistics
15-19yrs 46.9% 53.3% 51.8% 41.8% 47.3% 56.3% 46.1% 48.9% 54.2% 43.6% 36.8% 36.3% 33.4% 30% 28.6%
20-24yrs 64% 67.2% 73.7% 87.6% 101.3% 107.1% 110.6% 117.3% 109.4% 119.0% 137.2% 137.2% 127.5% 130.4% 136%
25-29yrs 58.5% 64.2% 74.2% 80.7% 96.1% 111.9% 129.4% 125.6% 126.5% 114.0% 124.3% 111.8% 118% 134.1% 147.1%
30-34yrs 67.6% 81.1% 84.4% 87.3% 101.8% 120.9% 116.9% 109.2% 107.1% 102.5% 128.4% 112.5% 109.6% 119.2% 128.8%
35-39yrs 58.2% 63.1% 69% 71.3% 79% 71.4% 72.5% 71.4% 62.7% 65% 59.3% 57.8% 68.8% 64.2% 83.5%
40-44yrs 13.4% 21.5% 14.9% 20.9% 24.3% 21.7% 17.7% 25.1% 22.2% 20.4% 23.7% 22.6% 18.2% 18.9% 18.2%
45-49yrs 1.7% 2.2% 2.7% 3.1% 4% 0% 3.3% 0.9% 1.4% 1.8% 0.9% 0.9% 1.8% 3.2% 4.6%


SY 2017 Table 2.23A Age-Specific Birth Rates by Ethnicity and Citizenship, CNMI: 2016

Statistical Yearbook 2017 CNMI CSD
Note: NMD is Chamorro and Carolinian females
Note: Tourist rates so high because the mother arrives, delivers, and then leaves so does not appear in the denominator

Age NMD Females Othder Resident Females Tourist Females NMD Births Other Resident Births Tourist Births NMD Age-Specific Rates Other Resident Age-Specific Rates Tourist Age-Specific Rates
Source: CNMI CHC Vital Statistics
Note: NMD is Chamorro and Carolinian females
Note: Tourist rates so high because the mother arrives, delivers, and then leaves so does not appear in the denominator
15 – 19 1002 1184 296 41 15 3 40.9% 12.7% 10.1%
20 – 24 742 759 209 109 57 75 146.9% 75.1% 358.9%
25 – 29 688 357 366 78 19 231 113.4% 53.2% 631.1%
30 – 34 564 192 468 52 16 239 92.2% 83.3% 510.7%
35 – 39 513 297 1030 27 9 185 52.6% 30.3% 179.6%
40 – 44 542 487 1314 5 1 44 9.2% 2.1% 33.5%
45 – 49 436 365 1394 1 0 10 2.3% 0% 7.2%