DescriptionTable DataChart and Figure Data
Ch.2 HEALTH
Ch.2 HEALTH
SY 2017 Table 2.24 Deaths by Sex and Island, CNMI: 2000 to 2016
Statistical Yearbook 2017 CNMI CSD
2000-2004 | 2005-2009 | 2010-2011 | 2012 | 2013 | 2014 | 2015 | 2016 | ||
---|---|---|---|---|---|---|---|---|---|
Source: CNMI CHC Vital Statistics | |||||||||
CNMI | Male | 468 | 520 | 208 | 103 | 123 | 135 | 134 | 141 |
CNMI | Female | 300 | 357 | 125 | 71 | 77 | 74 | 91 | 81 |
CNMI | M/F (%) | 156% | 146% | 166% | 145% | 160% | 182% | 147% | 174% |
Saipan | Male | 434 | 469 | 188 | 93 | 112 | 123 | 121 | 122 |
Saipan | Female | 279 | 326 | 110 | 65 | 75 | 67 | 85 | 76 |
Saipan | M/F (%) | 156% | 144% | 171% | 143% | 149% | 184% | 142% | 161% |
Tinian | Male | 16 | 27 | 7 | 5 | 6 | 8 | 6 | 13 |
Tinian | Female | 9 | 11 | 7 | 2 | 0 | 2 | 2 | 0 |
Tinian | M/F (%) | 178% | 245% | 100% | 250% | 0% | 400% | 300% | 0% |
Rota | Male | 18 | 24 | 13 | 5 | 5 | 4 | 7 | 6 |
Rota | Female | 12 | 20 | 8 | 4 | 2 | 5 | 4 | 5 |
Rota | M/F (%) | 150% | 120% | 163% | 125% | 250% | 80% | 175% | 120% |
SY 2017 Table 2.25 Leading Causes of Death, CNMI: 2011 to 2014
Statistical Yearbook 2017 CNMI CSD
Cause of Death | ICD-10 Code | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|
Source: CNMI CHC Vital Statistics | |||||
Disease of the circulatory system | I00-I99 | 51 | 63 | 61 | 76 |
Neoplasms | C00-D48 | 31 | 25 | 34 | 43 |
External causes of mortality | V01-Y89 | 9 | 16 | 16 | 27 |
Endocrine, nutritional and metabolic diseases | E0-E90 | 17 | 10 | 11 | 16 |
Diseases of the genitourinary system | N00-N99 | 12 | 18 | 13 | 10 |
Disease of the respiratory system | J00-J98 | 10 | 10 | 15 | 17 |
Disease of the digestive system | K00-K93 | 10 | 9 | 14 | 4 |
Symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified | R00-R99 | 8 | 10 | 16 | 1 |
Certain infectious and parasitic diseases | A00-B99 | 3 | 3 | 8 | 10 |
Disease of the nervous system | G00-G98 | 2 | 3 | 8 | |
Certain conditions originating in the perinatal period | P00-P96 | 3 | 6 | 2 | |
Congenital malformations, deformations and chromosomal abnormalities | Q00-Q99 | 2 | 4 | 3 | |
Diseases of the skin and subcutaneous tissue | L00-L99 | 2 | 3 | 2 | |
Mental and behavioural disorders | F00-F99 | 1 | 1 | 1 | 2 |
Diseases of the musculoskeletal system and connective tissue | M00-M99 | 2 | 1 | ||
Pregnancy, childbirth and the puerperium | O00-O99 | 1 |
To download HD image, right click on image and select “Save Image As”…