DescriptionTable DataChart and Figure Data
Ch.2 HEALTH
Ch.2 HEALTH
SY 2017 Table 2.3 Number of live births to “Tourist” Mothers by Ethnicity, CNMI: 2009-2014
Statistical Yearbook 2017 CNMI CSD
Ethnicity | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
---|---|---|---|---|---|---|
Source: CNMI CHC Vital Statistics | ||||||
Chinese | 295 | 270 | 287 | 178 | 26 | 12 |
Korean | 14 | 13 | 24 | 34 | 37 | 32 |
Filipino | 1 | 1 | 5 | 5 | 6 | 5 |
Japanese | 0 | 1 | 1 | 18 | 0 | 1 |
Russian | 3 | 2 | 1 | 0 | 0 | 1 |
Nepalese | 0 | 0 | 1 | 1 | 1 | 0 |
Thai | 0 | 0 | 0 | 2 | 0 | 0 |
Kazakhstan | 1 | 0 | 0 | 0 | 0 | 0 |
SY 2017 Table 2.4 Mother’s Ethnicity by Residence, CNMI: 2016
Statistical Yearbook 2017 CNMI CSD
Mother’s Ethnicity | CNMI – US | CNMI – FAS | CNMI – Immidiate Resident | Temporary resident | Visitor |
---|---|---|---|---|---|
Source: CNMI CHC Vital Statistics | |||||
Chamorro | 248 | 1 | 0 | 1 | 0 |
Carolinian | 63 | 0 | 0 | 0 | 0 |
FAS | 38 | 39 | 0 | 0 | 0 |
Filipino | 78 | 2 | 9 | 118 | 3 |
Japanese | 4 | 0 | 1 | 8 | 0 |
Korean | 2 | 0 | 1 | 10 | 6 |
Chinese | 9 | 0 | 2 | 40 | 471 |
Bangladeshi | 0 | 0 | 0 | 28 | 0 |
Others | 19 | 0 | 2 | 12 | 2 |
To download HD image, right click on image and select “Save Image As”…