DescriptionTable Data
Ch.2 HEALTH
Ch.2 HEALTH
SY 2017 Table 2.32 Probability of dying under 1 year and under 5 years, CNMI: 2014
Statistical Yearbook 2017 CNMI CSD
Probability of dying | IMR/1000 | L 95% CI | U 95% CI | Based on: | Method for 95% CIs |
---|---|---|---|---|---|
Source: Life Table and Probability of Dying Calulation Tool, UNSW, Australia | |||||
Under 1 Year | 4.975124378 | 0.625097094 | 9.325151662 | Death rate | Normal approximation of binomial |
Under 1 Year | 4.975124378 | 1.615409343 | 11.61028068 | Death rate | Poisson distribution |
Under 1 Year | 4.962768945 | 0.614046982 | 9.292567906 | Cumulative risk | Normal approximation of binomial |
Under 1 Year | 4.952947003 | 0.622262368 | 9.283631639 | LifeTable qx (actual deaths) | Normal approximation of binomial |
Under 5 years | 7.462686567 | 2.141676721 | 12.78369641 | Death rate | Normal approximation of binomial |
Under 5 years | 7.462686567 | 3.11549144 | 15.02040255 | Death rate | Poisson distribution |
Under 5 years | 7.395621597 | 2.108080742 | 12.6551453 | Cumulative risk | Normal approximation of binomial |
Under 5 years | 7.395621597 | 3.094047599 | 14.82988655 | Cumulative risk | Poisson Dobson |
Under 5 years | 7.385824884 | 2.102043068 | 12.6696067 | LifeTable qx (actual deaths) | Normal approximation of binomial |
SY 2017 Table 2.33 Life Table for CNMI: 2014
Statistical Yearbook 2017 CNMI CSD
Age | Lower age interval value (x) | Years in interval (nx) | Linearity Adjustment (ax) | Reported pop/births (Nx) | Adjusted deaths d(adj) | Mortality rate (mx) | Probability of dying (qx) | Probability of surviving (px) | Expected pop surviving (lx) | Expected Deaths (dx) | Years lived in interval (Lx) | Cumulative yrs lived in interval (Tx) | LE: Life Expectancy (ex) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source: Life Table and Probability of Dying Calulation Tool, UNSW, Australia | |||||||||||||
<1 | 0 | 1 | 0.1 | 1005 | 5 | 0.00498 | 0.00495 | 0.99505 | 100000 | 495.2947003 | 99554.23477 | 7652946.241 | 76.52946241 |
1-4 | 1 | 4 | 0.5 | 4085 | 2.5 | 0.00061 | 0.00244 | 0.99756 | 99504.7053 | 243.287788 | 397532.2456 | 7553392.006 | 75.90989776 |
5-9 | 5 | 5 | 0.5 | 4586 | 0.5 | 0.00011 | 0.00054 | 0.99946 | 99261.41751 | 54.09636357 | 496171.8466 | 7155859.76 | 72.09104947 |
10-14 | 10 | 5 | 0.5 | 3627 | 0.75 | 0.00021 | 0.00103 | 0.99897 | 99207.32115 | 102.5186743 | 495780.3091 | 6659687.914 | 67.12899649 |
15-19 | 15 | 5 | 0.5 | 3701 | 1 | 0.00027 | 0.00135 | 0.99865 | 99104.80247 | 133.7988423 | 495189.5153 | 6163907.604 | 62.19585177 |
20-24 | 20 | 5 | 0.5 | 3903 | 1.5 | 0.00038 | 0.00192 | 0.99808 | 98971.00363 | 190.000007 | 494380.0181 | 5668718.089 | 57.27655456 |
25-29 | 25 | 5 | 0.5 | 3742 | 2.5 | 0.00067 | 0.00333 | 0.99667 | 98781.00362 | 329.4237432 | 493081.4588 | 5174338.071 | 52.38191435 |
30-34 | 30 | 5 | 0.5 | 4411 | 3.5 | 0.00079 | 0.00396 | 0.99604 | 98451.57988 | 389.8190278 | 491283.3518 | 4681256.612 | 47.54882164 |
35-39 | 35 | 5 | 0.5 | 3524 | 5.5 | 0.00156 | 0.00777 | 0.99223 | 98061.76085 | 762.2637053 | 488403.145 | 4189973.26 | 42.72790152 |
40-44 | 40 | 5 | 0.5 | 3925 | 7.25 | 0.00185 | 0.00919 | 0.99081 | 97299.49715 | 894.4952979 | 484261.2475 | 3701570.115 | 38.04305494 |
45-49 | 45 | 5 | 0.5 | 3830 | 11.25 | 0.00294 | 0.01458 | 0.98542 | 96405.00185 | 1405.548383 | 478511.1383 | 3217308.868 | 33.37284172 |
50-54 | 50 | 5 | 0.5 | 3870 | 17.5 | 0.00452 | 0.02236 | 0.97764 | 94999.45347 | 2123.909851 | 469687.4927 | 2738797.73 | 28.82961564 |
55-59 | 55 | 5 | 0.5 | 3036 | 23.25 | 0.00766 | 0.03757 | 0.96243 | 92875.54362 | 3489.445949 | 455654.1032 | 2269110.237 | 24.43173034 |
60-64 | 60 | 5 | 0.5 | 1743 | 25.25 | 0.01449 | 0.06990 | 0.93010 | 89386.09767 | 6248.180403 | 431310.0373 | 1813456.134 | 20.28789914 |
65-69 | 65 | 5 | 0.5 | 1075 | 20.75 | 0.01930 | 0.09207 | 0.90793 | 83137.91727 | 7654.406138 | 396553.571 | 1382146.096 | 16.62473805 |
70-74 | 70 | 5 | 0.5 | 548 | 18.25 | 0.03330 | 0.15372 | 0.84628 | 75483.51113 | 11603.06657 | 348409.8892 | 985592.5254 | 13.05705724 |
75-79 | 75 | 5 | 0.5 | 284 | 14.25 | 0.05018 | 0.22292 | 0.77708 | 63880.44456 | 14240.06781 | 283802.0533 | 637182.6362 | 9.974611801 |
80-84 | 80 | 5 | 0.5 | 173 | 14.25 | 0.08237 | 0.34152 | 0.65848 | 49640.37675 | 16953.27426 | 205818.6981 | 353380.5829 | 7.118813476 |
?85 | 85 | 15.69 | 0.5 | 102 | 13 | 0.12745 | 1 | 0 | 32687.10248 | 32687.10248 | 147561.8848 | 147561.8848 | 4.514376425 |
SY 2017 Table 2.34 Deaths to neonates, infants and children by year, CNMI: 2011-2014
Statistical Yearbook 2017 CNMI CSD
Under 28 days | 28 days to <1 year | 1-4 years | |
---|---|---|---|
Source: CNMI CHC Vital Statistics | |||
2014 | 2 | 4 | 1 |
2013 | 9 | 2 | 2 |
2012 | 5 | 3 | 3 |
2011 | 1 | 1 | 2 |
Average | 4 | 3 | 2 |