SY 2017 Table 2.41-45 Nutritional

DescriptionTable Data
Ch.2 HEALTH

Ch.2 HEALTH

SY 2017 Table 2.41 Nutritional Assistance Program Actual Participation by Month, CNMI: FY 2001 thru FY 2004

Statistical Yearbook 2017 CNMI CSD

  HouseHold 2004 Individuals 2004 Benefits ($) 2004 HouseHold 2003 Individuals 2003 Benefits ($) 2003 HouseHold 2002 Individuals 2002 Benefits ($) 2002 HouseHold 2001 Individuals 2001 Benefits ($) 2001
Source: Department of Community and Cultural Affairs, Nutrition Assistance Program (NAP) Note: Values are monthly averages for the year. Table will be updated with current information
Saipan 1,988 6,367 511,278 1,949 6,246 498,710 1,575 4,946 467,496 1,464 4,784 363,548
Tinian 67 210 17,243 68 237 18,115 59 216 18,693 56 181 15,436
Rota 85 283 22,483 80 290 24,160 67 250 20,459 73 256 19,887


SY 2017 Table 2.42 Nutritional Assitance Program Actual Participation by Island, CNMI: FY 2004

Statistical Yearbook 2017 CNMI CSD

  HouseHold Saipan Individuals Saipan Benefits ($) Saipan HouseHold Rota Individuals Rota Benefits ($) Rota HouseHold Tinian Individuals Tinian Benefits ($) Tinian
Source: Department of Community and Cultural Afffairs, Nutrition Assistance Program (NAP) Note: Table will be updated with current information
October 1,975 6,315 501,420 87 828 21,713 66 209 17,097
November 2,024 6,413 513,592 79 849 20,359 62 200 16,444
December 2,052 6,488 523,940 82 253 20,770 57 181 14,335
January 1,945 6,230 500,792 91 306 24,297 70 218 17,808
February 1,972 6,313 511,335 90 300 23,796 69 222 18,073
March 1,968 6,304 512,172 88 305 23,976 68 215 18,171
April 1,950 6,281 505,725 87 304 23,880 69 215 17,870
May 1,978 6,395 509,453 80 280 22,125 68 222 18,720
June 2,010 6,467 515,786 76 260 21,069 69 217 17,660
July 1,983 6,406 513,099 82 271 22,027 69 214 17,063
August 2,017 6,458 519,099 87 291 22,816 67 204 16,452
September 1,980 6,335 508,955 86 288 22,967 67 205 17,221


SY 2017 Table 2.43 Nutritional Assistance Program Actual Participation by Month, CNMI: FY 2001 thru FY 2004

Statistical Yearbook 2017 CNMI CSD

  HouseHolds 2004 Individuals 2004 Benefits ($) 2004 HouseHolds 2003 Individuals 2003 Benefits ($) 2003 HouseHolds 2002 Individuals 2002 Benefits ($) 2002 HouseHolds 2001 Individuals 2001 Benefits ($) 2001 HouseHolds 2000 Individuals 2000 Benefits ($) 2000
Source: Department of Community and Cultural Affairs, Nutrition Assistance Program (NAP) Note: Table will be updated with current information
October 2,133 6,818 541,612 2,053 6,625 524,250 1,807 5,818 455,488 1,633 5,250 400,056 1,544 5,141 391,549
November 2,170 6,874 551,777 2,085 6,701 527,402 1,880 6,039 474,399 1,660 5,312 403,828 1,555 5,153 388,982
December 2,196 6,934 560,427 2,102 6,782 534,039 1,953 6,227 489,091 1,661 5,321 407,497 1,552 5,153 391,350
January 2,108 6,760 543,555 2,083 6,736 530,986 1,910 6,149 492,838 1,631 5,248 403,336 1,494 5,019 383,633
February 2,134 6,845 554,146 2,088 6,785 539,566 1,995 6,367 512,928 1,654 5,280 407,314 1,540 5,088 391,681
March 2,127 6,834 555,435 2,087 6,798 537,446 2,018 6,452 520,632 1,691 5,366 412,283 1,573 5,180 399,952
April 2,109 6,811 548,591 2,079 6,757 537,596 2,046 6,487 521,597 1,716 5,395 416,725 1,624 5,295 403,404
May 2,130 6,908 551,481 2,073 6,729 536,361 2,041 6,472 514,934 1,740 5,466 421,788 1,648 5,318 405,435
June 2,159 6,955 555,764 2,106 6,813 542,072 2,061 6,554 521,042 1,761 5,539 426,648 1,668 5,387 409,871
July 2,138 6,902 553,438 2,135 6,894 549,078 2,071 6,618 525,379 1,749 5,521 429,867 1,656 5,379 411,925
August 2,176 6,965 559,711 2,130 6,824 543,636 2,082 6,651 528,729 1,741 5,551 433,892 1,636 5,295 406,834
September 2,138 6,840 550,525 2,144 6,842 545,123 2,073 6,622 523,508 1,769 5,695 439,359 1,618 5,244 401,840


SY 2017 Table 2.44 Nutritional Assistance Program Actual Participation by Ethnicity, CNMI: FY 2002-FY 2004

Statistical Yearbook 2017 CNMI CSD

  Households 2004 Persons 2004 Benefits ($) 2004 Households 2003 Persons 2003 Benefits ($) 2003 Households 2002 Persons 2002 Benefits ($) 2002 Households 2001 Persons 2001 Benefits ($) 2001
Source: Department of Community and Cultural Affairs, Nutrition Assistance Program (NAP) Note: Table will be updated with current information
Chamorro 943 3,613 3,636,956 11,000 42,769 3,516,810 875 3,361 3,326,945 736 2,799 2,685,316
Carolinian 373 1,350 1,377,845 4,250 16,226 1,373,919 333 1,274 1,296,081 288 1,109 1,080,625
Chuukese 144 410 410,767 1,678 4,741 379,986 131 355 344,997 120 329 304,207
Palauan 96 310 311,553 1,233 3,908 320,006 103 328 317,680 87 291 273,996
Ponapean 44 112 108,833 597 1,445 120,480 42 102 98,292 33 79 76,604
Yapese 13 34 30,192 122 317 22,984 9 27 25,365 10 29 32,035
Filipino 493 959 676,462 5,902 11,100 653,791 471 856 606,367 405 727 503,345
Others 39 83 73,854 383 780 59,579 31 68 64,838 22 48 46,465


SY 2017 Table 2.45 Nutritional Assistance Program Actual Participants by Ethnicity, CNMI: FY 2000 thru FY 2004

Statistical Yearbook 2017 CNMI CSD
Note: Table will be updated with current information

  Households 2004 Households 2003 Households 2002 Households 2001 Households 2000 Participants 2004 Participants 2003 Participants 2002 Participants 2001 Participants 2000
Source: Department of Community and Cultural Affairs, Nutrition Assistance Program (NAP)
Note: Table will be updated with current information
Chamorro 11,310 11,000 875 736 704 43,356 42,769 3,361 736 2,751
Carolinian 4,470 4,250 333 288 271 16,206 16,226 1,274 288 1,102
Chuukese 1,724 1,678 131 120 112 4,922 4,741 355 120 301
Palauan 1,151 1,233 103 87 91 3,717 3,908 328 87 290
Ponapean 525 597 42 33 26 1,344 1,445 102 33 68
Yapese 159 122 9 10 8 159 317 27 352 24
Filipino 5,914 5,902 474 405 352 5,914 11,100 856 727 632
Others 465 383 31 22 27 465 780 68 580 53