DescriptionTable DataChart and Figure Data
Ch.22 HISTORICAL
Ch.22 HISTORICAL
SY 2017 Table 22.10 Age by Island: 1935
Statistical Yearbook 2017 CNMI CSD
Saipan | Saipan | Rota | Rota | Tinian | Tinian | N Is. | N Is. | |
---|---|---|---|---|---|---|---|---|
Source: 1935 Japanese Census Report, Natives Only | ||||||||
Less than 1 yr | 148 | 4.6% | 43 | 5.5% | 1 | 4.2% | 12 | 4.1% |
1-5 yrs | 519 | 16.2% | 125 | 15.9% | 5 | 20.8% | 42 | 14.4% |
6-14 yrs | 667 | 20.9% | 150 | 19.0% | 2 | 8.3% | 56 | 19.2% |
15-19 yrs | 330 | 10.3% | 96 | 12.2% | 2 | 8.3% | 36 | 12.4% |
20-24 yrs | 352 | 11.0% | 80 | 10.2% | 3 | 12.5% | 36 | 12.4% |
25-59 yrs | 1,041 | 32.6% | 265 | 33.6% | 10 | 41.7% | 106 | 36.4% |
60-64 yrs | 64 | 2.0% | 13 | 1.6% | 1 | 4.2% | – | 0.0% |
65-69 yrs | 36 | 1.1% | 7 | 0.9% | – | 0.0% | 2 | 0.7% |
70+ yrs | 37 | 1.2% | 9 | 1.1% | – | 0.0% | 1 | 0.3% |
Median Age | 19.0 | . . . | 18.9 | . . . | 20.0 | . . . | 15.0 | . . . |
SY 2017 Table 22.11 Age by Island for Males: 1935
Statistical Yearbook 2017 CNMI CSD
Saipan | Saipan | Rota | Rota | Tinian | Tinian | N Is. | N Is. | |
---|---|---|---|---|---|---|---|---|
Source: 1935 Japanese Census Report, Natives Only | ||||||||
Less than 1 yr | 78 | 4.8% | 23 | 5.6% | 1 | 7.1% | 2 | 1.1% |
1-5 yrs | 261 | 16.2% | 65 | 15.7% | 3 | 21.4% | 24 | 13.4% |
6-14 yrs | 355 | 22% | 80 | 19.4% | 2 | 14.3% | 37 | 20.7% |
15-19 yrs | 153 | 9.5% | 49 | 11.9% | 1 | 7.1% | 23 | 12.8% |
20-24 yrs | 190 | 11.8% | 44 | 10.7% | 0 | 0% | 25 | 14% |
25-39 yrs | 314 | 19.5% | 87 | 21.1% | 3 | 21.4% | 47 | 26.3% |
40-59 yrs | 192 | 11.9% | 50 | 12.1% | 3 | 21.4% | 19 | 10.6% |
60-64 yrs | 31 | 1.9% | 8 | 1.9% | 1 | 7.1% | 0 | 0% |
65-69 yrs | 21 | 1.3% | 3 | 0.7% | 0 | 0% | 1 | 0.6% |
70+ yrs | 16 | 1% | 4 | 1% | 0 | 0% | 1 | 0.6% |
SY 2017 Table 22.12 Age by Island for Females: 1935
Statistical Yearbook 2017 CNMI CSD
Saipan | Saipan | Rota | Rota | Tinian | Tinian | N Is. | N Is. | |
---|---|---|---|---|---|---|---|---|
Source: 1935 Japanese Census Report, Natives Only | ||||||||
Less than 1 yr | 70 | 4.4% | 20 | 5.3% | 0 | 0% | 10 | 8.9% |
1-5 yrs | 258 | 16.3% | 60 | 16% | 2 | 20% | 18 | 16.1% |
6-14 yrs | 312 | 19.7% | 70 | 18.7% | 0 | 0% | 19 | 17% |
15-19 yrs | 177 | 11.2% | 47 | 12.5% | 1 | 10% | 13 | 11.6% |
20-24 yrs | 162 | 10.2% | 36 | 9.6% | 3 | 30% | 11 | 9.8% |
25-44 yrs | 397 | 25.1% | 89 | 23.7% | 3 | 30% | 33 | 29.5% |
45-59 yrs | 138 | 8.7% | 39 | 10.4% | 1 | 10% | 7 | 6.3% |
60-64 yrs | 33 | 2.1% | 5 | 1.3% | 0 | 0% | 0 | 0% |
65-69 yrs | 15 | 0.9% | 4 | 1.1% | 0 | 0% | 1 | 1% |
70+ yrs | 21 | 1.3% | 5 | 1.3% | 0 | 0% | 0 | 0% |
Ch.22 HISTORICAL
To download, right click on the chart and select “Save Image As”…