DescriptionTable DataChart and Figure Data
Ch.22 HISTORICAL
Ch.22 HISTORICAL
SY 2017 Table 22.19 Population by Age and Sex: 1958
Statistical Yearbook 2017 CNMI CSD
Males | Males | Females | Females | |
---|---|---|---|---|
Source: High Commisioner’s Census, Table 14 | ||||
Under 5 years | 858 | 20.6% | 892 | 21.6% |
5 to 14 years | 1250 | 30.0% | 1249 | 30.3% |
15 to 24 years | 677 | 16.2% | 633 | 15.4% |
25 to 34 years | 469 | 11.2% | 441 | 10.7% |
35 to 44 years | 356 | 8.5% | 357 | 8.7% |
45 to 54 years | 284 | 6.8% | 265 | 6.4% |
55 to 64 years | 155 | 3.7% | 179 | 4.3% |
65 years and over | 120 | 2.9% | 105 | 2.5% |
SY 2017 Table 22.20 Population by Age and Sex, Rota: 1958
Statistical Yearbook 2017 CNMI CSD
Males | Males | Females | Females | |
---|---|---|---|---|
Source: High Commisioner’s Census, Table 14 | ||||
Under 5 years | 108 | 23.0% | 136 | 27.2% |
5 to 14 years | 157 | 33.5% | 144 | 28.8% |
15 to 24 years | 63 | 13.4% | 67 | 13.4% |
25 to 34 years | 42 | 9.0% | 44 | 8.8% |
35 to 44 years | 39 | 8.3% | 43 | 8.6% |
45 to 54 years | 36 | 7.7% | 32 | 6.4% |
55 to 64 years | 18 | 3.8% | 24 | 4.8% |
65 years and over | 6 | 1.3% | 10 | 2.0% |
SY 2017 Table 22.21 Population by Age and Sex, Saipan, Tinian and N. Islands: 1958
Statistical Yearbook 2017 CNMI CSD
Males | Females | Males | Females | |
---|---|---|---|---|
Source: High Commisioner’s Census, Table 14 | ||||
Under 5 years | 750 | 756 | 20.3% | 20.9% |
5 to 14 years | 1,093 | 1,105 | 29.5% | 30.5% |
15 to 24 years | 614 | 566 | 16.6% | 15.6% |
25 to 34 years | 427 | 397 | 11.5% | 11.0% |
35 to 44 years | 317 | 314 | 8.6% | 8.7% |
45 to 54 years | 248 | 233 | 6.7% | 6.4% |
55 to 64 years | 137 | 155 | 3.7% | 4.3% |
65 years and over | 114 | 95 | 3.1% | 2.6% |
SY 2017 Table 22.22 Population by Island: 1920 to 1980
Statistical Yearbook 2017 CNMI CSD
Saipan | Saipan | Rota | Rota | Tinian | Tinian | N. Is | N. Is | |
---|---|---|---|---|---|---|---|---|
Source: Census Reports for respective years: 1920 to 1935 for Natives only | ||||||||
1980 | 14,549 | 86.7% | 1,261 | 7.5% | 866 | 5.2% | 104 | 0.6% |
1973 | 12,382 | 86.4% | 1,104 | 7.7% | 714 | 5.0% | 133 | 0.9% |
1967 | 9,035 | 82.2% | 1,078 | 9.8% | 610 | 5.6% | 263 | 2.4% |
1958 | 6,654 | 80.3% | 969 | 11.7% | 405 | 4.9% | 262 | 3.2% |
1935 | 3,194 | 74.3% | 788 | 18.3% | 24 | 0.6% | 291 | 6.8% |
1930 | 2,915 | 76.1% | 644 | 16.8% | 43 | 1.1% | 227 | 5.9% |
1925 | 2,639 | 75.6% | 487 | 13.9% | 180 | 5.2% | 187 | 5.4% |
1920 | 2,449 | 72.1% | 651 | 19.2% | 112 | 3.3% | 186 | 5.5% |
Ch.22 HISTORICAL
To download, right click on the chart and select “Save Image As”…