Ch.3 EDUCATION
Ch.3 EDUCATION
SY 2017 Table 3.6 Student Enrollment by Type of School, CNMI: SY 1997-98 to SY 2004-05
Statistical Yearbook 2017 CNMI CSD
Note: Data collected from PSS for SY 2001-02 and 2002-03 combined Tinian Jr. and Tinian High
Note: Tables will be updated when current data are received
2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00 | 1998-99 | 1997-98 | |
---|---|---|---|---|---|---|---|---|
Source: Public School System | ||||||||
Public Schools | 11,603 | 11,244 | 11,195 | 10,522 | 10,004 | 9,692 | 9,498 | 9,246 |
Private Schools | 2,831 | 2,741 | 2,326 | 2,801 | 2,815 | 2,842 | 2,987 | 2,962 |
Public % | 78% | 78% | 78% | 78% | 78% | 77.3% | 76.1% | 75.7% |
SY 2017 Table 3.7 Student Enrollment for Public Schools, CNMI: SY 1997-98 to SY 2004-05
Statistical Yearbook 2017 CNMI CSD
Note: * Data collected from PSS for SY 2001-02 and 2002-03 combined Tinian Jr. and Tinian High
Note: (1) Opened in SY1998-99 (2) Opened in SY1999-00 (3) Opened in SY 2000-01 (4) Data collection began in SY 2000-01 (5) Opened in SY 2001-02
Note: Tables will be updated when current data are received
2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00 | 1998-99 | 1997-98 | |
---|---|---|---|---|---|---|---|---|
Source: Public School System | ||||||||
Early Childhood/SPEd (4) | 46 | 78 | 35 | 97 | 47 | 0 | 0 | 0 |
Headstart (Rota & Tinian) | 579 | 585 | 606 | 523 | 579 | 549 | 526 | 588 |
G.T. Camacho Elementary School | 224 | 227 | 236 | 235 | 213 | 329 | 378 | 357 |
Tanapag Elementary School | 261 | 265 | 283 | 270 | 302 | 462 | 405 | 381 |
Garapan Elementary School | 861 | 848 | 898 | 969 | 865 | 899 | 918 | 876 |
San Vicente Elementary School | 757 | 765 | 715 | 653 | 649 | 827 | 1,113 | 1,058 |
Oleai Elementary School | 481 | 457 | 443 | 422 | 419 | 480 | 499 | 504 |
W.S. Reyes Elementary School | 625 | 596 | 667 | 608 | 642 | 725 | 819 | 773 |
San Antonio Elementary School | 372 | 363 | 345 | 366 | 359 | 355 | 347 | 341 |
Kagman (3) Elementary School | 743 | 722 | 715 | 757 | 674 | 0 | 0 | 0 |
Koblerville Elementary School | 452 | 458 | 479 | 448 | 470 | 449 | 413 | 400 |
DanDan (2) Elementary School | 468 | 445 | 425 | 424 | 388 | 407 | 0 | 0 |
Tinian Elementary School | 310 | 353 | 380 | 393 | 388 | 372 | 347 | 340 |
Rota Elementary School | 275 | 268 | 263 | 283 | 341 | 346 | 352 | 325 |
Hopwood Jr. High | 995 | 928 | 962 | 1,332 | 1,253 | 1,197 | 1,129 | 1,050 |
Cha Cha Oceanview Jr. High | 670 | 582 | 599 | |||||
Tinian Jr. & High | 348 | 323 | 309 | 297 | 123 | 90 | 72 | 91 |
Rota Jr. High | 140 | 142 | 155 | 158 | 97 | 107 | 102 | 100 |
Marianas High | 1,216 | 1,154 | 1,020 | 2,103 | 1,852 | 1,738 | 1,718 | 1,701 |
Kagman High | 809 | 706 | 697 | |||||
Saipan Southern High | 745 | 778 | 783 | |||||
Tinian High | * | * | * | * | 149 | 170 | 179 | 168 |
Rota High | 194 | 201 | 180 | 184 | 194 | 190 | 181 | 193 |
SY 2017 Table 3.8 Student Enrollment for Private Schools, CNMI: SY 1997-98 to SY 2004-05
Statistical Yearbook 2017 CNMI CSD
Note: Data collected from PSS for SY 2001-02 and 2002-03 combined Tinian Jr. and Tinian High
Note: (1) Opened in SY1998-99 (2) Opened in SY1999-00 (3) Opened in SY 2000-01 (4) Data collection began in SY 2000-01 (5) Opened in SY 2001-02
2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00 | 1998-99 | 1997-98 | |
---|---|---|---|---|---|---|---|---|
Source: Public School System | ||||||||
Mt. Carmel Grade, Junior & High | 603 | 608 | 585 | 663 | 717 | 769 | 758 | 720 |
Saipan Community | 177 | 184 | 189 | 200 | 216 | 208 | 218 | 223 |
Grace Christian Academy | 491 | 544 | 557 | 638 | 750 | 833 | 888 | 918 |
Golden Harvest International (2) | 68 | 50 | 34 | 51 | 24 | 15 | 0 | 0 |
Eucon International (1) | 131 | 158 | 150 | 168 | 164 | 104 | 199 | 0 |
NMC Lab School (5) | 38 | 68 | 92 | 90 | 0 | 0 | 0 | 0 |
Marianas Baptist Academy | 75 | 93 | 82 | 78 | 58 | 83 | 85 | 79 |
Calvary Christian Academy | 167 | 162 | 170 | 177 | 161 | 148 | 170 | 175 |
Sister Remedios Pre | 167 | 177 | 154 | 172 | 193 | 203 | 206 | 313 |
Brilliant Star Montessori (3) | 62 | 49 | 23 | 38 | 32 | 0 | 0 | 0 |
Joshua Generation Academy | 57 | 56 | 60 | 43 | 67 | 42 | 65 | 59 |
K-5 Childhd Dev. Center | 43 | 52 | 38 | 30 | 0 | 0 | 0 | 0 |
Seventh Day Adventist | 90 | 99 | 14 | 91 | 88 | 93 | 99 | 108 |
San Francisco De Borja, Rota | 76 | 93 | 7 | 59 | 62 | 63 | 83 | 133 |
Saint Joseph Tinian (2) | 41 | 26 | 25 | 26 | 18 | 27 | 0 | 0 |
Whispering Palms | 56 | 51 | 47 | 51 | 51 | 54 | 52 | 54 |
Northern Marianas Academy | 58 | 54 | 56 | 69 | 59 | 54 | 40 | 46 |
Saipan International | 200 | 217 | 43 | 157 | 155 | 146 | 124 | 134 |