DescriptionTable DataChart and Figure Data
Ch.4 LABOR
Ch.4 LABOR
SY 2017 Table 4.10 Occupation by District and Island, CNMI: 2010
Statistical Yearbook 2017 CNMI CSD
Universe: Civilian employed population 16 years and over
Occupation | Saipan District 1 |
Saipan District 2 |
Saipan District 3 |
Saipan District 4 |
Saipan District 5 |
Rota District 7 |
Tinian District 6 |
---|---|---|---|---|---|---|---|
Source: U.S. Census Bureau | |||||||
Management, business, science | 1,689 | 639 | 2,319 | 480 | 860 | 343 | 404 |
Service | 1,688 | 938 | 2,500 | 491 | 716 | 364 | 720 |
Sales and office | 1,365 | 576 | 1,506 | 377 | 677 | 225 | 298 |
Natural resources, construction and maintenance | 1,046 | 526 | 1,009 | 195 | 320 | 254 | 229 |
Production, transportation, and material moving | 596 | 304 | 639 | 150 | 210 | 72 | 101 |
SY 2017 Table 4.11 Occupation by District and Island, CNMI: 2010
Statistical Yearbook 2017 CNMI CSD
Universe: Civilian employed population 16 years and over
Occupation | Saipan 2010 | Rota 2010 | Tinian 2010 | Saipan 2000 | Rota 2000 | Tinian 2000 |
---|---|---|---|---|---|---|
Source: U.S. Census Bureau | ||||||
Management, business, science | 5,987 | 343 | 404 | 5,885 | 409 | 442 |
Service | 6,333 | 364 | 720 | 6,604 | 451 | 686 |
Sales and office | 4,501 | 225 | 298 | 5,091 | 283 | 328 |
Natural resources, construction and maintenance | 3,096 | 254 | 229 | 3,969 | 366 | 308 |
Production, transportation, and material moving | 1,899 | 72 | 101 | 17,674 | 82 | 174 |
To download HD image, right click on image and select “Save Image As”…