Ch.4 LABOR
Ch.4 LABOR
Table 4.32 Occupation by Sex and Island, CNMI: 2011, 2014, and 2016
Table 4.33 Occupation by Sex and Island, CNMI: 2014 ** MALES **
Table 4.34 Occupation by Sex and Island, CNMI: 2014 ** FEMALES **
SY 2017 Table 4.32 Occupation by Sex and Island, CNMI: 2011, 2014, and 2016
Statistical Yearbook 2017 CNMI CSD
Occupation | Saipan 2011 | Tinian 2011 | Rota 2011 | Saipan 2014 | Tinian 2014 | Rota 2014 | Saipan 2016 | Tinian 2016 | Rota 2016 |
---|---|---|---|---|---|---|---|---|---|
Source: 2011, 2014 and 2016 CNMI Prevailing Wage and Workforce Assessment Studies | |||||||||
Architecture and Engineering | 193 | 2 | 3 | 116 | 3 | 2 | 224 | 6 | 2 |
Arts Design Entertainment Sports and Media | 359 | 20 | 4 | 315 | 3 | 3 | 414 | 5 | 2 |
Building and Grounds Cleaning and Maintenance | 944 | 80 | 45 | 1,247 | 9 | 29 | 1,121 | 21 | 8 |
Business and Financial Operations | 924 | 20 | 28 | 984 | 18 | 20 | 883 | 18 | 8 |
Community and Social Service | 464 | 10 | 61 | 119 | 8 | 36 | 320 | 11 | – |
Computer and Mathematical | 153 | 1 | 3 | 93 | 3 | 2 | 210 | 2 | 1 |
Construction and Extraction | 1,042 | 30 | 66 | 948 | 95 | 27 | 1,425 | 52 | 11 |
Education Training and Library | 1,494 | 12 | 12 | 843 | 3 | 2 | 1,220 | 6 | 5 |
Farming Fishing and Forestry | 153 | 12 | 24 | 330 | 10 | 21 | 99 | 14 | 14 |
Food Preparation and Serving Related | 1,403 | 191 | 74 | 1,573 | 162 | 44 | 2,072 | 41 | 34 |
Healthcare Practitioners and Technical | 589 | 18 | 6 | 543 | 15 | 14 | 525 | 4 | – |
Healthcare Support | 239 | 10 | 13 | 373 | 8 | 11 | 254 | – | – |
Installation Maintenance and Repair | 1,378 | 61 | 24 | 1,245 | 23 | 17 | 1,184 | 50 | 11 |
Legal | 171 | – | – | 134 | – | – | 147 | 1 | – |
Life Physical and Social Science | 177 | 3 | 9 | 91 | 3 | 5 | 158 | – | – |
Management | 2,143 | 104 | 52 | 3,120 | 115 | 37 | 2,705 | 53 | 25 |
Office and Administrative Support | 3,168 | 151 | 45 | 2,453 | 205 | 53 | 3,283 | 141 | 20 |
Personal Care and Service | 498 | 129 | 15 | 857 | 27 | 13 | 1,169 | 6 | 8 |
Production | 828 | 9 | 34 | 938 | 6 | 19 | 628 | 78 | 20 |
Protective Service | 1,207 | 95 | 40 | 900 | 71 | 34 | 1,170 | 36 | 3 |
Sales and Related | 1,303 | 28 | 29 | 2,318 | 43 | 28 | 1,602 | 52 | 25 |
Transportation and Material Moving | 944 | 29 | 23 | 1,002 | 18 | 9 | 958 | 53 | 8 |
SY 2017 Table 4.33 Occupation by Sex and Island, CNMI: 2014 ** MALES **
Statistical Yearbook 2017 CNMI CSD
Male Occupation | Saipan 2014 | Tinian 2014 | Rota 2014 | Saipan 2016 | Tinian 2016 | Rota 2016 |
---|---|---|---|---|---|---|
Source: 2011, 2014 and 2016 CNMI Prevailing Wage and Workforce Assessment Studies | ||||||
Architecture and Engineering | 111 | 3 | 2 | 212 | 4 | 2 |
Arts Design Entertainment Sports and Media | 173 | 2 | 2 | 242 | 4 | 2 |
Building and Grounds Cleaning and Maintenance | 637 | 3 | 20 | 558 | 12 | 1 |
Business and Financial Operations | 303 | 7 | 8 | 302 | 7 | 3 |
Community and Social Service | 47 | 1 | 20 | 143 | 1 | – |
Computer and Mathematical | 71 | 2 | 2 | 166 | – | 1 |
Construction and Extraction | 904 | 60 | 27 | 1,386 | 49 | 11 |
Education Training and Library | 264 | 1 | 2 | 444 | 1 | 2 |
Farming Fishing and Forestry | 312 | 7 | 20 | 83 | 13 | 14 |
Food Preparation and Serving Related | 724 | 88 | 19 | 1,060 | 14 | 14 |
Healthcare Practitioners and Technical | 190 | 9 | 3 | 202 | 3 | – |
Healthcare Support | 54 | 3 | 4 | 44 | – | – |
Installation Maintenance and Repair | 1,144 | 23 | 16 | 1,122 | 49 | 11 |
Legal | 94 | – | – | 85 | 1 | – |
Life Physical and Social Science | 66 | 2 | 4 | 115 | – | – |
Management | 1,924 | 57 | 17 | 1,482 | 30 | 12 |
Office and Administrative Support | 938 | 86 | 18 | 1,257 | 64 | 11 |
Personal Care and Service | 334 | 20 | 7 | 593 | 2 | 4 |
Production | 578 | 5 | 15 | 484 | 42 | 15 |
Protective Service | 823 | 62 | 31 | 992 | 35 | 3 |
Sales and Related | 570 | 9 | 8 | 448 | 5 | 6 |
Transportation and Material Moving | 921 | 16 | 9 | 864 | 45 | 8 |
SY 2017 Table 4.34 Occupation by Sex and Island, CNMI: 2014 ** FEMALES **
Statistical Yearbook 2017 CNMI CSD
Occupation | Saipan 2014 | Tinian 2014 | Rota 2014 | Saipan 2016 | Tinian 2016 | Rota 2016 |
---|---|---|---|---|---|---|
Source: 2011, 2014 and 2016 CNMI Prevailing Wage and Workforce Assessment Studies | ||||||
Architecture and Engineering | 5 | – | – | 13 | 2 | – |
Arts Design Entertainment Sports and Media | 142 | 1 | 1 | 172 | 1 | – |
Building and Grounds Cleaning and Maintenance | 610 | 5 | 9 | 563 | 9 | 7 |
Business and Financial Operations | 681 | 11 | 13 | 581 | 11 | 5 |
Community and Social Service | 72 | 7 | 16 | 177 | 10 | – |
Computer and Mathematical | 21 | 1 | – | 44 | 2 | – |
Construction and Extraction | 44 | 35 | – | 39 | 3 | – |
Education Training and Library | 580 | 3 | – | 776 | 5 | 3 |
Farming Fishing and Forestry | 18 | 3 | 1 | 16 | 1 | – |
Food Preparation and Serving Related | 848 | 73 | 26 | 1,012 | 27 | 20 |
Healthcare Practitioners and Technical | 354 | 7 | 10 | 323 | 1 | – |
Healthcare Support | 320 | 5 | 7 | 210 | – | – |
Installation Maintenance and Repair | 101 | – | 1 | 62 | 1 | – |
Legal | 41 | – | – | 62 | – | – |
Life Physical and Social Science | 25 | 2 | 1 | 43 | – | – |
Management | 1,196 | 58 | 20 | 1,223 | 23 | 13 |
Office and Administrative Support | 1,515 | 119 | 35 | 2,026 | 77 | 9 |
Personal Care and Service | 523 | 7 | 6 | 576 | 4 | 4 |
Production | 360 | 1 | 3 | 145 | 36 | 5 |
Protective Service | 77 | 9 | 3 | 178 | 1 | – |
Sales and Related | 1,748 | 33 | 20 | 1,154 | 47 | 19 |
Transportation and Material Moving | 81 | 2 | – | 93 | 8 | – |
Ch.4 LABOR
Table 4.35 Occupation by Sex, CNMI: 2014
Table 4.36 Occupation by Sex and Sector, CNMI: 2014
Table 4.37 Occupation by Sex and Sector, CNMI: 2014 ** MALES **
Table 4.38 Occupation by Sex and Sector, CNMI: 2014 ** FEMALES **
SY 2017 Table 4.35 Occupation by Sex, CNMI: 2014
Statistical Yearbook 2017 CNMI CSD
Occupation | Male 2011 | Female 2011 | Male 2014 | Female 2014 | Male 2016 | Female 2016 |
---|---|---|---|---|---|---|
Source: 2011, 2014 and 2016 CNMI Prevailing Wage and Workforce Assessment Studies | ||||||
Architecture and Engineering | 184 | 14 | 115 | 5 | 218 | 15 |
Arts Design Entertainment Sports and Media | 217 | 166 | 177 | 144 | 248 | 173 |
Building & Grounds Cleaning & Maintenance | 529 | 540 | 660 | 625 | 571 | 579 |
Business and Financial Operations | 323 | 649 | 318 | 705 | 312 | 597 |
Community and Social Service | 258 | 277 | 67 | 95 | 144 | 187 |
Computer and Mathematical | 113 | 44 | 75 | 22 | 167 | 46 |
Construction and Extraction | 1,113 | 25 | 991 | 79 | 1,446 | 42 |
Education Training and Library | 560 | 958 | 266 | 582 | 447 | 784 |
Farming Fishing and Forestry | 171 | 18 | 339 | 22 | 110 | 17 |
Food Preparation and Serving Related | 827 | 841 | 831 | 947 | 1,088 | 1,059 |
Healthcare Practitioners and Technical | 216 | 397 | 201 | 371 | 205 | 324 |
Healthcare Support | 46 | 216 | 60 | 332 | 44 | 210 |
Installation Maintenance and Repair | 1,361 | 102 | 1,183 | 102 | 1,182 | 63 |
Legal | 106 | 65 | 94 | 41 | 86 | 62 |
Life Physical and Social Science | 143 | 46 | 72 | 27 | 115 | 43 |
Management | 1,290 | 1,009 | 1,998 | 1,273 | 1,524 | 1,259 |
Office and Administrative Support | 1,431 | 1,933 | 1,042 | 1,669 | 1,332 | 2,112 |
Personal Care and Service | 271 | 371 | 361 | 536 | 599 | 584 |
Production | 619 | 252 | 598 | 364 | 541 | 186 |
Protective Service | 1,215 | 127 | 915 | 89 | 1,030 | 179 |
Sales and Related | 391 | 969 | 587 | 1,802 | 459 | 1,220 |
Transportation and Material Moving | 898 | 98 | 946 | 82 | 917 | 101 |
SY 2017 Table 4.36 Occupation by Sex and Sector, CNMI: 2014
Statistical Yearbook 2017 CNMI CSD
Occupation | Private 2011 | Public 2011 | Private 2014 | Public 2014 | Private 2016 | Public 2016 |
---|---|---|---|---|---|---|
Source: 2011, 2014 and 2016 CNMI Prevailing Wage and Workforce Assessment Studies | ||||||
Architecture and Engineering | 165 | 33 | 87 | 33 | 161 | 71 |
Arts Design Entertainment Sports and Media | 331 | 52 | 286 | 35 | 312 | 110 |
Building and Grounds Cleaning and Maintenance | 1,004 | 65 | 1,232 | 53 | 1,066 | 84 |
Business and Financial Operations | 613 | 359 | 822 | 201 | 573 | 337 |
Community and Social Service | 51 | 484 | 12 | 150 | 42 | 289 |
Computer and Mathematical | 90 | 67 | 65 | 32 | 149 | 64 |
Construction and Extraction | 989 | 149 | 972 | 99 | 1,348 | 141 |
Education Training and Library | 198 | 1,320 | 319 | 530 | 299 | 932 |
Farming Fishing and Forestry | 135 | 54 | 325 | 37 | 74 | 52 |
Food Preparation and Serving Related | 1,633 | 35 | 1,759 | 20 | 2,118 | 29 |
Healthcare Practitioners and Technical | 128 | 485 | 204 | 368 | 184 | 344 |
Healthcare Support | 164 | 98 | 317 | 75 | 160 | 94 |
Installation Maintenance and Repair | 1,364 | 99 | 1,073 | 213 | 1,020 | 225 |
Legal | 51 | 120 | 71 | 64 | 68 | 80 |
Life Physical and Social Science | 28 | 161 | 10 | 89 | 22 | 135 |
Management | 1,553 | 746 | 2,907 | 364 | 2,232 | 551 |
Office and Administrative Support | 1,719 | 1,645 | 2,175 | 536 | 2,436 | 1,008 |
Personal Care and Service | 615 | 27 | 875 | 22 | 1,162 | 21 |
Production | 862 | 9 | 952 | 10 | 603 | 123 |
Protective Service | 759 | 583 | 581 | 424 | 536 | 673 |
Sales and Related | 1,357 | 3 | 2,388 | 1 | 1,677 | 2 |
Transportation and Material Moving | 919 | 77 | 969 | 60 | 938 | 81 |
SY 2017 Table 4.37 Occupation by Sex and Sector, CNMI: 2014 ** MALES **
Statistical Yearbook 2017 CNMI CSD
Occupation | Private 2014 | Public 2014 | Private 2016 | Public 2016 |
---|---|---|---|---|
Source: 2011, 2014 and 2016 CNMI Prevailing Wage and Workforce Assessment Studies | ||||
Architecture and Engineering | 84 | 31 | 152 | 66 |
Arts Design Entertainment Sports and Media | 161 | 16 | 186 | 62 |
Building and Grounds Cleaning and Maintenance | 621 | 39 | 513 | 57 |
Business and Financial Operations | 246 | 72 | 186 | 127 |
Community and Social Service | – | 67 | 19 | 125 |
Computer and Mathematical | 48 | 26 | 117 | 50 |
Construction and Extraction | 894 | 97 | 1,307 | 139 |
Education Training and Library | 70 | 196 | 142 | 305 |
Farming Fishing and Forestry | 311 | 28 | 71 | 38 |
Food Preparation and Serving Related | 823 | 9 | 1,075 | 13 |
Healthcare Practitioners and Technical | 77 | 124 | 84 | 120 |
Healthcare Support | 39 | 21 | 21 | 22 |
Installation Maintenance and Repair | 983 | 200 | 959 | 223 |
Legal | 57 | 37 | 36 | 50 |
Life Physical and Social Science | 9 | 63 | 20 | 95 |
Management | 1,810 | 188 | 1,284 | 240 |
Office and Administrative Support | 856 | 186 | 916 | 417 |
Personal Care and Service | 345 | 16 | 585 | 14 |
Production | 595 | 3 | 455 | 86 |
Protective Service | 556 | 360 | 483 | 547 |
Sales and Related | 587 | – | 458 | 1 |
Transportation and Material Moving | 894 | 52 | 850 | 67 |
SY 2017 Table 4.38 Occupation by Sex and Sector, CNMI: 2014 ** FEMALES **
Statistical Yearbook 2017 CNMI CSD
Occupation | Private 2014 | Public 2014 | Private 2016 | Public 2016 |
---|---|---|---|---|
Source: 2011, 2014 and 2016 CNMI Prevailing Wage and Workforce Assessment Studies | ||||
Architecture and Engineering | 3 | 3 | 10 | 5 |
Arts Design Entertainment Sports and Media | 125 | 19 | 125 | 48 |
Building and Grounds Cleaning and Maintenance | 611 | 14 | 552 | 27 |
Business and Financial Operations | 576 | 128 | 387 | 210 |
Community and Social Service | 12 | 83 | 23 | 165 |
Computer and Mathematical | 16 | 6 | 32 | 14 |
Construction and Extraction | 77 | 2 | 40 | 2 |
Education Training and Library | 249 | 333 | 157 | 627 |
Farming Fishing and Forestry | 14 | 9 | 3 | 14 |
Food Preparation and Serving Related | 936 | 11 | 1,043 | 16 |
Healthcare Practitioners and Technical | 127 | 244 | 100 | 224 |
Healthcare Support | 278 | 54 | 139 | 71 |
Installation Maintenance and Repair | 89 | 13 | 61 | 2 |
Legal | 14 | 27 | 33 | 30 |
Life Physical and Social Science | 1 | 26 | 3 | 41 |
Management | 1,097 | 176 | 948 | 311 |
Office and Administrative Support | 1,319 | 349 | 1,521 | 591 |
Personal Care and Service | 530 | 6 | 576 | 7 |
Production | 357 | 7 | 148 | 37 |
Protective Service | 25 | 65 | 53 | 126 |
Sales and Related | 1,801 | 1 | 1,219 | 1 |
Transportation and Material Moving | 75 | 8 | 87 | 14 |
Ch.4 LABOR
Table 4.39 Occupation by Sex and Broad Age Group, CNMI: 2014
Table 4.40 Occupation by Sex and Broad Age Group, CNMI: 2014 ** MALES **
Table 4.41 Occupation by Sex and Broad Age Group, CNMI: 2014 ** FEMALES **
SY 2017 Table 4.39 Occupation by Sex and Broad Age Group, CNMI: 2014
Statistical Yearbook 2017 CNMI CSD
Occupation | < 30: 2011 | 30-49: 2011 | 50+: 2011 | < 30: 2014 | 30-49: 2014 | 50+: 2014 | < 30: 2016 | 30-49: 2016 | 50+: 2016 |
---|---|---|---|---|---|---|---|---|---|
Source: 2011, 2014 and 2016 CNMI Prevailing Wage and Workforce Assessment Studies | |||||||||
Architecture and Engineering | 16 | 134 | 49 | 20 | 60 | 41 | 24 | 131 | 77 |
Arts Design Entertainment Sports and Media | 154 | 180 | 48 | 51 | 198 | 71 | 80 | 234 | 108 |
Building & Grounds Cleaning & Maintenance | 54 | 671 | 344 | 73 | 664 | 547 | 83 | 400 | 667 |
Business and Financial Operations | 105 | 629 | 238 | 115 | 537 | 371 | 181 | 433 | 296 |
Community and Social Service | 196 | 266 | 73 | 26 | 97 | 39 | 68 | 171 | 92 |
Computer and Mathematical | 32 | 99 | 26 | 20 | 49 | 27 | 84 | 104 | 25 |
Construction and Extraction | 27 | 742 | 369 | 27 | 570 | 473 | 143 | 755 | 590 |
Education Training and Library | 408 | 822 | 288 | 197 | 488 | 163 | 292 | 649 | 289 |
Farming Fishing and Forestry | 3 | 129 | 57 | 20 | 224 | 117 | 13 | 65 | 49 |
Food Preparation and Serving Related | 219 | 1,160 | 289 | 271 | 965 | 542 | 481 | 989 | 677 |
Healthcare Practitioners and Technical | 55 | 397 | 161 | 71 | 337 | 164 | 46 | 437 | 46 |
Healthcare Support | 39 | 183 | 40 | 64 | 264 | 64 | 31 | 191 | 32 |
Installation Maintenance and Repair | 100 | 916 | 446 | 88 | 756 | 442 | 75 | 657 | 513 |
Legal | 36 | 88 | 47 | 9 | 56 | 69 | 24 | 71 | 53 |
Life Physical and Social Science | 35 | 124 | 30 | 15 | 55 | 29 | 23 | 90 | 45 |
Management | 119 | 1,317 | 863 | 143 | 1,667 | 1,461 | 312 | 1,391 | 1,079 |
Office and Administrative Support | 1,313 | 1,602 | 450 | 684 | 1,385 | 642 | 1,151 | 1,583 | 710 |
Personal Care and Service | 97 | 454 | 91 | 55 | 635 | 207 | 365 | 632 | 186 |
Production | 82 | 561 | 228 | 80 | 532 | 350 | 108 | 381 | 237 |
Protective Service | 267 | 909 | 165 | 249 | 545 | 211 | 415 | 560 | 234 |
Sales and Related | 350 | 878 | 132 | 445 | 1,595 | 349 | 396 | 764 | 520 |
Transportation and Material Moving | 200 | 561 | 236 | 118 | 610 | 300 | 243 | 467 | 309 |
SY 2017 Table 4.40 Occupation by Sex and Broad Age Group, CNMI: 2014 ** MALES **
Statistical Yearbook 2017 CNMI CSD
Occupation | < 30: 2014 | 30-49: 2014 | 50+: 2014 | < 30: 2016 | 30-49: 2016 | 50+: 2016 |
---|---|---|---|---|---|---|
Source: 2011, 2014 and 2016 CNMI Prevailing Wage and Workforce Assessment Studies | ||||||
Architecture and Engineering | 17 | 57 | 41 | 22 | 120 | 76 |
Arts Design Entertainment Sports and Media | 33 | 111 | 32 | 45 | 134 | 69 |
Building & Grounds Cleaning & Maintenance | 67 | 313 | 280 | 54 | 163 | 353 |
Business and Financial Operations | 44 | 167 | 106 | 67 | 149 | 97 |
Community and Social Service | 13 | 38 | 16 | 29 | 79 | 36 |
Computer and Mathematical | 12 | 37 | 26 | 64 | 80 | 22 |
Construction and Extraction | 25 | 530 | 437 | 134 | 726 | 586 |
Education Training and Library | 60 | 127 | 80 | 97 | 220 | 130 |
Farming Fishing and Forestry | 18 | 208 | 113 | 7 | 58 | 45 |
Food Preparation and Serving Related | 142 | 433 | 257 | 242 | 514 | 332 |
Healthcare Practitioners and Technical | 28 | 94 | 79 | 28 | 147 | 30 |
Healthcare Support | 7 | 31 | 23 | 4 | 31 | 9 |
Installation Maintenance and Repair | 80 | 674 | 429 | 70 | 612 | 500 |
Legal | 5 | 36 | 53 | 13 | 39 | 34 |
Life Physical and Social Science | 10 | 41 | 21 | 20 | 66 | 29 |
Management | 72 | 933 | 992 | 177 | 677 | 671 |
Office and Administrative Support | 319 | 463 | 260 | 426 | 642 | 265 |
Personal Care and Service | 30 | 281 | 51 | 176 | 335 | 88 |
Production | 52 | 337 | 210 | 82 | 292 | 167 |
Protective Service | 225 | 489 | 201 | 349 | 465 | 215 |
Sales and Related | 136 | 343 | 107 | 137 | 199 | 122 |
Transportation and Material Moving | 111 | 558 | 276 | 223 | 413 | 281 |
SY 2017 Table 4.41 Occupation by Sex and Broad Age Group, CNMI: 2014 ** FEMALES **
Statistical Yearbook 2017 CNMI CSD
Occupation | < 30: 2014 | 30-49: 2014 | 50+: 2014 | < 30: 2016 | 30-49: 2016 | 50+: 2016 |
---|---|---|---|---|---|---|
Source: 2011, 2014 and 2016 CNMI Prevailing Wage and Workforce Assessment Studies | ||||||
Architecture and Engineering | 3 | 3 | – | 2 | 12 | 1 |
Arts Design Entertainment Sports and Media | 18 | 87 | 39 | 35 | 100 | 38 |
Building & Grounds Cleaning & Maintenance | 6 | 351 | 268 | 29 | 236 | 314 |
Business and Financial Operations | 71 | 370 | 264 | 114 | 284 | 199 |
Community and Social Service | 14 | 59 | 23 | 39 | 93 | 56 |
Computer and Mathematical | 9 | 12 | 2 | 20 | 24 | 2 |
Construction and Extraction | 3 | 41 | 36 | 8 | 30 | 4 |
Education Training and Library | 138 | 361 | 83 | 196 | 429 | 159 |
Farming Fishing and Forestry | 2 | 16 | 4 | 5 | 7 | 4 |
Food Preparation and Serving Related | 129 | 532 | 286 | 239 | 475 | 344 |
Healthcare Practitioners and Technical | 43 | 242 | 85 | 18 | 290 | 16 |
Healthcare Support | 57 | 234 | 41 | 27 | 160 | 23 |
Installation Maintenance and Repair | 8 | 82 | 13 | 5 | 45 | 13 |
Legal | 4 | 20 | 16 | 11 | 32 | 20 |
Life Physical and Social Science | 5 | 14 | 8 | 3 | 24 | 16 |
Management | 71 | 734 | 469 | 135 | 715 | 409 |
Office and Administrative Support | 366 | 921 | 382 | 726 | 941 | 445 |
Personal Care and Service | 26 | 354 | 156 | 189 | 298 | 97 |
Production | 28 | 196 | 140 | 26 | 89 | 70 |
Protective Service | 24 | 56 | 9 | 66 | 95 | 18 |
Sales and Related | 309 | 1,251 | 241 | 258 | 565 | 397 |
Transportation and Material Moving | 7 | 52 | 24 | 20 | 53 | 28 |
Ch.4 LABOR
Table 4.42 Occupation by Sex and Citizenship, CNMI: 2014
Table 4.43 Occupation by Sex and Citizenship, CNMI: 2014 ** MALES **
Table 4.44 Occupation by Sex and Citizenship, CNMI: 2014 ** FEMALES
Table 4.45 Occupation by Sex and Citizenship, CNMI: 2014
SY 2017 Table 4.42 Occupation by Sex and Citizenship, CNMI: 2014
Statistical Yearbook 2017 CNMI CSD
Occupation | US citiz 2011 | Non-US 2011 | US citiz 2014 | Non-US 2014 | US citiz 2016 | Non-US 2016 |
---|---|---|---|---|---|---|
Source: 2011, 2014 and 2016 CNMI Prevailing Wage and Workforce Assessment Studies | ||||||
Architecture and Engineering | 131 | 67 | 45 | 75 | 218 | 15 |
Arts Design Entertainment Sports and Media | 256 | 127 | 91 | 230 | 248 | 173 |
Building and Grounds Cleaning and Maintenance | 929 | 140 | 164 | 1,120 | 571 | 579 |
Business and Financial Operations | 555 | 417 | 443 | 580 | 312 | 597 |
Community and Social Service | 71 | 464 | 134 | 28 | 144 | 187 |
Computer and Mathematical | 68 | 89 | 49 | 48 | 167 | 46 |
Construction and Extraction | 958 | 180 | 143 | 927 | 1,446 | 42 |
Education Training and Library | 421 | 1,097 | 558 | 290 | 447 | 784 |
Farming Fishing and Forestry | 132 | 57 | 87 | 275 | 110 | 17 |
Food Preparation and Serving Related | 1,457 | 211 | 349 | 1,430 | 1,088 | 1,059 |
Healthcare Practitioners and Technical | 386 | 227 | 252 | 320 | 205 | 324 |
Healthcare Support | 161 | 101 | 89 | 303 | 44 | 210 |
Installation Maintenance and Repair | 1,095 | 368 | 326 | 959 | 1,182 | 63 |
Legal | 13 | 158 | 100 | 34 | 86 | 62 |
Life Physical and Social Science | 21 | 168 | 77 | 22 | 115 | 43 |
Management | 1,833 | 466 | 1,131 | 2,140 | 1,524 | 1,259 |
Office and Administrative Support | 1,591 | 1,773 | 1,381 | 1,329 | 1,332 | 2,112 |
Personal Care and Service | 211 | 431 | 103 | 794 | 599 | 584 |
Production | 727 | 144 | 93 | 870 | 541 | 186 |
Protective Service | 468 | 874 | 615 | 389 | 1,030 | 179 |
Sales and Related | 898 | 462 | 800 | 1,589 | 459 | 1,220 |
Transportation and Material Moving | 545 | 451 | 456 | 572 | 917 | 101 |
SY 2017 Table 4.43 Occupation by Sex and Citizenship, CNMI: 2014 ** MALES **
Statistical Yearbook 2017 CNMI CSD
Occupation | US citiz 2014 | Non-US 2014 | US citiz 2016 | Non-US 2016 |
---|---|---|---|---|
Source: 2011, 2014 and 2016 CNMI Prevailing Wage and Workforce Assessment Studies | ||||
Architecture and Engineering | 42 | 73 | 99 | 118 |
Arts Design Entertainment Sports and Media | 56 | 121 | 137 | 111 |
Building and Grounds Cleaning and Maintenance | 133 | 526 | 126 | 444 |
Business and Financial Operations | 147 | 171 | 192 | 121 |
Community and Social Service | 62 | 5 | 126 | 18 |
Computer and Mathematical | 43 | 31 | 85 | 81 |
Construction and Extraction | 128 | 864 | 256 | 1,190 |
Education Training and Library | 192 | 74 | 101 | 345 |
Farming Fishing and Forestry | 77 | 262 | 39 | 70 |
Food Preparation and Serving Related | 186 | 645 | 366 | 722 |
Healthcare Practitioners and Technical | 99 | 102 | 116 | 89 |
Healthcare Support | 20 | 40 | 26 | 18 |
Installation Maintenance and Repair | 296 | 887 | 330 | 852 |
Legal | 71 | 22 | 78 | 7 |
Life Physical and Social Science | 55 | 17 | 100 | 14 |
Management | 708 | 1,289 | 735 | 789 |
Office and Administrative Support | 570 | 472 | 914 | 418 |
Personal Care and Service | 84 | 277 | 178 | 421 |
Production | 71 | 528 | 186 | 355 |
Protective Service | 547 | 369 | 703 | 326 |
Sales and Related | 204 | 383 | 210 | 249 |
Transportation and Material Moving | 422 | 524 | 451 | 466 |
SY 2017 Table 4.44 Occupation by Sex and Citizenship, CNMI: 2014 ** FEMALES
Statistical Yearbook 2017 CNMI CSD
Occupation | US citiz 2014 | Non-US 2014 | US citiz 2016 | Non-US 2016 |
---|---|---|---|---|
Source: 2011, 2014 and 2016 CNMI Prevailing Wage and Workforce Assessment Studies | ||||
Architecture and Engineering | 3 | 2 | 6 | 9 |
Arts Design Entertainment Sports and Media | 35 | 109 | 97 | 76 |
Building and Grounds Cleaning and Maintenance | 31 | 594 | 128 | 451 |
Business and Financial Operations | 296 | 409 | 331 | 266 |
Community and Social Service | 72 | 23 | 148 | 40 |
Computer and Mathematical | 6 | 16 | 33 | 13 |
Construction and Extraction | 15 | 64 | 12 | 31 |
Education Training and Library | 366 | 216 | 113 | 671 |
Farming Fishing and Forestry | 9 | 13 | 16 | 1 |
Food Preparation and Serving Related | 162 | 785 | 347 | 712 |
Healthcare Practitioners and Technical | 152 | 218 | 137 | 187 |
Healthcare Support | 69 | 263 | 91 | 119 |
Installation Maintenance and Repair | 31 | 71 | 16 | 47 |
Legal | 29 | 12 | 52 | 11 |
Life Physical and Social Science | 22 | 5 | 35 | 8 |
Management | 422 | 851 | 625 | 634 |
Office and Administrative Support | 811 | 858 | 1,261 | 851 |
Personal Care and Service | 19 | 517 | 115 | 469 |
Production | 22 | 342 | 68 | 117 |
Protective Service | 69 | 20 | 136 | 43 |
Sales and Related | 596 | 1,206 | 540 | 680 |
Transportation and Material Moving | 34 | 48 | 40 | 62 |
SY 2017 Table 4.45 Occupation by Sex and Citizenship, CNMI: 2014
Statistical Yearbook 2017 CNMI CSD
Occupation | US citiz Male | Non-US Male | US citiz Female | Non-US Female |
---|---|---|---|---|
Source: 2011, 2014 and 2016 CNMI Prevailing Wage and Workforce Assessment Studies | ||||
Management | 708 | 1,289 | 422 | 851 |
Business and Financial Operations | 147 | 171 | 296 | 409 |
Computer and Mathematical | 43 | 31 | 6 | 16 |
Architecture and Engineering | 42 | 73 | 3 | 2 |
Life Physical and Social Science | 55 | 17 | 22 | 5 |
Community and Social Service | 62 | 5 | 72 | 23 |
Legal | 71 | 22 | 29 | 12 |
Education Training and Library | 192 | 74 | 366 | 216 |
Arts Design Entertainment Sports and Media | 56 | 121 | 35 | 109 |
Healthcare Practitioners and Technical | 99 | 102 | 152 | 218 |
Healthcare Support | 20 | 40 | 69 | 263 |
Protective Service | 547 | 369 | 69 | 20 |
Food Preparation and Serving Related | 186 | 645 | 162 | 785 |
Building and Grounds Cleaning and Maintenance | 133 | 526 | 31 | 594 |
Personal Care and Service | 84 | 277 | 19 | 517 |
Sales and Related | 204 | 383 | 596 | 1,206 |
Office and Administrative Support | 570 | 472 | 811 | 858 |
Farming Fishing and Forestry | 77 | 262 | 9 | 13 |
Construction and Extraction | 128 | 864 | 15 | 64 |
Installation Maintenance and Repair | 296 | 887 | 31 | 71 |
Production | 71 | 528 | 22 | 342 |
Transportation and Material Moving | 422 | 524 | 34 | 48 |
Ch.4 LABOR
Table 4.46 Occupation by Sex and Ethnicity, CNMI: 2014
Table 4.47 Occupation by Sex and Ethnicity, CNMI: 2014
SY 2017 Table 4.46 Occupation by Sex and Ethnicity, CNMI: 2014
Statistical Yearbook 2017 CNMI CSD
