DescriptionDistrictIslandChart and Figure Data
Ch.5 INCOME
Ch.5 INCOME
SY 2017 Table 5.12 Families with Income in 2009 below Poverty Level by District and Island, CNMI: 2010
Statistical Yearbook 2017 CNMI CSD
Universe: Families
Family Poverty | Saipan District 1 |
Saipan District 2 |
Saipan District 3 |
Saipan District 4 |
Saipan District 5 |
Rota District 7 |
Tinian District 6 |
---|---|---|---|---|---|---|---|
Source: U.S. Census Bureau | |||||||
ALL FAMILIES | 3064 | 1239 | 3056 | 777 | 1497 | 508 | 573 |
Families below poverty | 1492 | 663 | 1341 | 316 | 567 | 189 | 192 |
Percent | 48.7% | 53.5% | 43.9% | 40.7% | 37.9% | 37.2% | 33.5% |
Families with related children under 18 years | 1270 | 557 | 1137 | 271 | 500 | 157 | 169 |
Families with related children under 5 years | 641 | 291 | 586 | 127 | 221 | 70 | 101 |
Husband-wife families below poverty | 720 | 300 | 649 | 160 | 275 | 81 | 68 |
Percent | 23.5% | 24.2% | 21.2% | 20.6% | 18.4% | 15.9% | 11.9% |
Families with related children under 18 years | 572 | 237 | 518 | 132 | 230 | 56 | 54 |
Families with related children under 5 years | 293 | 124 | 278 | 60 | 93 | 22 | 32 |
Male householder, no wife present families | 345 | 153 | 279 | 70 | 116 | 52 | 67 |
Percent | 11.3% | 12.3% | 9.1% | 9.0% | 7.7% | 10.2% | 11.7% |
Families with related children under 18 years | 310 | 138 | 245 | 61 | 109 | 49 | 64 |
Families with related children under 5 years | 164 | 79 | 131 | 33 | 53 | 25 | 39 |
Female householder, no husband present | 427 | 210 | 413 | 86 | 176 | 56 | 57 |
Percent | 13.9% | 16.9% | 13.5% | 11.1% | 11.8% | 11.0% | 9.9% |
Families with related children under 18 years | 388 | 182 | 374 | 78 | 161 | 52 | 51 |
Families with related children under 5 years | 184 | 88 | 177 | 34 | 75 | 23 | 30 |
SY 2017 Table 5.13 Persons with Income in 2009 below Poverty Level by District and Island, CNMI: 2010
Statistical Yearbook 2017 CNMI CSD
Universe: Total population
Persons Poverty | Saipan District 1 |
Saipan District 2 |
Saipan District 3 |
Saipan District 4 |
Saipan District 5 |
Rota District 7 |
Tinian District 6 |
---|---|---|---|---|---|---|---|
Source: U.S. Census Bureau | |||||||
Persons below poverty | 8,319 | 3,897 | 8,185 | 1,807 | 3,231 | 1,118 | 1,364 |
Percent | 54.9% | 61.1% | 52.4% | 47.0% | 44.8% | 44.2% | 43.5% |
Persons 18 years and over in poverty | 5,385 | 2,668 | 5,714 | 1,187 | 1,936 | 752 | 962 |
Persons 65 years and over in poverty | 159 | 63 | 156 | 33 | 51 | 26 | 14 |
Related children under 18 in families in poverty | 2,913 | 1,221 | 2,446 | 619 | 1,292 | 362 | 396 |
Related children 5 to 17 years in families in poverty | 2,025 | 826 | 1,645 | 455 | 982 | 269 | 262 |
Unrelated individuals 15 years and over in poverty | 2,424 | 1,378 | 3,181 | 503 | 756 | 430 | 644 |
Ch.5 INCOME
SY 2017 Table 5.14 Persons with Income in 2009 below Poverty Level by District and Island, CNMI: 2010
Statistical Yearbook 2017 CNMI CSD
Universe: Total population
Persons in Poverty | Saipan | Rota | Tinian |
---|---|---|---|
Source: U.S. Census Bureau | |||
Persons below poverty | 25,439 | 1,118 | 1,364 |
Percent | 52.8% | 44.2% | 43.5% |
Persons 18 years and over in poverty | 16,890 | 752 | 962 |
Persons 65 years and over in poverty | 462 | 26 | 14 |
Related children under 18 in families in poverty | 8,491 | 362 | 396 |
Related children 5 to 17 years in families in poverty | 5,933 | 269 | 262 |
Unrelated individuals 15 years and over in poverty | 8,242 | 430 | 644 |
SY 2017 Table 5.14 Persons with Income in 1999 below Poverty Level by District and Island, CNMI: 2000
Statistical Yearbook 2017 CNMI CSD
Universe: Total population
Persons in Poverty | Saipan | Rota | Tinian |
---|---|---|---|
Source: U.S. Census Bureau | |||
Persons below poverty | 29,096 | 1,111 | 1,452 |
Percent | 46.9% | 34.2% | 41.2% |
Persons 18 years and over in poverty | 23,148 | 806 | 1,129 |
Persons 65 years and over in poverty | 242 | 18 | 12 |
Related children under 18 in families in poverty | 5,882 | 300 | 318 |
Related children 5 to 17 years in families in poverty | 3,780 | 187 | 206 |
Unrelated individuals 15 years and over in poverty | 15,522 | 475 | 714 |
SY 2017 Table 5.15 Families with Income in 2009 below Poverty Level by Island, CNMI: 2010
Statistical Yearbook 2017 CNMI CSD
Universe: Families
Families in Poverty | Saipan | Rota | Tinian |
---|---|---|---|
Source: U.S. Census Bureau | |||
ALL FAMILIES | 9,633 | 508 | 573 |
Families below poverty | 4,379 | 189 | 192 |
Percent | 45.5% | 37.2% | 33.5% |
Families with related children under 18 years | 3,735 | 157 | 169 |
Families with related children under 5 years | 1,866 | 70 | 101 |
Female householder, no husband present | 1,312 | 56 | 57 |
Percent | 13.6% | 11.0% | 9.9% |
Families with related children under 18 years | 1,183 | 52 | 51 |
Families with related children under 5 years | 558 | 23 | 30 |
SY 2017 Table 5.15 Families with Income in 1999 below Poverty Level by Island, CNMI: 2000
Statistical Yearbook 2017 CNMI CSD
Universe: Families
Families in Poverty | Saipan | Rota | Tinian |
---|---|---|---|
Source: U.S. Census Bureau | |||
Families below poverty | 2,610 | 124 | 141 |
Percent | 31.2% | 23.0% | 28.0% |
Families with related children under 18 years | 2,324 | 117 | 119 |
Families with related children under 5 years | 1,429 | 75 | 75 |
Female householder, no husband present | 725 | 51 | 42 |
Percent | 49.0% | 53.7% | 48.8% |
Families with related children under 18 years | 677 | 51 | 37 |
Families with related children under 5 years | 397 | 30 | 22 |
To download HD image, right click on image and select “Save Image As”…