Ch.5 INCOME
SY 2017 Table 5.17 Average Hourly Wages by Occupation and Island, CNMI: 2016
Statistical Yearbook 2017 CNMI CSD
Saipan | Tinian | Rota | Saipan | Tinian | Rota | |
---|---|---|---|---|---|---|
Source: 2016 CNMI Prevailing Wage and Workforce Assessment Studies | ||||||
Management | 2,705 | 53 | 25 | $16.37 | $18.42 | $8.96 |
Business and Financial Operations | 883 | 18 | 8 | $12.41 | $12.17 | $9.63 |
Computer and Mathematical | 210 | 2 | 1 | $15.30 | $14.00 | $7.00 |
Architecture and Engineering | 224 | 6 | 2 | $13.78 | $13.83 | $7.50 |
Life Physical and Social Science | 158 | – | – | $13.01 | . . . | . . . |
Community and Social Service | 320 | 11 | – | $10.77 | $8.36 | . . . |
Legal | 147 | 1 | – | $24.46 | $16.00 | . . . |
Education Training and Library | 1,220 | 6 | 5 | $15.10 | $6.67 | $6.60 |
Arts Design Entertainment Sports and Media | 414 | 5 | 2 | $12.24 | $10.40 | $6.50 |
Healthcare Practitioners and Technical | 525 | 4 | – | $21.92 | $14.00 | . . . |
Healthcare Support | 254 | – | – | $8.39 | . . . | . . . |
Protective Service | 1,170 | 36 | 3 | $9.09 | $8.81 | $6.67 |
Food Preparation and Serving Related | 2,072 | 41 | 34 | $8.07 | $6.63 | $6.56 |
Building and Grounds Cleaning and Maintenance | 1,121 | 21 | 8 | $7.39 | $7.05 | $6.50 |
Personal Care and Service | 1,169 | 6 | 8 | $9.56 | $7.83 | $6.50 |
Sales and Related | 1,602 | 52 | 25 | $7.45 | $6.65 | $6.56 |
Office and Administrative Support | 3,283 | 141 | 20 | $9.38 | $9.52 | $7.15 |
Farming Fishing and Forestry | 99 | 14 | 14 | $8.65 | $6.57 | $6.57 |
Construction and Extraction | 1,425 | 52 | 11 | $7.48 | $9.52 | $6.64 |
Installation Maintenance and Repair | 1,184 | 50 | 11 | $8.12 | $8.24 | $6.91 |
Production | 628 | 78 | 20 | $7.87 | $9.03 | $6.60 |
Transportation and Material Moving | 958 | 53 | 8 | $8.15 | $10.09 | $8.00 |
SY 2017 Table 5.17 Average Hourly Wages by Occupation and Island, CNMI: 2014
Statistical Yearbook 2017 CNMI CSD
Saipan | Tinian | Rota | Saipan | Tinian | Rota | |
---|---|---|---|---|---|---|
Source: 2014 CNMI Prevailing Wage and Workforce Assessment Studies | ||||||
Management | 3,120 | 115 | 37 | $11.99 | $11.93 | $10.81 |
Business and Financial Operations | 984 | 18 | 20 | $10.37 | $9.48 | $10.25 |
Computer and Mathematical | 93 | 3 | 2 | $12.05 | $7.00 | $7.50 |
Architecture and Engineering | 116 | 3 | 2 | $11.13 | $6.67 | $8.50 |
Life Physical and Social Science | 91 | 3 | 5 | $11.84 | $8.25 | $11.83 |
Community and Social Service | 119 | 8 | 36 | $11.94 | $9.89 | $7.31 |
Legal | 134 | – | – | $23.42 | . . . | . . . |
Education Training and Library | 843 | 3 | 2 | $13.08 | $6.50 | $6.50 |
Arts Design Entertainment Sports and Media | 315 | 3 | 3 | $9.39 | $11.33 | $7.00 |
Healthcare Practitioners and Technical | 543 | 15 | 14 | $22.82 | $23.33 | $16.38 |
Healthcare Support | 373 | 8 | 11 | $7.28 | $9.00 | $8.00 |
Protective Service | 900 | 71 | 34 | $7.45 | $7.88 | $8.83 |
Food Preparation and Serving Related | 1,573 | 162 | 44 | $6.20 | $6.55 | $5.94 |
Building and Grounds Cleaning and Maintenance | 1,247 | 9 | 29 | $6.14 | $5.70 | $6.38 |
Personal Care and Service | 857 | 27 | 13 | $6.34 | $9.16 | $11.60 |
Sales and Related | 2,318 | 43 | 28 | $6.43 | $6.58 | $6.09 |
Office and Administrative Support | 2,453 | 205 | 53 | $7.81 | $7.63 | $7.94 |
Farming Fishing and Forestry | 330 | 10 | 21 | $6.31 | $7.83 | $6.92 |
Construction and Extraction | 948 | 95 | 27 | $6.67 | $7.04 | $7.66 |
Installation Maintenance and Repair | 1,245 | 23 | 17 | $7.32 | $7.37 | $6.90 |
Production | 938 | 6 | 19 | $6.35 | $6.71 | $6.36 |
Transportation and Material Moving | 1,002 | 18 | 9 | $7.68 | $6.33 | $6.50 |
Ch.5 INCOME
SY 2017 Table 5.18 Average Hourly Wages by Occupation and Sex, CNMI: 2014
Statistical Yearbook 2017 CNMI CSD
Male | Female | Male | Female | |
---|---|---|---|---|
Source: 2016 CNMI Prevailing Wage and Workforce Assessment Studies | ||||
Management | 1,524 | 1,259 | $17.03 | $15.50 |
Business and Financial Operations | 312 | 597 | $13.18 | $11.97 |
Computer and Mathematical | 167 | 46 | $15.36 | $14.83 |
Architecture and Engineering | 218 | 15 | $13.64 | $14.00 |
Life Physical and Social Science | 115 | 43 | $12.30 | $14.91 |
Community and Social Service | 144 | 187 | $9.58 | $11.54 |
Legal | 86 | 62 | $28.44 | $18.79 |
Education Training and Library | 447 | 784 | $15.07 | $15.00 |
Arts Design Entertainment Sports and Media | 248 | 173 | $12.71 | $11.44 |
Healthcare Practitioners and Technical | 205 | 324 | $24.95 | $19.90 |
Healthcare Support | 44 | 210 | $8.77 | $8.31 |
Protective Service | 1,030 | 179 | $9.03 | $9.31 |
Food Preparation and Serving Related | 1,088 | 1,059 | $8.87 | $7.15 |
Building and Grounds Cleaning and Maintenance | 571 | 579 | $7.71 | $7.05 |
Personal Care and Service | 599 | 584 | $9.97 | $9.08 |
Sales and Related | 459 | 1,220 | $7.53 | $7.36 |
Office and Administrative Support | 1,332 | 2,112 | $9.44 | $9.33 |
Farming Fishing and Forestry | 110 | 17 | $7.88 | $10.18 |
Construction and Extraction | 1,446 | 42 | $7.49 | $9.43 |
Installation Maintenance and Repair | 1,182 | 63 | $8.09 | $8.63 |
Production | 541 | 186 | $7.96 | $7.92 |
Transportation and Material Moving | 917 | 101 | $8.35 | $7.43 |
SY 2017 Table 5.18 Average Hourly Wages by Occupation and Sex, CNMI: 2014
Statistical Yearbook 2017 CNMI CSD
Male | Female | Male | Female | |
---|---|---|---|---|
Source: 2014 CNMI Prevailing Wage and Workforce Assessment Studies | ||||
Management | 1,998 | 1,273 | $12.22 | $11.58 |
Business and Financial Operations | 318 | 705 | $10.87 | $10.13 |
Computer and Mathematical | 75 | 22 | $12.65 | $9.08 |
Architecture and Engineering | 115 | 5 | $10.87 | $13.67 |
Life Physical and Social Science | 72 | 27 | $10.60 | $14.69 |
Community and Social Service | 67 | 95 | $9.44 | $11.80 |
Legal | 94 | 41 | $24.88 | $20.08 |
Education Training and Library | 266 | 582 | $14.35 | $12.45 |
Arts Design Entertainment Sports and Media | 177 | 144 | $8.38 | $10.64 |
Healthcare Practitioners and Technical | 201 | 371 | $30.23 | $18.58 |
Healthcare Support | 60 | 332 | $8.69 | $7.09 |
Protective Service | 915 | 89 | $7.44 | $8.36 |
Food Preparation and Serving Related | 831 | 947 | $6.35 | $6.12 |
Building and Grounds Cleaning and Maintenance | 660 | 625 | $6.20 | $6.09 |
Personal Care and Service | 361 | 536 | $6.49 | $6.50 |
Sales and Related | 587 | 1,802 | $6.52 | $6.40 |
Office and Administrative Support | 1,042 | 1,669 | $7.60 | $7.92 |
Farming Fishing and Forestry | 339 | 22 | $6.30 | $7.69 |
Construction and Extraction | 991 | 79 | $6.74 | $6.53 |
Installation Maintenance and Repair | 1,183 | 102 | $7.29 | $7.58 |
Production | 598 | 364 | $6.48 | $6.15 |
Transportation and Material Moving | 946 | 82 | $7.69 | $7.04 |
Ch.5 INCOME
SY 2017 Table 5.19 Average Hourly Wages by Occupation and Age, CNMI: 2016
Statistical Yearbook 2017 CNMI CSD
< 30 | 30-49 | 50+ | < 30 | 30-49 | 50+ | |
---|---|---|---|---|---|---|
Source: 2016 CNMI Prevailing Wage and Workforce Assessment Studies | ||||||
Management | 312 | 1,391 | 1,079 | $12.80 | $17.38 | $16.03 |
Business and Financial Operations | 181 | 433 | 296 | $10.85 | $12.82 | $12.64 |
Computer and Mathematical | 84 | 104 | 25 | $16.04 | $14.86 | $14.24 |
Architecture and Engineering | 24 | 131 | 77 | $10.63 | $14.59 | $13.22 |
Life Physical and Social Science | 23 | 90 | 45 | $9.65 | $14.22 | $12.31 |
Community and Social Service | 68 | 171 | 92 | $9.06 | $11.46 | $10.45 |
Legal | 24 | 71 | 53 | $15.83 | $25.37 | $26.98 |
Education Training and Library | 292 | 649 | 289 | $12.29 | $15.45 | $16.90 |
Arts Design Entertainment Sports and Media | 80 | 234 | 108 | $8.48 | $11.90 | $15.44 |
Healthcare Practitioners and Technical | 46 | 437 | 46 | $11.59 | $22.87 | $22.46 |
Healthcare Support | 31 | 191 | 32 | $8.71 | $8.30 | $8.66 |
Protective Service | 415 | 560 | 234 | $8.19 | $9.82 | $8.85 |
Food Preparation and Serving Related | 481 | 989 | 677 | $7.75 | $8.48 | $7.53 |
Building and Grounds Cleaning and Maintenance | 83 | 400 | 667 | $7.29 | $7.78 | $7.14 |
Personal Care and Service | 365 | 632 | 186 | $8.90 | $10.06 | $8.97 |
Sales and Related | 396 | 764 | 520 | $6.96 | $7.37 | $7.80 |
Office and Administrative Support | 1,151 | 1,583 | 710 | $8.41 | $9.81 | $9.98 |
Farming Fishing and Forestry | 13 | 65 | 49 | $7.92 | $8.54 | $7.82 |
Construction and Extraction | 143 | 755 | 590 | $7.70 | $7.51 | $7.56 |
Installation Maintenance and Repair | 75 | 657 | 513 | $9.09 | $8.35 | $7.67 |
Production | 108 | 381 | 237 | $7.79 | $8.30 | $7.51 |
Transportation and Material Moving | 243 | 467 | 309 | $7.80 | $8.19 | $8.70 |
SY 2017 Table 5.19 Average Hourly Wages by Occupation and Age, CNMI: 2014
Statistical Yearbook 2017 CNMI CSD
< 30 | 30-49 | 50+ | < 30 | 30-49 | 50+ | |
---|---|---|---|---|---|---|
Source: 2014 CNMI Prevailing Wage and Workforce Assessment Studies | ||||||
Management | 143 | 1,667 | 1,461 | $8.98 | $12.06 | $12.17 |
Business and Financial Operations | 115 | 537 | 371 | $9.19 | $10.20 | $10.95 |
Computer and Mathematical | 20 | 49 | 27 | $9.13 | $13.24 | $11.31 |
Architecture and Engineering | 20 | 60 | 41 | $10.57 | $9.99 | $12.69 |
Life Physical and Social Science | 15 | 55 | 29 | $12.06 | $12.51 | $10.03 |
Community and Social Service | 26 | 97 | 39 | $9.29 | $10.87 | $11.76 |
Legal | 9 | 56 | 69 | $20.09 | $27.74 | $20.36 |
Education Training and Library | 197 | 488 | 163 | $10.99 | $12.68 | $16.60 |
Arts Design Entertainment Sports and Media | 51 | 198 | 71 | $5.52 | $9.37 | $12.21 |
Healthcare Practitioners and Technical | 71 | 337 | 164 | $10.89 | $20.27 | $32.78 |
Healthcare Support | 64 | 264 | 64 | $6.85 | $7.13 | $8.69 |
Protective Service | 249 | 545 | 211 | $6.62 | $8.00 | $7.35 |
Food Preparation and Serving Related | 271 | 965 | 542 | $6.05 | $6.23 | $6.30 |
Building and Grounds Cleaning and Maintenance | 73 | 664 | 547 | $6.07 | $6.08 | $6.23 |
Personal Care and Service | 55 | 635 | 207 | $6.32 | $6.57 | $6.33 |
Sales and Related | 445 | 1,595 | 349 | $6.55 | $6.36 | $6.59 |
Office and Administrative Support | 684 | 1,385 | 642 | $6.93 | $7.79 | $8.75 |
Farming Fishing and Forestry | 20 | 224 | 117 | $6.13 | $6.47 | $6.28 |
Construction and Extraction | 27 | 570 | 473 | $7.19 | $6.63 | $6.82 |
Installation Maintenance and Repair | 88 | 756 | 442 | $8.17 | $7.21 | $7.32 |
Production | 80 | 532 | 350 | $6.40 | $6.23 | $6.54 |
Transportation and Material Moving | 118 | 610 | 300 | $6.78 | $7.45 | $8.38 |
SY 2017 Table 5.20 Average Hourly Wages by Occupation and Detailed Age Group, CNMI: 2016
Statistical Yearbook 2017 CNMI CSD
15-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | |
---|---|---|---|---|---|---|
Source: 2016 CNMI Prevailing Wage and Workforce Assessment Studies | ||||||
Management | $9.40 | $15.69 | $17.94 | $16.45 | $16.31 | $15.46 |
Business and Financial Operations | $8.76 | $11.56 | $12.93 | $12.42 | $13.68 | $18.43 |
Computer and Mathematical | $10.57 | $15.66 | $15.49 | $15.50 | $15.00 | . . . |
Architecture and Engineering | $8.71 | $13.51 | $13.07 | $14.41 | $15.64 | $10.56 |
Life Physical and Social Science | $8.64 | $13.15 | $15.02 | $13.06 | $12.08 | $7.80 |
Community and Social Service | $7.85 | $10.05 | $12.08 | $9.87 | $11.20 | $8.60 |
Legal | $7.33 | $23.27 | $24.72 | $24.96 | $25.03 | $35.70 |
Education Training and Library | $10.26 | $14.89 | $15.53 | $15.04 | $17.21 | $18.95 |
Arts Design Entertainment Sports and Media | $7.70 | $8.42 | $14.18 | $12.43 | $17.95 | $12.67 |
Healthcare Practitioners and Technical | $11.56 | $11.42 | $23.96 | $19.21 | $20.90 | $43.17 |
Healthcare Support | $8.62 | $7.97 | $8.72 | $7.44 | $9.29 | $7.00 |
Protective Service | $7.87 | $8.68 | $9.85 | $10.32 | $8.30 | $6.77 |
Food Preparation and Serving Related | $7.03 | $9.29 | $8.69 | $7.69 | $7.42 | $6.91 |
Building and Grounds Cleaning and Maintenance | $7.00 | $7.71 | $8.27 | $7.26 | $7.16 | $6.92 |
Personal Care and Service | $7.93 | $9.81 | $10.17 | $9.64 | $8.29 | $17.00 |
Sales and Related | $6.75 | $7.39 | $7.21 | $7.78 | $7.53 | $6.64 |
Office and Administrative Support | $7.57 | $9.38 | $9.81 | $10.05 | $10.09 | $9.93 |
Farming Fishing and Forestry | $8.00 | $8.42 | $8.06 | $8.17 | $7.72 | $16.00 |
Construction and Extraction | $7.55 | $7.79 | $7.47 | $7.40 | $7.87 | $7.11 |
Installation Maintenance and Repair | $7.53 | $8.53 | $7.74 | $8.50 | $7.40 | $8.06 |
Production | $7.37 | $7.81 | $7.37 | $8.89 | $7.51 | $7.46 |
Transportation and Material Moving | $7.20 | $8.07 | $7.97 | $8.85 | $8.87 | $9.00 |
SY 2017 Table 5.20 Average Hourly Wages by Occupation and Detailed Age Group, CNMI: 2014
Statistical Yearbook 2017 CNMI CSD
15-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | |
---|---|---|---|---|---|---|
Source: 2014 CNMI Prevailing Wage and Workforce Assessment Studies | ||||||
Management | $7.27 | $11.08 | $11.97 | $11.71 | $12.29 | $15.81 |
Business and Financial Operations | $7.70 | $9.94 | $10.66 | $10.58 | $11.29 | $8.15 |
Computer and Mathematical | $9.50 | $9.97 | $13.61 | $12.62 | $10.75 | ? |
Architecture and Engineering | $7.08 | $13.50 | $8.94 | $12.38 | $12.88 | $25.50 |
Life Physical and Social Science | $9.50 | $11.17 | $13.34 | $14.05 | $8.95 | $10.60 |
Community and Social Service | $7.40 | $9.62 | $11.56 | $11.52 | $12.22 | $7.00 |
Legal | $15.50 | $26.59 | $25.97 | $15.64 | $24.69 | $48.40 |
Education Training and Library | $9.01 | $12.44 | $12.60 | $14.18 | $15.84 | $22.75 |
Arts Design Entertainment Sports and Media | $4.85 | $6.41 | $9.05 | $15.27 | $10.40 | $17.00 |
Healthcare Practitioners and Technical | $8.79 | $15.10 | $21.35 | $22.96 | $33.08 | $44.42 |
Healthcare Support | $6.71 | $6.72 | $7.44 | $7.88 | $11.13 | $6.10 |
Protective Service | $6.01 | $7.32 | $8.03 | $7.96 | $7.56 | $6.92 |
Food Preparation and Serving Related | $6.02 | $6.16 | $6.23 | $6.28 | $6.40 | $5.65 |
Building and Grounds Cleaning and Maintenance | $6.05 | $5.94 | $6.18 | $6.10 | $6.24 | $7.55 |
Personal Care and Service | $6.89 | $6.52 | $6.69 | $6.35 | $6.10 | $7.77 |
Sales and Related | $6.46 | $6.50 | $6.32 | $6.46 | $6.64 | $6.57 |
Office and Administrative Support | $6.57 | $7.51 | $7.62 | $8.33 | $8.81 | $10.76 |
Farming Fishing and Forestry | $6.08 | $6.46 | $6.37 | $6.40 | $6.29 | $14.00 |
Construction and Extraction | $6.21 | $6.82 | $6.48 | $6.76 | $6.94 | $7.73 |
Installation Maintenance and Repair | $7.10 | $8.42 | $7.40 | $6.91 | $7.76 | $8.31 |
Production | $6.18 | $6.42 | $6.16 | $6.34 | $6.82 | $6.44 |
Transportation and Material Moving | $6.39 | $6.91 | $7.75 | $7.49 | $8.12 | $20.81 |
Ch.5 INCOME
SY 2017 Table 5.21 Average Hourly Wages by Ethnicity and Sex, CNMI: 2016
Statistical Yearbook 2017 CNMI CSD
Male | Female | Male | Female | |
---|---|---|---|---|
Source: 2016 CNMI Prevailing Wage and Workforce Assessment Studies | ||||
Chamorro | 1,294 | 919 | $10.11 | $10.56 |
Carolinian | 148 | 101 | $8.44 | $8.99 |
FAS | 542 | 263 | $7.78 | $8.01 |
Filipino | 4,598 | 3,518 | $8.12 | $8.94 |
Other Asian | 3,660 | 2,851 | $11.46 | $10.30 |
Others | 2,539 | 2,191 | $14.58 | $13.95 |
SY 2017 Table 5.21 Average Hourly Wages by Ethnicity and Sex, CNMI: 2014
Statistical Yearbook 2017 CNMI CSD
Male | Female | Male | Female | |
---|---|---|---|---|
Source: 2014 CNMI Prevailing Wage and Workforce Assessment Studies | ||||
Chamorro | 1,879 | 1,471 | $8.79 | $10.90 |
Carolinian | 144 | 85 | $6.60 | $7.43 |
FAS | 360 | 184 | $7.24 | $8.48 |
Filipino | 5,331 | 4,955 | $7.20 | $7.29 |
Other Asian | 3,454 | 2,871 | $9.42 | $8.73 |
Others | 728 | 346 | $18.60 | $17.12 |
SY 2017 Table 5.22 Average Hourly Wages by Occupation and Ethnicity, CNMI: 2016
Statistical Yearbook 2017 CNMI CSD
Chamorro/Carolinian | Filipino | Others | Chamorro/Carolinian | Filipino | Others | |
---|---|---|---|---|---|---|
Source: 2016 CNMI Prevailing Wage and Workforce Assessment Studies | ||||||
Management | 274 | 609 | 1,900 | $18.03 | $13.49 | $17.01 |
Business and Financial Operations | 79 | 344 | 486 | $13.30 | $10.78 | $13.37 |
Computer and Mathematical | 6 | 62 | 144 | $20.67 | $12.55 | $16.28 |
Architecture and Engineering | 42 | 102 | 89 | $14.90 | $11.67 | $15.36 |
Life Physical and Social Science | 10 | 16 | 132 | $18.40 | $8.56 | $13.14 |
Community and Social Service | 24 | 17 | 290 | $12.33 | $11.82 | $10.48 |
Legal | 22 | 18 | 109 | $18.00 | $13.22 | $27.32 |
Education Training and Library | 44 | 209 | 978 | $13.93 | $13.49 | $15.41 |
Arts Design Entertainment Sports and Media | 44 | 120 | 257 | $8.91 | $8.08 | $14.67 |
Healthcare Practitioners and Technical | 38 | 270 | 220 | $16.08 | $14.59 | $31.88 |
Healthcare Support | 9 | 84 | 162 | $7.44 | $8.15 | $8.52 |
Protective Service | 137 | 250 | 822 | $10.49 | $6.55 | $9.61 |
Food Preparation and Serving Related | 147 | 950 | 1,049 | $6.90 | $7.03 | $9.08 |
Building and Grounds Cleaning and Maintenance | 88 | 635 | 426 | $8.11 | $6.80 | $8.10 |
Personal Care and Service | 68 | 478 | 637 | $7.49 | $9.09 | $10.09 |
Sales and Related | 290 | 659 | 730 | $7.11 | $7.04 | $7.86 |
Office and Administrative Support | 587 | 906 | 1,951 | $8.89 | $8.11 | $10.11 |
Farming Fishing and Forestry | 3 | 34 | 90 | $14.33 | $6.53 | $8.61 |
Construction and Extraction | 43 | 974 | 471 | $9.19 | $6.89 | $8.76 |
Installation Maintenance and Repair | 72 | 714 | 460 | $9.29 | $7.31 | $9.17 |
Production | 154 | 323 | 250 | $8.21 | $7.11 | $8.88 |
Transportation and Material Moving | 281 | 344 | 393 | $8.25 | $7.24 | $9.16 |
SY 2017 Table 5.22 Average Hourly Wages by Occupation and Ethnicity, CNMI: 2014
Statistical Yearbook 2017 CNMI CSD
Chamorro/Carolinian | Filipino | Others | Chamorro/Carolinian | Filipino | Others | |
---|---|---|---|---|---|---|
Source: 2014 CNMI Prevailing Wage and Workforce Assessment Studies | ||||||
Management | 510 | 756 | 2,005 | $13.47 | $10.80 | $12.03 |
Business and Financial Operations | 137 | 585 | 301 | $11.40 | $9.40 | $11.75 |
Computer and Mathematical | 16 | 47 | 34 | $17.42 | $8.80 | $13.35 |
Architecture and Engineering | 13 | 78 | 29 | $14.27 | $8.85 | $15.38 |
Life Physical and Social Science | 9 | 12 | 78 | $11.64 | $7.79 | $12.33 |
Community and Social Service | 29 | 6 | 128 | $13.97 | $10.29 | $10.13 |
Legal | 17 | 26 | 91 | $14.80 | $13.97 | $27.78 |
Education Training and Library | 367 | 218 | 263 | $14.37 | $10.39 | $13.39 |
Arts Design Entertainment Sports and Media | 63 | 152 | 105 | $5.27 | $6.73 | $15.69 |
Healthcare Practitioners and Technical | 94 | 253 | 224 | $18.45 | $14.26 | $33.97 |
Healthcare Support | 45 | 114 | 233 | $9.30 | $7.26 | $6.99 |
Protective Service | 234 | 201 | 570 | $7.43 | $5.88 | $8.14 |
Food Preparation and Serving Related | 174 | 1,043 | 561 | $6.30 | $6.15 | $6.34 |
Building and Grounds Cleaning and Maintenance | 99 | 1,026 | 159 | $6.85 | $6.02 | $6.49 |
Personal Care and Service | 54 | 550 | 292 | $6.61 | $6.26 | $6.93 |
Sales and Related | 439 | 1,102 | 848 | $6.32 | $6.36 | $6.58 |
Office and Administrative Support | 680 | 1,054 | 977 | $7.76 | $7.07 | $8.62 |
Farming Fishing and Forestry | 44 | 236 | 81 | $6.10 | $5.97 | $7.76 |
Construction and Extraction | 43 | 820 | 207 | $7.34 | $6.51 | $7.47 |
Installation Maintenance and Repair | 119 | 840 | 326 | $9.00 | $6.47 | $8.88 |
Production | 46 | 721 | 196 | $6.30 | $6.34 | $6.44 |
Transportation and Material Moving | 347 | 446 | 235 | $8.25 | $6.98 | $7.99 |
Ch.5 INCOME
SY 2017 Table 5.18 Average Hourly Wages by Occupation and Sex, CNMI: 2014
Statistical Yearbook 2017 CNMI CSD
Male | Female | Male | Female | |
---|---|---|---|---|
Source: 2016 CNMI Prevailing Wage and Workforce Assessment Studies | ||||
Management | 1,524 | 1,259 | $17.03 | $15.50 |
Business and Financial Operations | 312 | 597 | $13.18 | $11.97 |
Computer and Mathematical | 167 | 46 | $15.36 | $14.83 |
Architecture and Engineering | 218 | 15 | $13.64 | $14.00 |
Life Physical and Social Science | 115 | 43 | $12.30 | $14.91 |
Community and Social Service | 144 | 187 | $9.58 | $11.54 |
Legal | 86 | 62 | $28.44 | $18.79 |
Education Training and Library | 447 | 784 | $15.07 | $15.00 |
Arts Design Entertainment Sports and Media | 248 | 173 | $12.71 | $11.44 |
Healthcare Practitioners and Technical | 205 | 324 | $24.95 | $19.90 |
Healthcare Support | 44 | 210 | $8.77 | $8.31 |
Protective Service | 1,030 | 179 | $9.03 | $9.31 |
Food Preparation and Serving Related | 1,088 | 1,059 | $8.87 | $7.15 |
Building and Grounds Cleaning and Maintenance | 571 | 579 | $7.71 | $7.05 |
Personal Care and Service | 599 | 584 | $9.97 | $9.08 |
Sales and Related | 459 | 1,220 | $7.53 | $7.36 |
Office and Administrative Support | 1,332 | 2,112 | $9.44 | $9.33 |
Farming Fishing and Forestry | 110 | 17 | $7.88 | $10.18 |
Construction and Extraction | 1,446 | 42 | $7.49 | $9.43 |
Installation Maintenance and Repair | 1,182 | 63 | $8.09 | $8.63 |
Production | 541 | 186 | $7.96 | $7.92 |
Transportation and Material Moving | 917 | 101 | $8.35 | $7.43 |
SY 2017 Table 5.23 Average Hourly Wages by Occupation and Educational Attainment, CNMI: 2014
Statistical Yearbook 2017 CNMI CSD
HS/Less | College/AA/AS | BA/BS or more | HS/Less | College/AA/AS | BA/BS or more |
|
---|---|---|---|---|---|---|
Source: 2014 CNMI Prevailing Wage and Workforce Assessment Studies | ||||||
Management | 1,114 | 858 | 1,300 | $11.31 | $12.17 | $12.40 |
Business and Financial Operations | 286 | 273 | 463 | $11.55 | $9.06 | $10.38 |
Computer and Mathematical | 31 | 37 | 28 | $14.30 | $9.55 | $12.09 |
Architecture and Engineering | 33 | 23 | 64 | $11.64 | $12.15 | $10.25 |
Life Physical and Social Science | 14 | 48 | 37 | $12.06 | $12.96 | $9.95 |
Community and Social Service | 76 | 59 | 28 | $11.49 | $10.07 | $10.64 |
Legal | 42 | 24 | 69 | $29.10 | $22.50 | $20.31 |
Education Training and Library | 523 | 142 | 184 | $15.34 | $6.67 | $11.44 |
Arts Design Entertainment Sports and Media | 149 | 82 | 89 | $9.01 | $9.39 | $10.03 |
Healthcare Practitioners and Technical | 126 | 298 | 148 | $25.97 | $19.96 | $25.40 |
Healthcare Support | 201 | 96 | 95 | $6.75 | $8.19 | $7.72 |
Protective Service | 714 | 98 | 193 | $7.09 | $6.82 | $9.50 |
Food Preparation and Serving Related | 1,220 | 455 | 104 | $6.12 | $6.42 | $6.61 |
Building and Grounds Cleaning and Maintenance | 1,040 | 175 | 69 | $6.12 | $6.10 | $6.64 |
Personal Care and Service | 516 | 264 | 116 | $6.42 | $6.23 | $7.50 |
Sales and Related | 1,476 | 667 | 245 | $6.42 | $6.37 | $6.61 |
Office and Administrative Support | 1,210 | 786 | 714 | $7.79 | $7.46 | $8.18 |
Farming Fishing and Forestry | 319 | 21 | 21 | $6.14 | $7.80 | $8.68 |
Construction and Extraction | 699 | 264 | 108 | $6.38 | $6.95 | $8.47 |
Installation Maintenance and Repair | 804 | 299 | 182 | $7.08 | $6.92 | $9.00 |
Production | 659 | 224 | 79 | $6.11 | $6.48 | $8.09 |
Transportation and Material Moving | 691 | 258 | 79 | $7.08 | $8.78 | $8.88 |
Ch.5 INCOME
SY 2017 Table 5.24 Average Hourly Wages by Occupation and Citizenship, CNMI: 2016
Statistical Yearbook 2017 CNMI CSD
US Citizen |
Non-US Citizen |
US Citizen |
Non-US Citizen |
|
---|---|---|---|---|
Source: 2016 CNMI Prevailing Wage and Workforce Assessment Studies | ||||
Management | 1,360 | 1,423 | $17.63 | $15.11 |
Business and Financial Operations | 522 | 387 | $13.35 | $11.08 |
Computer and Mathematical | 118 | 95 | $16.94 | $13.15 |
Architecture and Engineering | 106 | 127 | $15.47 | $12.15 |
Life Physical and Social Science | 135 | 22 | $13.04 | $13.45 |
Community and Social Service | 273 | 58 | $10.18 | $13.07 |
Legal | 130 | 18 | $25.38 | $17.33 |
Education Training and Library | 214 | 1,016 | $14.31 | $15.19 |
Arts Design Entertainment Sports and Media | 234 | 187 | $13.73 | $10.26 |
Healthcare Practitioners and Technical | 254 | 275 | $29.44 | $14.85 |
Healthcare Support | 116 | 137 | $9.40 | $7.61 |
Protective Service | 840 | 369 | $9.91 | $7.16 |
Food Preparation and Serving Related | 713 | 1,434 | $7.25 | $8.40 |
Building and Grounds Cleaning and Maintenance | 255 | 895 | $8.00 | $7.20 |
Personal Care and Service | 293 | 890 | $9.78 | $9.45 |
Sales and Related | 750 | 929 | $7.42 | $7.40 |
Office and Administrative Support | 2,175 | 1,269 | $9.69 | $8.84 |
Farming Fishing and Forestry | 55 | 71 | $10.13 | $6.80 |
Construction and Extraction | 268 | 1,221 | $9.84 | $7.04 |
Installation Maintenance and Repair | 346 | 899 | $9.66 | $7.52 |
Production | 254 | 472 | $9.05 | $7.38 |
Transportation and Material Moving | 491 | 527 | $9.22 | $7.37 |
SY 2017 Table 5.24 Average Hourly Wages by Occupation and Citizenship, CNMI: 2014
Statistical Yearbook 2017 CNMI CSD
US Citizen |
Non-US Citizen |
US Citizen |
Non-US Citizen |
|
---|---|---|---|---|
Source: 2014 CNMI Prevailing Wage and Workforce Assessment Studies | ||||
