DescriptionTable DataChart and Figure Data
Ch.6 PUBLIC SAFETY
Ch.6 PUBLIC SAFETY
SY 2017 Table 6.4 Driving Under the Influence (DUI) Arrests by Ethnicity and Sex, Saipan: 2000 to 2004
Statistical Yearbook 2017 CNMI CSD
Note: “?” means data not available
| Ethnicity | Male 2004 |
Female 2004 |
Male 2003 |
Female 2003 |
Male 2002 |
Female 2002 |
Male 2001 |
Female 2001 |
Male 2000 |
Female 2000 |
|---|---|---|---|---|---|---|---|---|---|---|
| Source: Department of Public Safety, Division of Highway Safety | ||||||||||
| American/Caucasian | 5 | 1 | 13 | 0 | 12 | 0 | 8 | 0 | 9 | 0 |
| Bangladeshi | 4 | 0 | 8 | 0 | 5 | 0 | 7 | 0 | 8 | 0 |
| Carolinian | 21 | 2 | 14 | 5 | 28 | 3 | 24 | 0 | 17 | 4 |
| Chamorro | 60 | 3 | 61 | 2 | 94 | 8 | 94 | 2 | 61 | 3 |
| Chinese | 32 | 0 | 23 | 1 | 21 | 0 | 31 | 1 | 26 | 0 |
| Chuukese | 18 | 2 | 21 | 0 | 25 | 1 | 25 | 0 | 30 | 0 |
| Filipino | 90 | 0 | 74 | 3 | 114 | 3 | 144 | 0 | 117 | 1 |
| Japanese | 7 | 1 | 4 | 0 | 2 | 0 | 13 | 3 | 10 | 2 |
| Korean | 17 | 2 | 29 | 1 | 29 | 1 | 50 | 1 | 22 | 0 |
| Marshallese | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nepalese | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
| Palauan | 24 | 2 | 20 | 0 | 23 | 0 | 36 | 2 | 50 | 2 |
| Pohnpeian | 6 | 0 | 8 | 0 | 11 | 0 | 8 | 0 | 6 | 0 |
| Polynesian | 3 | 0 | 1 | 0 | ||||||
| Thai | 5 | 0 | 3 | 1 | 2 | 2 | 2 | 0 | 3 | 0 |
| Yapese | 3 | 0 | 4 | 0 | 3 | 0 | 5 | 0 | 2 | 0 |
| All Others | 1 | 0 | 1 | 0 | 36 | 0 | 4 | 0 |
To download HD image, right click on image and select “Save Image As”…



