DescriptionTable DataChart and Figure Data
Ch.6 PUBLIC SAFETY
Ch.6 PUBLIC SAFETY
SY 2017 Table 6.6 Selected Type of Offenses, Saipan: 1991 to 2004
Statistical Yearbook 2017 CNMI CSD
Note: No compiled figures 2001 and 2002
Note: “?” means data not indicated
Homicide | Rape | Robbery | Assault and Battery |
Burglary | Larceny | Auto Theft |
Arson | Others | |
---|---|---|---|---|---|---|---|---|---|
Source: Department of Public Safety, Criminal Justice Information System | |||||||||
2004 | 2 | 8 | 42 | 765 | 694 | ? | 72 | ? | 620 |
2003 | ? | ? | 5 | 318 | 23 | ? | 10 | ? | 2,363 |
2000 | 3 | 14 | 57 | 1,350 | 883 | 1,815 | 59 | 17 | 51 |
1999 | 2 | 4 | 58 | 1,291 | 1,011 | 2,037 | 56 | 10 | ? |
1998 | 2 | 9 | 53 | 1,343 | 817 | 1,767 | 68 | 8 | ? |
1997 | 3 | 8 | 25 | 1,485 | 868 | 1,772 | 108 | 13 | ? |
1996 | 5 | 5 | 17 | 1,463 | 945 | 1,935 | 11 | 16 | ? |
1995 | 10 | 11 | 17 | 1,585 | 1,250 | 1,411 | 42 | 11 | ? |
1994 | 4 | 3 | 17 | 620 | 1,009 | 2,097 | 111 | – | ? |
1993 | 5 | 4 | 23 | 661 | 735 | 859 | 76 | – | 5 |
1992 | 3 | 2 | 14 | 947 | 104 | 1,525 | 96 | – | 49 |
1991 | – | 5 | 31 | 743 | 460 | 713 | 99 | – | 7 |
To download HD image, right click on image and select “Save Image As”…