DescriptionTable DataChart and Figure Data
Ch.9 HOUSING
Ch.9 HOUSING
SY 2017 Table 9.22 Bedrooms by District and Island, CNMI: 2010
Statistical Yearbook 2017 CNMI CSD
Universe: Total housing units
Saipan District 1 |
Saipan District 2 |
Saipan District 3 |
Saipan District 4 |
Saipan District 5 |
Tinian District 6 |
Rota District 7 |
|
---|---|---|---|---|---|---|---|
Source: U.S. Census Bureau | |||||||
No bedrooms | 442 | 275 | 1,084 | 95 | 112 | 107 | 83 |
1 bedroom | 1,644 | 934 | 2,018 | 313 | 507 | 365 | 240 |
2 bedrooms | 1,682 | 761 | 2,056 | 450 | 1,008 | 331 | 356 |
3 bedrooms | 1,055 | 311 | 934 | 315 | 627 | 196 | 231 |
4 bedrooms | 429 | 129 | 334 | 138 | 183 | 73 | 88 |
5 or more bedrooms | 227 | 117 | 349 | 68 | 86 | 46 | 51 |
SY 2017 Table 9.23 Bedrooms by Island, CNMI: 2010
Statistical Yearbook 2017 CNMI CSD
Universe: Total housing units
2010 | Saipan | Rota | Tinian |
---|---|---|---|
Source: U.S. Census Bureau | |||
No bedrooms | 2,008 | 83 | 107 |
1 bedroom | 5,416 | 240 | 365 |
2 bedrooms | 5,957 | 356 | 331 |
3 bedrooms | 3,242 | 231 | 196 |
4 bedrooms | 1,213 | 88 | 73 |
5 or more bedrooms | 847 | 51 | 46 |
SY 2017 Table 9.23 Bedrooms by Island, CNMI: 2000
Statistical Yearbook 2017 CNMI CSD
Universe: Total housing units
2000 | Saipan | Rota | Tinian |
---|---|---|---|
Source: U.S. Census Bureau | |||
No bedrooms | 3,769 | 139 | 327 |
1 bedroom | 3,547 | 231 | 243 |
2 bedrooms | 4,427 | 286 | 254 |
3 bedrooms | 2,322 | 200 | 135 |
4 bedrooms | 866 | 64 | 59 |
5 or more bedrooms | 596 | 61 | 37 |
Ch.9 HOUSING
To download HD image, right click on image and select “Save Image As”…