DescriptionTable13Table14
Ch.22 HISTORICAL
Ch.22 HISTORICAL
SY 2017 Table 22.13 Birth and Death Rates: 1924 to 1935
Statistical Yearbook 2017 CNMI CSD
| Births per 1,000 persons |
Deaths per 1,000 persons |
|
|---|---|---|
| Source: Premininary Report: Marianas District | ||
| 1931-1937 | 38.9 | 23.8 |
| 1925-1929 | 41.3 | 29.2 |
| 1924-1930 | 41.7 | 25.7 |
| 1935 | 38 | 18.9 |
| 1925 | 33.2 | 28.6 |
| 1924 | 40.6 | 18.2 |
Ch.22 HISTORICAL
SY 2017 Table 22.14 Change in the Native Population, saipan: 1944 to 1947
Statistical Yearbook 2017 CNMI CSD
| Chamorros | Chamorro % Change from previous |
Carolinians | Carolinian % Change from previous |
Chamorro % | |
|---|---|---|---|---|---|
| Source: Underwood 1973: 39 | |||||
| 7/1/1947 | 3,754 | 54.7% | 1,042 | 28.6% | 78.3% |
| 4/11/1945 | 2,426 | 7.4% | 810 | 3.6% | 75.0% |
| 7/5/1944 | 2,258 | 782 | 74.3% |



