Economic Indicator: Banking (Loans)

IntroTable DataCharts and Figures Data
Economic Indicator

Economic Indicator (EI) Data as it relates to Banking: Loans, quarters 1 through 4. Banking Annual Reports are reflected off the 4th Quarter of their respected Year

Economic Indicator

EI Banking Loans (Annual)

Annual Loans Economic Indicator
Units of Measure= $USD (Millions)
Source: Banking Section, Department of Commerce; Values are rounded to the nearest Hundredth

  Government Commercial Consumer Real Estate % Change
from
Previous
Year
Source: CNMI Economic Indicators / CSD
2023* 22.45 $93.07 $136.65 $24.71 1.84%
2022 22.735 $87.97 $136.12 $25.06 0.99%
2021 23.743 $84.89 $135.49 $25.09 0.51%
2020 $95.81 $147.41 $24.61 -1.54%
2019 $88.12 $159.33 $24.59 14.82%
2018 $58.58 $150.74 $27.59 12.26%
2017 $41.20 $139.57 $30.26 5.69%
2016 $40.43 $124.72 $34.52 9.04%
2015 $40.80 $103.74 $38.58 11.08%
2014 $41.40 $80.57 $42.88 8.53%
2013 $41.23 $64.03 $46.64 6.39%
2012 $38.03 $52.65 $52.10 0.55%
2011 $36.14 $50.76 $55.09 21.33%
2010 $40.04 $44.02 $32.97 -8.37%
2009 $41.19 $50.04 $36.48 -9.59%
2008 $45.64 $56.06 $39.55 -12.60%
2007 $53.97 $65.30 $42.33 -10.61%

EI Banking Loans (Quarterly)

Quarterly Loans Economic Indicator
Units of Measure= $USD (Millions)
Source: Banking Section, Department of Commerce; Values are rounded to the nearest Hundredth

Loans Government Commercial Consumer Real Estate % Change From Previous Quarter
Source: CNMI Economic Indicators / CSD
2023.1 $22.45 $93.07 $136.65 $24.71 1.84%
2022.4 $22.74 $87.97 $136.12 $25.06 1.00%
2022.3 $23.00 $85.82 $135.01 $25.37 0.56%
2022.2 $23.27 $85.56 $133.07 $25.80 -0.27%
2022.1 $23.50 $84.82 $134.95 $25.15 -0.30%
2021.4 $23.74 $84.89 $135.49 $25.09 -0.54%
2021.3 $23.99 $83.63 $138.13 $24.92 -2.72%
2021.2 $24.23 $89.02 $140.06 $24.93 -2.42%
2021.1 $24.47 $92.83 $143.23 $24.63 6.47%
2020.4 $95.81 $147.41 $24.61 -2.68%
2020.3 $99.00 $152.80 $23.42 -2.72%
2020.2 $101.94 $157.41 $23.58 1.13%
2020.1 $97.63 $158.08 $24.06 2.85%
2019.4 $88.12 $159.33 $24.59 3.59%
2019.3 $80.65 $157.00 $24.96 1.07%
2019.2 $76.55 $157.46 $25.81 3.93%
2019.1 $68.24 $155.35 $26.41 5.52%
2018.4 $58.58 $150.74 $27.59 5.36%
2018.3 $50.15 $146.35 $28.36 1.05%
2018.2 $47.56 $145.44 $29.53 1.91%
2018.1 $46.16 $142.68 $29.53 3.47%
2017.4 $41.20 $139.57 $30.26 2.68%
2017.3 $39.84 $134.99 $30.69 0.82%
2017.2 $38.87 $133.12 $31.86 1.19%
2017.1 $39.10 $128.82 $33.54 0.90%
2016.4 $40.43 $124.72 $34.52 2.88%
2016.3 $39.41 $119.40 $35.26 1.26%
2016.2 $41.04 $114.24 $36.37 2.83%
2016.1 $39.61 $109.59 $37.18 1.78%
2015.4 $40.80 $103.74 $38.58 5.44%
2015.3 $40.35 $93.84 $39.48 3.03%
2015.2 $39.78 $88.50 $40.29 -0.29%
2015.1 $42.44 $85.32 $41.30 2.55%
2014.4 $41.40 $80.57 $42.88 3.91%
2014.3 $39.97 $74.90 $43.78 1.82%
2014.2 $40.06 $71.33 $44.42 2.81%
2014.1 $38.26 $67.65 $45.64 -0.23%
2013.4 $41.23 $64.03 $46.64 5.45%
2013.3 $35.75 $60.44 $47.86 0.46%
2013.2 $36.44 $57.63 $49.32 1.15%
2013.1 $36.98 $54.29 $50.49 -0.71%
2012.4 $38.03 $52.65 $52.10 4.11%
2012.3 $38.02 $45.79 $53.33 0.19%
2012.2 $36.88 $45.29 $54.70 -1.38%
2012.1 $37.42 $45.06 $56.32 -2.25%
2011.4 $36.14 $50.76 $55.09 23.23%
2011.3 $38.39 $46.35 $30.49 -0.79%
2011.2 $38.52 $46.32 $31.32 -2.84%
2011.1 $39.58 $47.63 $32.33 2.15%
2010.4 $40.04 $44.02 $32.97 -4.19%
2010.3 $39.84 $48.74 $33.57 -2.29%
2010.2 $40.93 $50.31 $33.77 -0.22%
2010.1 $40.30 $49.48 $35.50 -1.90%
2009.4 $41.19 $50.04 $36.48 -1.05%
2009.3 $42.08 $50.29 $36.69 -3.87%
2009.2 $44.12 $52.16 $37.99 -1.58%
2009.1 $44.06 $53.77 $38.58 -3.42%
2008.4 $45.64 $56.06 $39.55 -2.35%
2008.3 $45.88 $58.16 $40.62 -3.01%
2008.2 $48.08 $60.07 $40.99 -4.84%
2008.1 $52.64 $62.34 $41.75 -3.03%
2007.4 $53.97 $65.30 $42.33 -3.56%
2007.3 $55.89 $68.95 $42.74 -1.98%
2007.2 $56.04 $71.05 $43.87 -1.82%
2007.1 $57.10 $71.71 $45.32 -3.69%

Economic Indicator

To download, right click on the chart and select “Save Image As”…