SY 2017 Table 1.4 Population by Age Group, CNMI: 1973 to 2000 & Table 1.5 by Age Group and Sex, CNMI: 1980 to 2010

DescriptionTable DataChart and Figure Data
Ch.1 POPULATION

Ch.1 POPULATION

SY 2017 Table 1.4 Population by Age Group, CNMI: 1973 to 2000

Statistical Yearbook 2017 CNMI CSD

  2010 2000 1995 1990 1980 1973
Source: U.S. Census Bureau reports
Less than 5 4,827 5,792 6,084 4,139 2,464 2,416
5 to 9 4,613 5,420 4,619 3,275 2,148 2,195
10 to 14 4,921 4,377 3,600 2,901 2,193 1,920
15 to 19 4,250 3,943 3,335 2,773 1,703 1,644
20 to 24 2,670 7,566 6,406 5,624 1,512 1,291
25 to 29 3,027 10,540 8,914 6,140 1,463 1,023
30 to 34 3,898 9,641 7,720 5,878 1,303 778
35 to 39 5,057 7,060 6,465 4,330 864 722
40 to 44 5,766 5,591 4,420 3,112 824 614
45 to 49 5,009 3,771 3,040 1,921 660 459
50 to 54 4,123 2,437 1,603 1,247 496 424
55 to 59 2,612 1,199 1,053 771 388 332
60 to 64 1,544 837 649 458 267 271
65 to 74 1,139 748 401 349 228 280
75 to 84 370 233 259 190 139 86
85 yrs. & over 57 66 278 237 128 41
Median 33.4 28.6 28 27.4 19.7 17.2



SY 2017 Table 1.5 Population by Age Group and Sex, CNMI: 1973 to 2010 (Male)

Statistical Yearbook 2017 CNMI CSD
Note: Male Age Group and Sex, CNMI: 1973 to 2010

  2010 2000 1995 1990 1980
Source: U.S. Census Bureau reports
Note: Male Age Group and Sex, CNMI: 1973 to 2010
Less than 5 2476 3043 3114 2130 1274
5 to 9 2339 2788 2355 1686 1040
10 to 14 2589 2245 1808 1494 1119
15 to 19 2199 1738 1616 1215 842
20 to 24 1321 2065 2198 1832 709
25 to 29 1321 3527 3631 3134 753
30 to 34 1846 4200 3903 3330 743
35 to 39 2481 3775 3625 2635 520
40 to 44 2978 3200 2634 2042 520
45 to 49 2756 2187 1872 1352 404
50 to 54 2288 1488 1035 861 315
55 to 59 1435 729 656 466 225
60 to 64 882 493 378 262 125
65 to 74 638 380 221 195 119
75 to 84 174 104 127 85 65
85 yrs. & over 23 22 103 83 44
Median 34.4 30.7 29.9 29.9 20.9



SY 2017 Table 1.5 Population by Age Group and Sex, CNMI: 1973 to 2010 (Female)

Statistical Yearbook 2017 CNMI CSD
Note: Male Age Group and Sex, CNMI: 1973 to 2010

  2010 2000 1995 1990 1980
Source: U.S. Census Bureau reports
Note: Male Age Group and Sex, CNMI: 1973 to 2010
Less than 5 2351 2749 2970 2009 1190
5 to 9 2274 2632 2264 1589 1108
10 to 14 2332 2132 1792 1407 1074
15 to 19 2051 2205 1719 1558 861
20 to 24 1349 5501 4208 3792 803
25 to 29 1706 7013 5283 3006 710
30 to 34 2052 5441 3817 2548 560
35 to 39 2576 3285 2840 1695 344
40 to 44 2788 2391 1786 1070 304
45 to 49 2253 1584 1168 569 256
50 to 54 1835 949 568 386 181
55 to 59 1177 470 397 305 163
60 to 64 662 344 271 196 142
65 to 74 501 368 180 154 109
75 to 84 196 129 132 105 74
85 yrs. & over 34 44 175 154 84
Median 32.5 27.4 26.7 24.9 18.5

To download HD image, right click on image and select “Save Image As”…
SY2017 Ch1.4&1.5