DescriptionTable DataChart and Figure Data
Ch.1 POPULATION
Ch.1 POPULATION
SY 2017 Table 1.27. Nativity, Citizenship Status, and Year of Entry by District and Island, CNMI: 2010
Statistical Yearbook 2017 CNMI CSD
Universe: Total population
Saipan District 1 |
Saipan District 2 |
Saipan District 3 |
Saipan District 4 |
Saipan District 5 |
Rota District 7 |
Tinian District 6 |
|
---|---|---|---|---|---|---|---|
Source: U.S. Census Bureau Universe: Total population |
|||||||
Born in CNMI | 7,865 | 2,714 | 6,174 | 2,206 | 4,606 | 1,437 | 1,597 |
Born in US | 401 | 99 | 546 | 200 | 247 | 61 | 87 |
Born in other US Area | 297 | 102 | 190 | 72 | 253 | 199 | 85 |
Born else of US parents | 78 | 15 | 75 | 35 | 52 | 9 | 13 |
Foreign born entered 2000 to March 2010 | 3,112 | 1,821 | 4,898 | 508 | 918 | 382 | 822 |
Foreign born entered before 2000 | 3,407 | 1,631 | 3,741 | 826 | 1131 | 439 | 532 |
Naturalized US citizen entered 2000 to March 2010 | 47 | 16 | 67 | 14 | 20 | 13 | 10 |
Naturalized US citizen entered before 2000 | 199 | 79 | 220 | 80 | 133 | 43 | 43 |
Not a US citizen entered 2000 to March 2010 | 3,065 | 1,805 | 4,831 | 494 | 898 | 369 | 812 |
Not a US citizen entered before 2000 | 3,208 | 1,552 | 3,521 | 746 | 998 | 396 | 489 |
SY 2017 Table 1.28 Nativity, Citizenship Status, and Year of Entry by Island, CNMI: 2000 and 2010
Statistical Yearbook 2017 CNMI CSD
Universe: Total population
Saipan 2010 | Rota 2010 | Tinian 2010 | Saipan 2000 | Rota 2000 | Tinian 2000 | |
---|---|---|---|---|---|---|
Source: U.S. Census Bureau Universe: Total population |
||||||
Born in CNMI | 23,565 | 1,437 | 1,597 | 21,512 | 1,720 | 1,584 |
Born in US | 1,493 | 61 | 87 | 1,957 | 152 | 134 |
Born in other US Area | 914 | 199 | 85 | 1,158 | 331 | 137 |
Born else of US parents | 255 | 9 | 13 | 341 | 26 | 42 |
Foreign born entered within 10 years of census | 11,257 | 382 | 822 | 32,261 | 866 | 1,474 |
Foreign born entered more than 10 years before | 10,736 | 439 | 532 | 5,163 | 188 | 169 |
Naturalized US citizen entered within 10 years of census | 164 | 13 | 10 | 409 | 17 | 22 |
Naturalized US citizen entered more than 10 years before | 711 | 43 | 43 | 531 | 20 | 34 |
Not a US citizen entered within 10 years of census | 11,093 | 369 | 812 | 31,852 | 849 | 1,452 |
Not a US citizen entered more than 10 years before | 10,025 | 396 | 489 | 4,632 | 168 | 135 |
To download HD image, right click on image and select “Save Image As”…