DescriptionTable Data
Ch.2 HEALTH
Ch.2 HEALTH
SY 2017 Table 2.8 Month of Birth by Marital Status and Sex, CNMI: 2016
Statistical Yearbook 2017 CNMI CSD
| Month of birth | Male Married | Female Married | Male Single or other | Female Single or other |
|---|---|---|---|---|
| Source: CNMI CHC Vital Statistics | ||||
| Jan | 27 | 16 | 30 | 21 |
| Feb | 20 | 20 | 19 | 18 |
| Mar | 37 | 13 | 26 | 25 |
| Apr | 31 | 23 | 31 | 19 |
| May | 21 | 14 | 17 | 14 |
| June | 27 | 21 | 26 | 29 |
| July | 23 | 26 | 33 | 29 |
| Aug | 26 | 22 | 29 | 35 |
| Sept | 20 | 14 | 32 | 29 |
| Oct | 30 | 27 | 28 | 34 |
| Nov | 42 | 25 | 28 | 30 |
| Dec | 36 | 24 | 32 | 18 |
SY 2017 Table 2.9 Mother’s Ethnicity by Marital Status and Sex, CNMI: 2016
Statistical Yearbook 2017 CNMI CSD
| Mother’s Ethnicity | Male Married | Female Married | Male Single or other | Female Single or other |
|---|---|---|---|---|
| Source: CNMI CHC Vital Statistics | ||||
| Chamorro | 25 | 12 | 109 | 104 |
| Carolinian | 6 | 6 | 28 | 23 |
| FAS | 11 | 5 | 34 | 27 |
| Filipino | 66 | 52 | 47 | 45 |
| Chinese | 188 | 132 | 106 | 96 |
| Other Asia | 36 | 27 | 3 | 3 |
| Others | 8 | 11 | 4 | 3 |
SY 2017 Table 2.10 Mother’s Birthplace by Marital Status and Sex, CNMI: 2016
Statistical Yearbook 2017 CNMI CSD
| Mother’s Birthplace | Male Married | Female Married | Male Single or other | Female Single or other |
|---|---|---|---|---|
| Source: CNMI CHC Vital Statistics | ||||
| CNMI | 40 | 22 | 164 | 159 |
| Guam/US | 6 | 8 | 12 | 15 |
| FAS | 9 | 4 | 17 | 12 |
| Philippines | 60 | 48 | 28 | 17 |
| China | 187 | 132 | 106 | 95 |
| Other Asia | 34 | 25 | 3 | 2 |
| Others | 4 | 6 | 1 | 1 |
SY 2017 Table 2.11 Mother’s Education by Marital Status and Sex, CNMI: 2016
Statistical Yearbook 2017 CNMI CSD
| Mother’s Education | Male Married | Female Married | Male Single or other | Female Single or other |
|---|---|---|---|---|
| Source: CNMI CHC Vital Statistics | ||||
| Total | 340 | 245 | 331 | 301 |
| 8th Grade or less | 3 | 5 | 7 | 3 |
| 9 to 12 no diploma | 16 | 10 | 38 | 51 |
| High school graduate | 79 | 56 | 116 | 88 |
| Some college | 71 | 50 | 73 | 74 |
| Associates Degree | 71 | 54 | 52 | 39 |
| Bachelors degree | 72 | 57 | 29 | 37 |
| Masters degree | 25 | 10 | 6 | 5 |
| PhD | 3 | 2 | 0 | 0 |
| Other | 0 | 1 | 10 | 4 |



