DescriptionTable DataChart and Figure Data
Ch.2 HEALTH
Ch.2 HEALTH
SY 2017 Table 2.26 Deaths by Northern Mariana Islands Descent and Sex, CNMI: 2000 to 2016
Statistical Yearbook 2017 CNMI CSD
2000-2004 | 2005-2009 | 2010-2011 | 2012 | 2013 | 2014 | 2015 | 2016 | ||
---|---|---|---|---|---|---|---|---|---|
Source: CNMI CHC Vital Statistics | |||||||||
NMI Descent | Male | 248 | 291 | 128 | 57 | 76 | 75 | 80 | 79 |
NMI Descent | Female | 186 | 244 | 85 | 40 | 54 | 53 | 69 | 55 |
Non-NMI descent | Male | 220 | 229 | 80 | 46 | 47 | 60 | 54 | 62 |
Non-NMI descent | Female | 114 | 113 | 40 | 31 | 23 | 21 | 22 | 26 |
NMI Descent (%) | Male | 53% | 56% | 61.5% | 55.3% | 61.8% | 55.6% | 59.7% | 56% |
NMI Descent (%) | Female | 62% | 68.3% | 68% | 56.3% | 70.1% | 71.6% | 75.8% | 67.9% |
SY 2017 Table 2.27 Deaths by Ethnicity and Sex, CNMI: 2000 to 2016
Statistical Yearbook 2017 CNMI CSD
2000-2004 | 2005-2009 | 2010-2011 | 2012 | 2013 | 2014 | 2015 | 2016 | ||
---|---|---|---|---|---|---|---|---|---|
Source: CNMI CHC Vital Statistics | |||||||||
Chamorro | Male | 192 | 240 | 95 | 43 | 58 | 57 | 69 | 66 |
Chamorro | Female | 145 | 181 | 74 | 28 | 40 | 44 | 45 | 41 |
Carolinian | Male | 56 | 51 | 33 | 14 | 18 | 18 | 11 | 13 |
Carolinian | Female | 41 | 63 | 10 | 12 | 14 | 9 | 24 | 13 |
FAS | Male | 60 | 69 | 23 | 8 | 7 | 16 | 16 | 15 |
FAS | Female | 44 | 37 | 15 | 14 | 6 | 10 | 10 | 11 |
Filipino | Male | 67 | 80 | 32 | 20 | 19 | 22 | 22 | 19 |
Filipino | Female | 29 | 34 | 17 | 6 | 6 | 7 | 6 | 5 |
Other Asia | Male | 62 | 55 | 11 | 9 | 8 | 13 | 11 | 17 |
Other Asia | Female | 35 | 33 | 6 | 7 | 7 | 3 | 4 | 8 |
Others | Male | 31 | 25 | 14 | 9 | 13 | 9 | 5 | 11 |
China | Female | 6 | 9 | 3 | 4 | 4 | 1 | 2 | 3 |
SY 2017 Table 2.28 Deaths by Residence Status and Sex, CNMI: 2000 to 2016
Statistical Yearbook 2017 CNMI CSD
2000-2004 | 2005-2009 | 2010-2011 | 2012 | 2013 | 2014 | 2015 | 2016 | ||
---|---|---|---|---|---|---|---|---|---|
Source: CNMI CHC Vital Statistics | |||||||||
Resident | Male | 369 | 428 | 189 | 80 | 107 | 111 | 115 | 117 |
Resident | Female | 262 | 321 | 114 | 62 | 71 | 69 | 87 | 76 |
Temporary resident | Male | 76 | 77 | 16 | 17 | 9 | 22 | 13 | 19 |
Temporary resident | Female | 29 | 24 | 11 | 5 | 2 | 5 | 4 | 3 |
Visitor | Male | 23 | 15 | 3 | 6 | 7 | 2 | 6 | 5 |
Visitor | Female | 9 | 12 | 0 | 4 | 4 | 0 | 0 | 2 |
To download HD image, right click on image and select “Save Image As”…