DescriptionTable DataChart and Figure Data
Ch.2 HEALTH
Ch.2 HEALTH
SY 2017 Table 2.35 During the Past 30 days, Days using Substances, CNMI: 2013
Statistical Yearbook 2017 CNMI CSD
Days | Cigarettes | Other tobacco | Betel nut with tobacco | Alcohol | Maijuana | Heroin | Hallucinogens | Inhalants | Prescription drugs |
---|---|---|---|---|---|---|---|---|---|
Source: 2013 CNMI Behavioral Health Survey | |||||||||
None | 5830 | 1949 | 2172 | 8552 | 3798 | 969 | 887 | 807 | 845 |
1 to 4 days | 622 | 118 | 722 | 9391 | 386 | ||||
5 to 9 days | 410 | 100 | 318 | 1731 | 147 | 21 | 6 | ||
10 to 14 days | 296 | 76 | 164 | 593 | 60 | ||||
15 to 19 days | 189 | 19 | 105 | 499 | 95 | 4 | |||
20 to 24 days | 123 | 20 | 75 | 235 | 38 | ||||
25 to 29 days | 6 | 24 | 30 | 94 | 18 | ||||
30 days | 6796 | 709 | 5100 | 926 | 244 | 6 | 6 | 6 | 6 |
Never used | 20376 | 31623 | 25963 | 12621 | 29820 | 33642 | 33744 | 33832 | 33796 |
Refused | 21 | 32 | 21 | 28 | 65 | 33 | 33 | 19 | 19 |
SY 2017 Table 2.36 Age When First Used Substance, CNMI: 2013
Statistical Yearbook 2017 CNMI CSD
Age | Cigarettes | Betel nut with tobacco | Alcohol | Maijuana | Heroin | Hallucinogens | Inhalants | Prescription drugs |
---|---|---|---|---|---|---|---|---|
Source: 2013 CNMI Behavioral Health Survey | ||||||||
1-5 | 59 | 92 | 19 | |||||
6-10 | 260 | 558 | 181 | 84 | 6 | 13 | 4 | 17 |
11-15 | 2,716 | 2,413 | 2,231 | 914 | 31 | 33 | ||
16-20 | 6,872 | 2,680 | 10,935 | 2,251 | 110 | 80 | 27 | |
21-25 | 2,163 | 592 | 4,588 | 342 | 26 | 12 | ||
26-30 | 734 | 395 | 1,495 | 131 | 6 | 5 | ||
31-35 | 266 | 135 | 366 | 89 | 12 | 6 | ||
36-40 | 61 | 296 | 511 | 68 | ||||
41-45 | 88 | 98 | 238 | 9 | ||||
46-50 | 46 | 100 | 103 | 8 | ||||
51-55 | 8 | 27 | 33 | 4 | ||||
56-60 | 34 | 35 | 15 | |||||
61-65 | ||||||||
66-70 | 14 | 11 | ||||||
Unknown | 124 | 349 | 322 | 82 | 17 | 17 | 21 | |
Never used | 21,146 | 26,777 | 13,224 | 30,530 | 34,372 | 34,477 | 34,547 | 34,530 |
Refused | 186 | 143 | 316 | 123 | 82 | 78 | 64 | 59 |
SY 2017 Table 2.37 Risks of Substance Use, CNMI: 2013
Statistical Yearbook 2017 CNMI CSD
Substance Use | No risk | Slight risk | Moderate Risk | Great Risk | Don’t know | Refused |
---|---|---|---|---|---|---|
Source: 2013 CNMI Behavioral Health Survey | ||||||
Smoking one or more packs of cigarettes per day | 479 | 880 | 2,416 | 29,299 | 1,582 | 15 |
Drinking 5 or more beverages once or twice a week | 871 | 2,374 | 8,706 | 21,322 | 1,389 | 9 |
Smoke Marijuana once or twice a week | 1,590 | 1,647 | 4,008 | 23,878 | 3,521 | 26 |
Use other Tobacco products | 547 | 818 | 2,957 | 27,916 | 2,422 | 9 |
Betel nut with tobacco | 679 | 1,475 | 4,802 | 24,962 | 2,726 | 26 |
Betel not with tobacco at least 12 times a day | 488 | 840 | 1,744 | 28,805 | 2,779 | 15 |
Heroin, cocaine, methamphetamine | 262 | 117 | 268 | 31,201 | 2,813 | 9 |
Hallucinogins | 228 | 135 | 402 | 30,965 | 2,931 | 9 |
SY 2017 Table 2.38 Disapproval of Substance Use, CNMI: 2013
Statistical Yearbook 2017 CNMI CSD
Neither | Somewhat | Strongly | ||
---|---|---|---|---|
Source: 2013 CNMI Behavioral Health Survey | ||||
Substance | Appr/disapp | Disapprove | Disapprove | Refused |
Smoking one or more packs of cigarettes a day | 3606 | 2912 | 28032 | 120 |
Family and friends think about smoking | 3541 | 3890 | 27051 | 187 |
Trying Marijuana or hashish | 4052 | 2896 | 27633 | 89 |
Trying Marijuana or hashish once a month or more | 4054 | 3052 | 27487 | 77 |
One of two alcoholic beverages per day | 5330 | 4425 | 24816 | 99 |
SY 2017 Table 2.39 Driving with Substances, CNMI: 2013
Statistical Yearbook 2017 CNMI CSD
Driving with Substance | No Passengers | With Passengers: < 18 only | With Passengers: 18+ only | With Passengers: Mixed | With Passengers: Other | Not Been Passenger with Driver | Been Passenger with Driver: Under 18 | Been Passenger with Driver: 18+ | Been Passenger with Driver: Other |
---|---|---|---|---|---|---|---|---|---|
Source: 2013 CNMI Behavioral Health Survey | |||||||||
Driven under alcohol | 28,938 | 102 | 1,583 | 470 | 3,576 | 29,847 | 66 | 4,688 | 69 |
Driven under drugs | 30,756 | 33 | 255 | 52 | 3,574 | 33,792 | 29 | 822 | 27 |
Driven under alcohol&drugs | 30,933 | – | 99 | 52 | 3,586 | 34,025 | 40 | 556 | 49 |
SY 2017 Table 2.40 Days in last 30 Days with Mental Conditions, CNMI: 2013
Statistical Yearbook 2017 CNMI CSD
Mental condition | None | 1 to 4 | 5 to 9 | 10 to 14 | 15 to 19 | 20 to 24 | 25 to 29 | 30 | Refused |
---|---|---|---|---|---|---|---|---|---|
Source: 2013 CNMI Behavioral Health Survey | |||||||||
Feeling nervous | 29,999 | 3,259 | 455 | 228 | 53 | 40 | 24 | 500 | 112 |
Feeling hopeless | 31,995 | 1,585 | 401 | 159 | 167 | 32 | 33 | 183 | 116 |
Restless or fidgety | 29,565 | 2,647 | 809 | 412 | 171 | 120 | 20 | 816 | 110 |
Feeling depressed | 30,793 | 2,278 | 440 | 295 | 167 | 23 | 24 | 518 | 132 |
Everything an effort | 30,616 | 1,574 | 472 | 255 | 169 | 36 | 82 | 1,318 | 147 |
Keep from working | 33,292 | 745 | 161 | 147 | 17 | 38 | 26 | 173 | 70 |
To download HD image, right click on image and select “Save Image As”…