SY 2017 Table 3.9 Total Student Enrollment by Grade: SY 1999 to SY 2004

DescriptionTable DataChart and Figure Data
Ch.3 EDUCATION

Ch.3 EDUCATION

SY 2017 Table 3.9 Total Student Enrollment by Grade: SY 1999 to SY 2004

Statistical Yearbook 2017 CNMI CSD
Note: Early childhood/Special education numbers in public schools by year: 91 (2002-03); 97 (2001-02): 47 (2000-01)

  2004-05 2003-04 2002-03 2001-02 2000-01 1999-00
Source: Public School System
Headstart/pre-school 1,033 1,005 902 853 894 817
Grade K 1,028 996 1,013 989 924 900
Grade 1 1,186 1,177 1,180 1,145 1,087 1,282
Grade 2 1,138 1,206 1,094 1,053 1,199 1,084
Grade 3 1,083 1,099 1,058 1,187 1,028 1,090
Grade 4 1,055 1,006 1,168 1,029 1,081 1,045
Grade 5 1,027 1,056 1,015 1,058 1,014 982
Grade 6 1,129 977 1,037 985 943 950
Grade 7 1,056 1,009 1,017 997 988 906
Grade 8 1,018 946 1,007 974 922 891
Grade 9 1,098 1,057 1,043 1,005 998 897
Grade 10 967 925 973 870 672 713
Grade 11 787 820 770 544 587 544
Grade 12 753 706 556 537 435 433



SY 2017 Table 3.9 Total Student Enrollment by Grade: SY 1999 to SY 2004 (Public)

Statistical Yearbook 2017 CNMI CSD
Note: Early childhood/Special education numbers in public schools by year: 91 (2002-03); 97 (2001-02): 47 (2000-01)

Public School 2003-04 2002-03 2001-02 2000-01 1999-00
Source: Public School System
Headstart/pre-school 663 606 523 579 549
Grade K 672 662 665 589 574
Grade 1 897 924 872 860 974
Grade 2 970 868 855 939 837
Grade 3 883 887 962 825 878
Grade 4 841 978 832 890 838
Grade 5 875 845 879 834 787
Grade 6 807 871 813 773 763
Grade 7 808 831 781 759 700
Grade 8 776 816 779 714 694
Grade 9 929 906 861 848 746
Grade 10 802 854 737 541 567
Grade 11 725 651 434 464 441
Grade 12 596 461 432 342 344



SY 2017 Table 3.9 Total Student Enrollment by Grade: SY 1999 to SY 2004 (Private)

Statistical Yearbook 2017 CNMI CSD
Note: Early childhood/Special education numbers in public schools by year: 91 (2002-03); 97 (2001-02): 47 (2000-01)

Private School 2003-04 2002-03 2001-02 2000-01 1999-00
Source: Public School System
Headstart/pre-school 342 296 330 315 268
Grade K 324 351 324 335 326
Grade 1 280 256 273 227 308
Grade 2 236 226 198 260 247
Grade 3 216 171 225 203 212
Grade 4 165 190 197 191 207
Grade 5 181 170 179 180 195
Grade 6 170 166 172 170 187
Grade 7 201 186 216 229 206
Grade 8 170 191 195 208 197
Grade 9 128 137 144 150 151
Grade 10 123 119 133 131 146
Grade 11 95 119 110 123 103
Grade 12 110 95 105 93 89

To download HD image, right click on image and select “Save Image As”…
SY 2017 Ch3.9