DescriptionTable DataChart and Figure Data
Ch.3 EDUCATION
Ch.3 EDUCATION
SY 2017 Table 3.17 Graduates from Secondary School by Type of School, CNMI: SY 1992-1993 to SY 2003-2004
Statistical Yearbook 2017 CNMI CSD
8th grade Public Schools | 12th grade Public Schools | 8th grade Private Schools | 12th grade Private Schools | |
---|---|---|---|---|
Source: Public School System | ||||
2003-04 | 770 | 575 | 157 | 105 |
2002-03 | 776 | 596 | 170 | 110 |
2001-02 | 719 | 415 | 181 | 80 |
2000-01 | 672 | 360 | 175 | 101 |
1999-00 | 734 | 432 | 177 | 72 |
1998-99 | 539 | 341 | 189 | 84 |
1997-98 | 559 | 374 | 156 | 67 |
1996-97 | 497 | 309 | 126 | 66 |
1995-96 | 476 | 322 | 123 | 52 |
1994-95 | 407 | 319 | 138 | 67 |
1993-94 | 510 | 328 | 114 | 56 |
1992-93 | 335 | 245 | 58 | 58 |
SY 2017 Table 3.18 Graduates from Private Schools, CNMI: SY 1994-1995 to SY 2003-2004
Statistical Yearbook 2017 CNMI CSD
Note: “?” means data not available. *NMC graduation began SY 2002-2003
2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00 | 1998-99 | 1997-98 | 1996-97 | 1995-96 | 1994-95 | |
---|---|---|---|---|---|---|---|---|---|---|
Source: Public School System | ||||||||||
Mt. Carmel Jr. High | 60 | 59 | 60 | 68 | 69 | 70 | 75 | 64 | 57 | 75 |
Calvary Christian Acadamy | 1 | 10 | 12 | 14 | 7 | 5 | … | … | … | … |
Eucon Int’l School | 7 | 19 | 5 | 9 | 7 | 8 | … | … | … | … |
NMC Lab School (*) | 6 | 6 | ||||||||
Saipan Community School | 11 | 10 | 21 | 21 | 18 | 21 | 14 | 20 | 23 | 19 |
Grace Christian Academy | 30 | 30 | 34 | 22 | 52 | 50 | 39 | 28 | 29 | 27 |
San Francisco De Borja | 3 | 4 | 4 | 6 | 5 | 7 | … | … | … | … |
Saipan Int’l School | 15 | 15 | 10 | 7 | 3 | 1 | … | … | … | … |
Seventh Day Adventist | 5 | 4 | 16 | 6 | 10 | 11 | 12 | 9 | 8 | 12 |
Marianas Baptist Acadamy | 16 | 17 | 10 | 10 | 5 | 15 | … | … | … | … |
Whispering Palms | 3 | 3 | 8 | 2 | 1 | 1 | 2 | 5 | 6 | 5 |
Mt. Carmel High | 45 | 46 | 43 | 48 | 37 | 50 | 27 | 32 | 15 | 31 |
Northern Marianas Academy | 17 | 17 | ? | ? | 14 | 6 | 5 | 10 | 5 | 5 |
Grace Christian Academy | 26 | 27 | 20 | 47 | 23 | 27 | 23 | 24 | 25 | 27 |
Marianas Baptist Academy | 11 | 12 | 8 | 6 | 12 | 7 | 12 | ? | 6 | 3 |
Calvary Christian Academy | 1 | 1 | 6 | ? | ? | ? | ? | ? | 1 | 1 |
Eucon Int’l High | 5 |
To download HD image, right click on image and select “Save Image As”…