DescriptionTable Data
Ch.3 EDUCATION
Ch.3 EDUCATION
SY 2017 Table 3.22 Degrees Awarded from Northern Marianas College, CNMI: SY 1996-97 to SY 2003-2004
Statistical Yearbook 2017 CNMI CSD
03-04 | 02-03 | 01-02 | 00-01 | 99-00 | 98-99 | 97-98 | 96-97 | |
---|---|---|---|---|---|---|---|---|
Source: Northern Marianas College | ||||||||
Associate of Arts | 42 | 46 | 48 | 31 | 50 | 45 | 82 | 118 |
Associate of Applied Science | 41 | 26 | 30 | 34 | 33 | 30 | 5 | 6 |
Associate of Science | 14 | 8 | 4 | 7 | 2 | 11 | 43 | 26 |
Certificates | 56 | 42 | 0 | 21 | 9 | 6 | 64 | 91 |
Bachelor of Arts ( University of Guam) | 33 | 24 | 27 | 14 | 7 | 17 | 19 | 10 |
Masters of Arts ( San Diego State University) | 0 | 0 | 4 | 15 | 0 | 0 | 25 | 0 |
SY 2017 Table 3.23 Graduates from Northern Marianas College, CNMI: 1997 to 2004
Statistical Yearbook 2017 CNMI CSD
Note: “?” means no data available
2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | ||
---|---|---|---|---|---|---|---|---|---|
Source: Northern Marianas College | |||||||||
Associate of Arts | Business and Public Administration | 0 | ? | ? | 0 | 0 | 0 | 0 | 0 |
Associate of Arts | Business and Public Administration | 0 | ? | ? | 0 | 0 | 3 | 13 | 3 |
Associate of Arts | Education | 24 | 25 | 27 | 0 | 0 | 3 | 15 | 20 |
Associate of Arts | Education Summary | 0 | ? | 1 | 0 | 3 | 0 | 3 | 3 |
Associate of Arts | Liberal Arts | 41 | 45 | 47 | 31 | 47 | 39 | 61 | 73 |
Associate of Applied Science | Construction Trades | 0 | ? | ? | 1 | 1 | 0 | 1 | 1 |
Associate of Applied Science | Criminal Justice | 5 | 5 | 4 | 5 | 8 | 12 | 8 | 3 |
Associate of Applied Science | Electrical Inst. Management | 0 | ? | ? | 0 | 0 | 0 | 1 | 1 |
Associate of Applied Science | Hospitality Management | 1 | ? | 2 | 1 | 0 | 2 | 3 | 4 |
Associate of Applied Science | Tourism Industry Management | 0 | ? | ? | 0 | 0 | 0 | 0 | 0 |
Associate of A.S. in Business Administration | Accounting | 13 | 9 | 8 | 8 | 5 | 5 | 0 | 6 |
Associate of A.S. in Business Administration | Data Processing | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 3 |
Associate of A.S. in Business Administration | Computer Applications | 8 | 6 | 6 | 7 | 10 | ? | ? | ? |
Associate of A.S. in Business Administration | Business Management | 22 | 8 | 9 | 4 | 8 | 7 | 10 | 5 |
Associate of A.S. in Business Administration | Sales & Marketing | 1 | ? | ? | 2 | 0 | 0 | 0 | 3 |
Associate of A.S. in Business Administration | Office Technology | 0 | 2 | ? | 0 | 1 | 1 | 6 | 0 |
Associate of Science | Nursing | 14 | 3 | 4 | 7 | 2 | 11 | 5 | 5 |
Others | 57 | 42 | 4 | 29 | 16 | 7 | 88 | 84 |
SY 2017 Table 3.23 Graduates from Northern Marianas College, CNMI: 1994 to 1999
Statistical Yearbook 2017 CNMI CSD
Note: “?” means no data available
1999 | 1998 | 1997 | 1996 | 1995 | 1994 | ||
---|---|---|---|---|---|---|---|
Source: Northern Marianas College | |||||||
Associate of Arts | Business and Public Admin. | 0 | 0 | 0 | 1 | 1 | 0 |
Associate of Arts | Business and Public Admin. | 3 | 13 | 3 | 7 | 5 | 0 |
Associate of Arts | Education | 3 | 15 | 20 | 21 | 2 | 0 |
Associate of Arts | Education Summary | 0 | 3 | 3 | 3 | 3 | 11 |
Associate of Arts | Liberal Arts | 39 | 61 | 73 | 56 | 69 | 35 |
Associate of Applied Science | Construction Trades | 0 | 1 | 1 | 0 | 0 | 0 |
Associate of Applied Science | Criminal Justice | 12 | 8 | 3 | 5 | 5 | 4 |
Associate of Applied Science | Electrical Inst. Mgmt | 0 | 1 | 1 | 0 | 0 | 0 |
Associate of Applied Science | Hospitality Management | 2 | 3 | 4 | 2 | 3 | 3 |
Associate of Applied Science | Tourism Industry Mgmt | 0 | 0 | 0 | 1 | 0 | 0 |
Assoc. of A.S. in Bus Admin. | Accounting | 5 | 0 | 6 | 2 | 3 | 2 |
Assoc. of A.S. in Bus Admin. | Data Processing | 3 | 4 | 3 | 2 | 0 | 4 |
Assoc. of A.S. in Bus Admin. | Business Management | 7 | 10 | 5 | 2 | 5 | 6 |
Assoc. of A.S. in Bus Admin. | Sales & Marketing | 0 | 0 | 3 | 0 | 3 | 4 |
Assoc. of A.S. in Bus Admin. | Office Technology | 1 | 6 | 0 | 2 | 1 | 0 |
Associate of Science | Criminal Justice | 0 | 0 | 0 | 0 | 0 | 0 |
Associate of Science | Electrical Installation & Maint | 0 | 0 | 0 | 0 | 0 | 0 |
Associate of Science | Nursing | 11 | 5 | 5 | 0 | 11 | 0 |
Others | 17 | 42 | 10 | 14 | 0 | 0 |