SY 2017 Table 4.23 Health Insurance Coverage Status by District and Island, CNMI: 2010

DescriptionTable DataChart and Figure Data
Ch.4 LABOR

Ch.4 LABOR

SY 2017 Table 4.23 Health Insurance Coverage Status by District and Island, CNMI: 2010

Statistical Yearbook 2017 CNMI CSD
Universe: Civilian noninstitutionalized population

    Saipan
District 1
Saipan
District 2
Saipan
District 3
Saipan
District 4
Saipan
District 5
Rota
District 7
Tinian
District 6
Source: U.S. Census Bureau
Health Insurance With private health insurance coverage only 4,345 1,586 5,075 1,359 2,372 894 1,066
Health Insurance With public health insurance coverage only 5,323 1,947 4,040 1,386 2,839 757 932
Health Insurance With both private and public health insurance 475 169 432 150 285 78 107
No health insurance coverage No health insurance coverage 5,010 2,554 6,070 952 1,701 796 1,031
Under 18 years With health insurance 4,260 1,541 3,604 1,075 2,286 671 762
Under 18 years No health insurance 808 359 925 159 365 156 175

To download HD image, right click on image and select “Save Image As”…
Sy 2017 Ch4.23