SY 2017 Table 5.9 & 10 Characteristics

DescriptionTable DataChart and Figure Data
Ch.5 INCOME

Ch.5 INCOME

SY 2017 Table 5.9 Other Income Characteristics in 2009 by District and Island, CNMI: 2010

Statistical Yearbook 2017 CNMI CSD
Universe: Population 16 years and over with earnings in 2009

Income Characteristics Saipan
District 1
Saipan
District 2
Saipan
District 3
Saipan
District 4
Saipan
District 5
Rota
District 7
Tinian
District 6
Source: U.S. Census Bureau
Per capita Income $8,711 $7,630 $10,477 $10,820 $10,568 $9,964 $10,489
Male, year-round full-time workers $11,644 $10,000 $11,360 $13,464 $16,706 $12,893 $12,122
Female, year-round full-time workers $12,102 $9,699 $10,770 $15,303 $15,799 $12,885 $11,845
Non-family Households 1,223 771 2,127 289 363 247 301
Median income $11,062 $10,204 $11,436 $15,491 $13,631 $13,424 $12,986
Mean income $18,171 $14,974 $19,896 $24,055 $25,327 $19,118 $20,658



SY 2017 Table 5.10 Nonfamily Income, Per Capital Income and Median Earnings in 2009 by Island, CNMI: 2010

Statistical Yearbook 2017 CNMI CSD
Universe: Population 16 years and over with earnings in 2009

  Saipan Rota Tinian
Sources: U.S. Census Bureau
Non-family Households 4773 247 301
Median income $11,394 $13,424 $12,986
Mean income $19,324 $19,118 $20,658
Per capita Income $9,586 $9,964 $10,489
Male, year-round full-time workers $11,717 $12,893 $12,122
Female, year-round full-time workers $11,595 $12,885 $11,845



SY 2017 Table 5.10 Nonfamily Income, Per Capital Income and Median Earnings in 1999 by Island, CNMI: 2000

Statistical Yearbook 2017 CNMI CSD
Universe: Population 16 years and over with earnings in 1999

  Saipan Rota Tinian
Sources: U.S. Census Bureau
Non-family Households 4143 219 286
Median income $13,270 $15,268 $12,738
Mean income $23,084 $28,337 $23,665
Per capita Income $9,021 $10,326 $10,344
Male, year-round full-time workers $9,828 $11,833 $11,607
Female, year-round full-time workers $10,074 $13,516 $10,556

To download HD image, right click on image and select “Save Image As”…
SY 2017 Ch5.9


SY 2017 Ch5.10