DescriptionTable DataChart and Figure Data
Ch.5 INCOME
Ch.5 INCOME
SY 2017 Table 5.11 Remittance Sent Abroad in 2009 by District and Island, CNMI: 2010
Statistical Yearbook 2017 CNMI CSD
Universe: Households
Family Income | Saipan District 1 |
Saipan District 2 |
Saipan District 3 |
Saipan District 4 |
Saipan District 5 |
Rota District 7 |
Tinian District 6 |
---|---|---|---|---|---|---|---|
Source: U.S. Census Bureau | |||||||
Households | 4,287 | 2,010 | 5,183 | 1,066 | 1,860 | 755 | 874 |
With remittances sent abroad in 2009 | 2,039 | 1,122 | 3,015 | 492 | 743 | 413 | 508 |
Percent | 47.6% | 55.8% | 58.2% | 46.2% | 39.9% | 54.7% | 58.1% |
Median | $2,582 | $2,473 | $3,185 | $3,052 | $2,339 | $2,975 | $3,500 |
Mean | $4,479 | $4,077 | $5,574 | $5,066 | $4,719 | $4,819 | $4,992 |
To download HD image, right click on image and select “Save Image As”…