Ch.11 TRADE
Ch.11 TRADE
SY 2017 Table 11.3 General Characteristics by Sector and Subsector, CNMI: 2012
Statistical Yearbook 2017 CNMI CSD
“X”: Not applicable (for the Commodity Flow Survey, not applicable or comparison data unavailable).
“D”: Withheld to avoid disclosing data for individual companies; data are included in higher level totals.
“f”: 500 to 999 employees.
“e”: 250 to 499 employees.
“b”: 20 to 99 employees.
“a”: 0 to 19 employees.
“c”: 100 to 249 employees.
Sector | Sub-sector | Number of establish -ments |
Value of sales, receipts, revenue, shipments, or business done ($1,000) |
Annual payroll ($1,000) |
1st-qrtr payroll ($1,000) |
Payroll taxes & other employee benefits ($1,000) |
Voluntarily provided benefits ($1,000) |
Paid employees for pay period including March 12 (number) |
Operating expenses ($1,000) |
Total inventories, beginning-of-year ($1,000) |
Total inventories, end-of-year ($1,000) |
---|---|---|---|---|---|---|---|---|---|---|---|
Source: U.S. Census Bureau, 2012 Economic Census of Island Areas | |||||||||||
Mining, quarrying, and oil and gas extraction | Mining, quarrying, and oil and gas extraction | 1 | D | D | D | D | D | b | D | X | X |
Utilities | Electric power generation, transmission and distribution | 5 | D | D | D | D | D | e | D | X | X |
Utilities | Water, sewage and other systems | 1 | D | D | D | D | D | a | D | X | X |
Construction | Construction of buildings | 43 | 14,576 | 3,383 | 908 | 528 | 58 | 480 | 6,780 | 3,273 | 2,833 |
Construction | Heavy and civil engineering construction | 4 | 2,659 | 392 | 101 | 31 | S | 39 | 1,044 | 674 | 601 |
Construction | Specialty trade contractors | 15 | 19,995 | 3,932 | 1,001 | 226 | 67 | 302 | 6,016 | 6,684 | 4,125 |
Manufacturing | Food manufacturing | 9 | 3,702 | 1,198 | 288 | 54 | S | 125 | 2,397 | 669 | 501 |
Manufacturing | Beverage and tobacco product manufacturing | 6 | 3,507 | 751 | 159 | 48 | 32 | 125 | 1,994 | 431 | 451 |
Manufacturing | Textile mills | 1 | D | D | D | D | D | a | D | D | D |
Manufacturing | Apparel manufacturing | 3 | D | D | D | D | D | a | D | D | D |
Manufacturing | Printing and related support activities | 10 | 3,329 | 1,295 | 341 | 99 | 26 | 151 | 1,820 | 455 | 452 |
Manufacturing | Nonmetallic mineral product manufacturing | 6 | 3,859 | 1,364 | 357 | 102 | 79 | 88 | 4,091 | 1,142 | 2,287 |
Manufacturing | Fabricated metal product manufacturing | 1 | D | D | D | D | D | a | D | D | D |
Manufacturing | Electrical equipment, appliance, and component manufacturing | 1 | D | D | D | D | D | b | D | D | D |
Manufacturing | Transportation equipment manufacturing | 2 | D | D | D | D | D | b | D | D | D |
Wholesale trade | Merchant wholesalers, durable goods | 24 | 18,851 | 2,355 | 601 | 506 | 328 | 174 | 5,958 | 7,760 | 6,895 |
Wholesale trade | Paper and paper product merchant wholesalers | 2 | D | D | D | D | D | a | D | D | D |
Wholesale trade | Drugs and druggists’ sundries merchant wholesalers | 2 | D | D | D | D | D | a | D | D | D |
Wholesale trade | Apparel, piece goods, and notions merchant wholesalers | 1 | D | D | D | D | D | a | D | D | D |
Wholesale trade | Grocery and related product merchant wholesalers | 27 | 85,940 | 5,193 | 1,257 | 394 | 536 | 392 | 16,988 | 14,784 | 15,208 |
Wholesale trade | Petroleum and petroleum products merchant wholesalers | 5 | D | D | D | D | D | b | D | D | D |
Wholesale trade | Beer, wine, and distilled alcoholic beverage merchant wholesalers | 3 | D | D | D | D | D | b | D | D | D |
Wholesale trade | Miscellaneous nondurable goods merchant wholesalers | 8 | 14,595 | 645 | 150 | 36 | 61 | 44 | 1,864 | 846 | 1,470 |
Wholesale trade | Wholesale electronic markets and agents and brokers | 2 | D | D | D | D | D | a | D | D | D |
Retail trade | Automobile dealers | 3 | 14,295 | 1,852 | 484 | 113 | 160 | 104 | 3,944 | 5,637 | 5,442 |
Retail trade | Other motor vehicle dealers | 1 | D | D | D | D | D | a | D | D | D |
Retail trade | Automotive parts, accessories, and tire stores | 12 | 4,012 | 533 | 130 | 43 | 33 | 44 | 1,038 | 5,201 | 6,540 |
Retail trade | Electronics and appliance stores | 11 | 7,083 | 1,772 | 432 | 182 | 66 | 77 | 3,112 | 2,055 | 2,138 |
Retail trade | Building material and garden equipment and supplies dealers | 11 | 11,838 | 1,612 | 446 | 143 | 94 | 140 | 2,692 | 6,164 | 6,224 |
Retail trade | Grocery stores | 72 | 61,578 | 5,879 | 1,386 | 380 | 130 | 551 | 17,003 | 19,559 | 16,764 |
Retail trade | Specialty food stores | 6 | 6,313 | 632 | 142 | 24 | S | 59 | 1,011 | 114 | 600 |
Retail trade | Beer, wine, and liquor stores | 1 | D | D | D | D | D | a | D | D | D |
Retail trade | Health and personal care stores | 6 | 11,492 | 1,707 | 381 | 137 | 83 | 87 | 5,662 | 2,501 | 2,865 |
Retail trade | Gasoline stations | 22 | 23,279 | 2,413 | 599 | 203 | 114 | 327 | 7,059 | 200 | 7,519 |
Retail trade | Women’s clothing stores | 7 | 7,157 | 451 | 136 | 109 | 97 | 43 | 2,620 | 950 | 956 |
Retail trade | Children’s and infants’ clothing stores | 1 | D | D | D | D | D | a | D | D | D |
Retail trade | Family clothing stores | 17 | 2,852 | 469 | 128 | 43 | 28 | 68 | 1,278 | 1,423 | 1,835 |
Retail trade | Clothing accessories stores | 4 | D | D | D | D | D | b | D | D | D |
Retail trade | Other clothing stores | 4 | 569 | 57 | 15 | S | S | a | 163 | 0 | 164 |
Retail trade | Shoe stores | 4 | 3,135 | 345 | 86 | 31 | 20 | 35 | 945 | 715 | 588 |
Retail trade | Jewelry stores | 7 | 2,893 | 287 | 75 | 24 | 25 | 23 | 497 | 1,753 | 1,854 |
Retail trade | Luggage and leather goods stores | 3 | 14,762 | 552 | 135 | 51 | 59 | 22 | 3,440 | 2,985 | 3,614 |
Retail trade | Sporting goods, hobby, and musical instrument stores | 8 | 2,495 | 649 | 166 | 42 | 56 | 54 | 1,199 | 767 | 831 |
Retail trade | Book stores and news dealers | 3 | 1,605 | 159 | 46 | S | 14 | a | 530 | 70 | 345 |
Retail trade | General merchandise stores | 43 | 109,117 | 8,054 | 2,467 | 617 | 807 | 546 | 23,975 | 21,581 | 23,644 |
Retail trade | Florists | 4 | 558 | 161 | 33 | 16 | S | 15 | 290 | 203 | 201 |
Retail trade | Office supplies, stationery, and gift stores | 21 | 14,941 | 1,856 | 385 | 170 | 173 | 166 | 6,114 | 5,559 | 6,226 |
Retail trade | Other miscellaneous store retailers | 2 | D | D | D | D | D | a | D | D | D |
Retail trade | Nonstore retailers | 11 | 5,898 | 580 | 147 | 55 | 34 | 50 | 1,281 | 231 | 710 |
Transportation and warehousing | Truck transportation | 1 | D | D | D | D | D | a | D | D | D |
Transportation and warehousing | Transit and ground passenger transportation | 2 | D | D | D | D | D | a | D | D | D |
Transportation and warehousing | Scenic and sightseeing transportation | 3 | D | D | D | D | D | b | D | D | D |
Transportation and warehousing | Support activities for air transportation | 6 | 25,538 | 7,825 | 1,964 | 659 | 1,192 | 350 | 14,990 | 61 | 75 |
Transportation and warehousing | Support activities for water transportation | 4 | 6,957 | 1,586 | 417 | 133 | 56 | 125 | 5,445 | 0 | 0 |
Transportation and warehousing | Freight transportation arrangement | 9 | 12,254 | 1,494 | 340 | 87 | S | 86 | 3,485 | S | S |
Transportation and warehousing | Couriers and messengers | 1 | D | D | D | D | D | a | D | D | D |
Information | Publishing industries (except internet) | 2 | D | D | D | D | D | a | D | D | D |
Information | Motion picture and sound recording industries | 2 | D | D | D | D | D | a | D | D | D |
Information | Broadcasting (except internet) | 7 | 2,492 | 887 | 204 | 98 | 48 | 49 | 1,531 | 43 | 32 |
Information | Telecommunications | 4 | D | D | D | D | D | c | D | D | D |
Information | Data processing, hosting, and related services | 3 | 155 | 53 | 19 | S | S | a | 77 | 0 | S |
Information | Other information services | 2 | D | D | D | D | D | b | D | D | D |
Finance and insurance | Credit intermediation and related activities | 24 | 18,937 | 4,628 | 1,235 | 371 | 429 | 175 | 12,152 | X | X |
Finance and insurance | Depository credit intermediation | 14 | 16,625 | 3,855 | 1,039 | 310 | 364 | 131 | 10,588 | X | X |
Finance and insurance | Nondepository credit intermediation | 10 | 2,312 | 772 | 196 | 60 | 64 | 44 | 1,564 | X | X |
Finance and insurance | Securities, commodity contracts, and other financial investments and related activities | 3 | D | D | D | D | D | a | D | X | X |
Finance and insurance | Insurance carriers | 3 | D | D | D | D | D | b | D | X | X |
Finance and insurance | Agencies, brokerages, and other insurance related activities | 17 | 11,286 | 2,285 | 588 | 230 | 240 | 103 | 5,912 | X | X |
Real estate and rental and leasing | Lessors of real estate | 142 | 20,674 | 5,682 | 1,290 | 568 | 397 | 475 | 19,490 | X | X |
Real estate and rental and leasing | Offices of real estate agents and brokers | 3 | 364 | 182 | 53 | S | S | 17 | 390 | X | X |
Real estate and rental and leasing | Activities related to real estate | 3 | 180 | 79 | 27 | S | S | a | 123 | X | X |
Real estate and rental and leasing | Automotive equipment rental and leasing | 13 | 3,877 | 899 | 212 | 126 | S | 92 | 3,278 | X | X |
Real estate and rental and leasing | Consumer goods rental | 8 | 3,938 | 877 | 216 | 140 | 78 | 67 | 1,832 | X | X |
Real estate and rental and leasing | Commercial and industrial machinery and equipment rental and leasing | 8 | 1,642 | 586 | 134 | 44 | S | 39 | 1,286 | X | X |
Professional, scientific, and technical services | Legal services | 30 | 11,261 | 2,254 | 553 | 242 | 118 | 109 | 5,388 | X | X |
Professional, scientific, and technical services | Accounting, tax preparation, bookkeeping, and payroll services | 11 | 2,957 | 2,170 | 432 | 202 | 112 | 73 | 3,809 | X | X |
Professional, scientific, and technical services | Architectural, engineering, and related services | 17 | 6,151 | 2,128 | 553 | 177 | 169 | 93 | 4,755 | X | X |
Professional, scientific, and technical services | Specialized design services | 1 | D | D | D | D | D | a | D | X | X |
Professional, scientific, and technical services | Computer systems design and related services | 7 | 672 | 190 | 41 | 16 | S | a | 275 | X | X |
Professional, scientific, and technical services | Management, scientific, and technical consulting services | 23 | 5,582 | 2,236 | 629 | 227 | 66 | 257 | 3,937 | X | X |
Professional, scientific, and technical services | Advertising, public relations, and related services | 2 | D | D | D | D | D | a | D | X | X |
Professional, scientific, and technical services | Other professional, scientific, and technical services | 14 | 1,495 | 541 | 140 | 47 | 17 | 48 | 1,081 | X | X |
Management of companies and enterprises | Management of companies and enterprises | 4 | D | D | D | D | D | b | D | D | D |
Administrative and support and waste management and remediation services | Administrative and support and waste management and remediation services | 115 | 50,913 | 17,689 | 4,393 | 1,381 | 992 | 1,396 | 34,467 | X | X |
Administrative and support and waste management and remediation services | Office administrative services | 2 | D | D | D | D | D | a | D | X | X |
Administrative and support and waste management and remediation services | Facilities support services | 1 | D | D | D | D | D | a | D | X | X |
Administrative and support and waste management and remediation services | Employment services | 6 | 596 | 265 | 77 | S | S | 38 | 658 | X | X |
Administrative and support and waste management and remediation services | Business support services | 5 | 735 | 293 | 82 | 20 | 18 | 33 | 516 | X | X |
Administrative and support and waste management and remediation services | Travel arrangement and reservation services | 51 | 34,638 | 10,243 | 2,435 | 779 | 702 | 554 | 21,009 | X | X |
Administrative and support and waste management and remediation services | Investigation and security services | 14 | 7,850 | 3,338 | 838 | 302 | 96 | 374 | 6,248 | X | X |
Administrative and support and waste management and remediation services | Services to buildings and dwellings | 26 | 4,722 | 2,710 | 749 | 194 | 138 | 328 | 3,890 | X | X |
Administrative and support and waste management and remediation services | Other support services | 3 | 251 | 72 | 18 | S | S | a | 142 | X | X |
Administrative and support and waste management and remediation services | Waste management and remediation services | 7 | 1,807 | 511 | 129 | 37 | S | 46 | 1,693 | X | X |
Educational services | Educational services | 43 | 4,979 | 1,582 | 402 | 370 | S | 133 | 4,066 | X | X |
Health care and social assistance | Offices of physicians | 6 | 4,385 | 1,843 | 332 | 110 | 46 | 91 | 4,334 | X | X |
Health care and social assistance | Offices of dentists | 2 | D | D | D | D | D | a | D | X | X |
Health care and social assistance | Offices of other health practitioners | 3 | 2,107 | 609 | 163 | 56 | 17 | 41 | 1,068 | X | X |
Health care and social assistance | Outpatient care centers | 1 | D | D | D | D | D | a | D | X | X |
Health care and social assistance | Home health care services | 4 | D | D | D | D | D | b | D | X | X |
Health care and social assistance | Other ambulatory health care services | 3 | 1,825 | 1,036 | 243 | 104 | S | 39 | 1,805 | X | X |
Health care and social assistance | Hospital General medical and surgical hospitals | 2 | D | D | D | D | D | e | D | X | X |
Health care and social assistance | Individual and family services | 4 | 223 | 150 | 34 | S | S | a | 261 | X | X |
Health care and social assistance | Community food and housing, and emergency and other relief services | 2 | D | D | D | D | D | a | D | X | X |
Health care and social assistance | Child day care services | 9 | 1,160 | 606 | 149 | 49 | S | 98 | 1,031 | X | X |
Arts, entertainment, and recreation | Performing arts, spectator sports, and related industries | 1 | D | D | D | D | D | b | D | X | X |
Arts, entertainment, and recreation | Museums, historical sites, and similar institutions | 1 | D | D | D | D | D | a | D | X | X |
Arts, entertainment, and recreation | Amusement parks and arcades | 6 | 7,452 | 1,090 | 290 | 82 | 33 | 68 | 3,611 | X | X |
Arts, entertainment, and recreation | Gambling industries | 12 | 7,825 | 1,022 | 256 | 170 | 49 | 93 | 5,873 | X | X |
Arts, entertainment, and recreation | Other amusement and recreation industries | 23 | 21,973 | 4,949 | 1,221 | 383 | 613 | 309 | 19,040 | X | X |
Accommodation and food services | Hotels (except casino hotels) and motels | 22 | 107,440 | 21,734 | 5,992 | 1,685 | 3,319 | 1,606 | 75,849 | X | X |
Accommodation and food services | Casino hotels | 1 | D | D | D | D | D | e | D | X | X |
Accommodation and food services | Other traveler accommodation | 1 | D | D | D | D | D | a | D | X | X |
Accommodation and food services | Special food services | 10 | 12,695 | 2,203 | 582 | 154 | S | 254 | 6,100 | X | X |
Accommodation and food services | Drinking places (alcoholic beverages) | 22 | 5,534 | 1,417 | 381 | 112 | S | 157 | 2,833 | X | X |
Accommodation and food services | Restaurants and other eating places | 86 | 34,337 | 7,906 | 1,874 | 516 | 451 | 830 | 18,982 | X | X |
Other services (except public administration) | Automotive repair and maintenance | 31 | 5,117 | 1,485 | 361 | 160 | 64 | 147 | 3,720 | X | X |
Other services (except public administration) | Electronic and precision equipment repair and maintenance | 4 | D | D | D | D | D | a | D | X | X |
Other services (except public administration) | Commercial and industrial machinery and equipment (except automotive and electronic) repair and maintenance | 12 | 4,657 | 1,031 | 252 | 138 | 55 | 67 | 3,312 | X | X |
Other services (except public administration) | Personal and household goods repair and maintenance | 8 | 1,108 | 406 | 91 | 31 | 14 | 44 | 969 | X | X |
Other services (except public administration) | Personal care services | 40 | 4,269 | 1,636 | 372 | 177 | 24 | 202 | 3,180 | X | X |
Other services (except public administration) | Death care services | 1 | D | D | D | D | D | a | D | X | X |
Other services (except public administration) | Drycleaning and laundry services | 9 | 3,515 | 1,164 | 261 | 65 | 21 | 73 | 3,677 | X | X |
Other services (except public administration) | Other personal services | 2 | D | D | D | D | D | a | D | X | X |
Other services (except public administration) | Religious, grantmaking, civic, professional, and similar organizations | 8 | 550 | 449 | 107 | 35 | 23 | 20 | 740 | X | X |
Ch.11 TRADE
SY 2017 Table 11.4 General Characteristics of Kind of Business and Legal Organization, CNMI: 2012 (TOTAL)
Statistical Yearbook 2017 CNMI CSD
“X”: Not applicable (for the Commodity Flow Survey, not applicable or comparison data unavailable)
Meaning of 2012 NAICS code | Number of establishments | Value of sales, receipts, revenue, shipments, or business done ($1,000) | Annual payroll ($1,000) | First-quarter payroll ($1,000) | Paid employees for pay period including March 12 (number) | Operating expenses ($1,000) | Total inventories, beginning-of-year ($1,000) | Total inventories, end-of-year ($1,000) |
---|---|---|---|---|---|---|---|---|
Source: U.S. Census Bureau, 2012 Economic Census of Island Areas | ||||||||
Corporations | 1,068 | 1,090,720 | 175,936 | 44,390 | 12,206 | 470,434 | X | X |
Other legal forms of organization | 271 | 233,022 | 32,497 | 7,498 | 2,009 | 182,965 | X | X |
SY 2017 Table 11.4 General Characteristics of Kind of Business and Legal Organization, CNMI: 2012
Statistical Yearbook 2017 CNMI CSD
“X”: Not applicable (for the Commodity Flow Survey, not applicable or comparison data unavailable).
“D”: Withheld to avoid disclosing data for individual companies; data are included in higher level totals.
“f”: 500 to 999 employees.
“e”: 250 to 499 employees.
“b”: 20 to 99 employees.
“a”: 0 to 19 employees.
“c”: 100 to 249 employees.
Sector | Meaning of 2012 NAICS code | Number of establishments | Value of sales, receipts, revenue, shipments, or business done ($1,000) | Annual payroll ($1,000) | First-quarter payroll ($1,000) | Paid employees for pay period including March 12 (number) | Operating expenses ($1,000) | Total inventories, beginning-of-year ($1,000) | Total inventories, end-of-year ($1,000) |
---|---|---|---|---|---|---|---|---|---|
Source: U.S. Census Bureau, 2012 Economic Census of Island Areas | |||||||||
Mining, quarrying, oil, gas extraction | Corporations | 1 | D | D | D | b | D | X | X |
Mining, quarrying, oil, gas extraction | Other legal forms of organization | 0 | 0 | 0 | 0 | 0 | 0 | X | X |
Utilities | Corporations | 3 | D | D | D | b | D | X | X |
Utilities | Other legal forms of organization | 3 | D | D | D | e | D | X | X |
Construction | Corporations | 46 | 35,196 | 6,950 | 1,813 | 707 | 12,508 | 10,078 | 7,107 |
Construction | Other legal forms of organization | 16 | 2,035 | 758 | 196 | 114 | 1,332 | 554 | 450 |
Manufacturing | Corporations | 32 | 20,512 | 6,511 | 1,707 | 579 | 15,296 | 2,990 | 4,056 |
Manufacturing | Other legal forms of organization | 7 | 374 | 189 | 30 | 12 | 250 | 96 | 72 |
Wholesale trade | Corporations | 68 | 241,225 | 10,302 | 2,565 | 657 | 41,933 | 37,135 | 42,769 |
Wholesale trade | Other legal forms of organization | 6 | 5,602 | 445 | 120 | 59 | 1,054 | 437 | 915 |
Retail trade | Corporations | 245 | 289,523 | 28,076 | 7,432 | 2,210 | 77,474 | 75,268 | 87,311 |
Retail trade | Other legal forms of organization | 39 | 24,543 | 2,586 | 570 | 254 | 7,820 | 3,716 | 4,402 |
Transportation and warehousing | Corporations | 20 | 26,928 | 6,279 | 1,660 | 442 | 14,231 | 101 | 111 |
Transportation and warehousing | Other legal forms of organization | 6 | D | D | D | c | D | D | D |
Information | Corporations | 15 | 20,364 | 7,515 | 1,829 | 267 | 14,823 | 985 | 953 |
Information | Other legal forms of organization | 5 | D | D | D | b | D | D | D |
Finance and insurance | Corporations | 44 | 35,278 | 7,753 | 2,035 | 309 | 19,816 | X | X |
Finance and insurance | Other legal forms of organization | 3 | D | D | D | a | D | X | X |
Real estate and rental and leasing | Corporations | 133 | 28,545 | 7,580 | 1,767 | 591 | 24,806 | X | X |
Real estate and rental and leasing | Other legal forms of organization | 44 | 2,129 | 725 | 165 | 103 | 1,593 | X | X |
Professional, scientific, and technical services | Corporations | 61 | 18,057 | 6,911 | 1,727 | 431 | 13,380 | X | X |
Professional, scientific, and technical services | Other legal forms of organization | 44 | 10,645 | 2,800 | 668 | 170 | 6,099 | X | X |
Management of companies and enterprises | Corporations | 4 | D | D | D | b | D | D | D |
Management of companies and enterprises | Other legal forms of organization | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Administrative and support and waste management and remediation services | Corporations | 83 | 43,144 | 14,945 | 3,700 | 1,129 | 27,457 | X | X |
Administrative and support and waste management and remediation services | Other legal forms of organization | 32 | 7,769 | 2,744 | 693 | 268 | 7,009 | X | X |
Educational services | Corporations | 37 | 4,716 | 1,468 | 378 | 121 | 3,787 | X | X |
Educational services | Other legal forms of organization | 6 | 264 | 114 | 23 | a | 279 | X | X |
Health care and social assistance | Corporations | 24 | 36,504 | 17,148 | 3,657 | 603 | 32,819 | X | X |
Health care and social assistance | Other legal forms of organization | 12 | 4,844 | 2,507 | 474 | 122 | 5,233 | X | X |
Arts, entertainment, and recreation | Corporations | 40 | 36,923 | 6,970 | 1,754 | 466 | 28,151 | X | X |
Arts, entertainment, and recreation | Other legal forms of organization | 3 | 544 | 191 | 46 | 31 | 511 | X | X |
Accommodation and food services | Corporations | 125 | 176,249 | 37,009 | 9,625 | 3,079 | 120,795 | X | X |
Accommodation and food services | Other legal forms of organization | 17 | 3,726 | 753 | 177 | 117 | 2,112 | X | X |
Other services (except public administration) | Corporations | 87 | 17,890 | 5,404 | 1,301 | 480 | 14,235 | X | X |
Other services (except public administration) | Other legal forms of organization | 28 | 2,746 | 1,112 | 222 | 95 | 2,033 | X | X |